| Receiving | Tackles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | ||
| 1 | 26 | 1 | 2020-09-12 | Tulane | @ | South Alabama | REG (Non-Conf) | W 27-24 | 1 | 23 | 23.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 2 | 27 | 2 | 2020-09-19 | Tulane | Navy | REG (Conf) | L 24-27 | 2 | 38 | 19.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 3 | 28 | 3 | 2020-09-26 | Tulane | @ | Southern Mississippi | REG (Non-Conf) | W 66-24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 4 | 29 | 4 | 2020-10-08 | Tulane | @ | Houston | REG (Conf) | L 31-49 | 1 | 8 | 8.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 5 | 30 | 5 | 2020-10-16 | Tulane | SMU | REG (Conf) | L 34-37 (OT) | 2 | 19 | 9.5 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 6 | 31 | 6 | 2020-10-24 | Tulane | @ | UCF | REG (Conf) | L 34-51 | 1 | 4 | 4.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 7 | 32 | 7 | 2020-10-31 | Tulane | Temple | REG (Conf) | W 38-3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 8 | 33 | 8 | 2020-11-07 | Tulane | @ | East Carolina | REG (Conf) | W 38-21 | 2 | 18 | 9.0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 9 | 34 | 9 | 2020-11-14 | Tulane | Army | REG (Non-Conf) | W 38-12 | 2 | 12 | 6.0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 10 | 35 | 10 | 2020-11-19 | Tulane | @ | Tulsa | REG (Conf) | L 24-30 (2OT) | 2 | 19 | 9.5 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 11 | 36 | 11 | 2020-12-05 | Tulane | Memphis | REG (Conf) | W 35-21 | 3 | 30 | 10.0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | ||
| 12 | 37 | 12 | 2020-12-22 | Tulane | N | Nevada | Bowl | L 27-38 | 2 | 31 | 15.5 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Famous Idaho Potato Bowl |
| 6-6 | 18 | 202 | 11.2 | 3 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.