Output includes all games from 1995 to 2025.
| Receiving | Rushing | Passing | Kick Returns | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Yds | TD | Int | Ret | Yds | KRTD | Y/Ret | Bowl | |||||||
| 1 | 1 | 1 | 2012-08-30 | Akron | UCF | REG (Non-Conf) | L 14-56 | 3 | 15 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 2 | 2 | 2 | 2012-09-08 | Akron | @ | Florida International | REG (Non-Conf) | L 38-41 (OT) | 3 | 32 | 10.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 3 | 3 | 3 | 2012-09-15 | Akron | Morgan St. | REG (Non-Conf) | W 66-6 | 2 | 27 | 13.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 4 | 4 | 5 | 2012-09-29 | Akron | Miami (OH) | REG (Conf) | L 49-56 | 1 | 13 | 13.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 5 | 5 | 6 | 2012-10-06 | Akron | Bowling Green | REG (Conf) | L 10-24 | 1 | 17 | 17.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 6 | 6 | 11 | 2012-11-10 | Akron | Massachusetts | REG (Conf) | L 14-22 | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 7 | 7 | 12 | 2012-11-20 | Akron | @ | Toledo | REG (Conf) | L 23-35 | 2 | 8 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Yds | TD | Int | Ret | Yds | KRTD | Y/Ret | Bowl | |||||||
| 8 | 8 | 1 | 2013-08-29 | Akron | @ | UCF | REG (Non-Conf) | L 7-38 | 1 | 10 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 9 | 9 | 2 | 2013-09-07 | Akron | James Madison | REG (Non-Conf) | W 35-33 | 2 | 17 | 8.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 10 | 10 | 3 | 2013-09-14 | Akron | @ | Michigan | REG (Non-Conf) | L 24-28 | 3 | 16 | 5.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 11 | 11 | 4 | 2013-09-21 | Akron | Louisiana | REG (Non-Conf) | L 30-35 | 1 | 32 | 32.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 12 | 12 | 5 | 2013-09-28 | Akron | @ | Bowling Green | REG (Conf) | L 14-31 | 2 | 21 | 10.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 13 | 13 | 6 | 2013-10-05 | Akron | Ohio | REG (Conf) | L 3-43 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 14 | 14 | 7 | 2013-10-12 | Akron | @ | Northern Illinois | REG (Conf) | L 20-27 | 2 | 24 | 12.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 15 | 15 | 8 | 2013-10-19 | Akron | @ | Miami (OH) | REG (Conf) | W 24-17 | 1 | 9 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 16 | 16 | 9 | 2013-10-26 | Akron | Ball State | REG (Conf) | L 24-42 | 2 | 45 | 22.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 17 | 17 | 12 | 2013-11-29 | Akron | Toledo | REG (Conf) | W 31-29 | 3 | 76 | 25.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Yds | TD | Int | Ret | Yds | KRTD | Y/Ret | Bowl | |||||||
| 18 | 18 | 1 | 2015-09-05 | Akron | @ | Oklahoma | REG (Non-Conf) | L 3-41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 19 | 19 | 2 | 2015-09-12 | Akron | Pitt | REG (Non-Conf) | L 7-24 | 3 | 27 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 20 | 20 | 3 | 2015-09-19 | Akron | Savannah St. | REG (Non-Conf) | W 52-9 | 2 | 8 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 8.0 | |||||||
| 21 | 21 | 4 | 2015-09-26 | Akron | @ | Louisiana | REG (Non-Conf) | W 35-14 | 2 | 18 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 22 | 22 | 5 | 2015-10-03 | Akron | Ohio | REG (Conf) | L 12-14 | 3 | 29 | 9.7 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 23 | 23 | 6 | 2015-10-10 | Akron | @ | Eastern Michigan | REG (Conf) | W 47-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 24 | 24 | 7 | 2015-10-17 | Akron | @ | Bowling Green | REG (Conf) | L 10-59 | 1 | 14 | 14.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 28 | 0 | 9.3 | ||||||
| 25 | 25 | 8 | 2015-10-31 | Akron | Central Michigan | REG (Conf) | L 6-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 26 | 26 | 9 | 2015-11-07 | Akron | @ | Massachusetts | REG (Conf) | W 17-13 | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 27 | 27 | 13 | 2015-12-22 | Akron | N | Utah State | Bowl | W 23-21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 14 | 1 | 0 | 14.0 | 34.00 | 547.6 | 0 | 0 | 0 | Famous Idaho Potato Bowl | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Yds | TD | Int | Ret | Yds | KRTD | Y/Ret | Bowl | |||||||
| 28 | 28 | 2 | 2016-09-10 | Akron | @ | Wisconsin | REG (Non-Conf) | L 10-54 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 29 | 29 | 3 | 2016-09-17 | Akron | @ | Marshall | REG (Non-Conf) | W 65-38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 30 | 30 | 4 | 2016-09-24 | Akron | Appalachian State | REG (Non-Conf) | L 38-45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 31 | 31 | 5 | 2016-10-01 | Akron | @ | Kent State | REG (Conf) | W 31-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 16.0 | |||||||
| 32 | 32 | 6 | 2016-10-08 | Akron | Miami (OH) | REG (Conf) | W 35-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 33 | 33 | 7 | 2016-10-15 | Akron | Western Michigan | REG (Conf) | L 0-41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 34 | 34 | 8 | 2016-10-22 | Akron | @ | Ball State | REG (Conf) | W 35-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 35 | 35 | 9 | 2016-10-27 | Akron | @ | Buffalo | REG (Conf) | L 20-41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 36 | 36 | 10 | 2016-11-02 | Akron | Toledo | REG (Conf) | L 17-48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 37 | 37 | 11 | 2016-11-09 | Akron | Bowling Green | REG (Conf) | L 28-38 | 0 | 0 | 0 | 10 | 15 | 1.5 | 0 | 4 | 9 | 44.4 | 139 | 1 | 3 | 15.4 | 2.67 | 144.2 | 1 | 15 | 0 | 15.0 | |||
| 38 | 38 | 12 | 2016-11-22 | Akron | @ | Ohio | REG (Conf) | L 3-9 | 0 | 0 | 0 | 17 | 25 | 1.5 | 0 | 12 | 27 | 44.4 | 131 | 0 | 0 | 4.9 | 4.85 | 85.2 | 0 | 0 | 0 | |||
| 13-25 | 45 | 475 | 10.6 | 6 | 27 | 37 | 1.4 | 0 | 17 | 37 | 45.9 | 284 | 2 | 3 | 7.7 | 5.11 | 112.0 | 6 | 67 | 0 | 11.2 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.