Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Passing Rushing Receiving Tackles
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Bowl
1 1 3 2009-09-19 Ohio Cal Poly REG (Non-Conf) W 28-10 1 2 50.0 8 0 1 4.0 -18.50 -16.4 0 0 0 0 0 0 0
2 2 7 2009-10-17 Ohio Miami (OH) REG (Conf) W 28-7 1 3 33.3 9 0 0 3.0 3.00 58.5 0 0 0 0 0 0 0
3 3 8 2009-10-24 Ohio Kent State REG (Conf) L 11-20 7 15 46.7 111 0 1 7.4 4.40 95.5 8 -32 -4.0 0 0 0 0 0
4 4 10 2009-11-10 Ohio @ Buffalo REG (Conf) W 27-24 0 0 0 0 0 2 13 6.5 1 0 0 0 0
5 5 11 2009-11-21 Ohio Northern Illinois REG (Conf) W 38-31 0 0 0 0 0 2 7 3.5 0 0 0 0 0
6 6 12 2009-11-27 Ohio Temple REG (Conf) W 35-17 0 0 0 0 0 2 -7 -3.5 0 0 0 0 0
7 7 13 2009-12-04 Ohio N Central Michigan Conf Championship L 10-20 0 3 0.0 0 0 0 0.0 0.00 0.0 2 -1 -0.5 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Bowl
8 8 1 2011-09-03 Ohio @ New Mexico State REG (Non-Conf) W 44-24 16 28 57.1 153 2 1 5.5 5.29 119.5 7 40 5.7 2 0 0 0 0
9 9 2 2011-09-10 Ohio Gardner-Webb REG (Non-Conf) W 30-3 15 25 60.0 153 2 0 6.1 7.72 137.8 7 4 0.6 0 0 0 0 0
10 10 3 2011-09-17 Ohio Marshall REG (Non-Conf) W 44-7 20 29 69.0 285 3 0 9.8 11.90 185.7 9 53 5.9 1 0 0 0 0
11 11 4 2011-09-24 Ohio @ Rutgers REG (Non-Conf) L 26-38 23 36 63.9 339 3 0 9.4 11.08 170.5 9 30 3.3 0 0 0 0 0
12 12 5 2011-10-01 Ohio Kent State REG (Conf) W 17-10 28 42 66.7 276 2 0 6.6 7.52 137.6 12 20 1.7 0 0 0 0 0
13 13 6 2011-10-08 Ohio @ Buffalo REG (Conf) L 37-38 23 37 62.2 203 1 1 5.5 4.81 111.8 13 66 5.1 1 0 0 0 0
14 14 7 2011-10-15 Ohio Ball State REG (Conf) L 20-23 18 30 60.0 246 2 2 8.2 6.53 137.5 8 30 3.8 0 0 0 0 0
15 15 8 2011-10-22 Ohio @ Akron REG (Conf) W 37-20 21 29 72.4 328 2 1 11.3 11.14 183.3 8 23 2.9 1 0 0 0 0
16 16 9 2011-11-02 Ohio Temple REG (Conf) W 35-31 15 24 62.5 258 3 0 10.8 13.25 194.1 11 29 2.6 1 1 23 23.0 0 0
17 17 10 2011-11-10 Ohio @ Central Michigan REG (Conf) W 43-28 13 23 56.5 230 2 1 10.0 9.78 160.5 14 50 3.6 1 0 0 0 0
18 18 11 2011-11-16 Ohio @ Bowling Green REG (Conf) W 29-28 18 27 66.7 194 1 0 7.2 7.93 139.2 23 128 5.6 1 0 0 0 0.0 1 1 0 0.0 0
19 19 12 2011-11-22 Ohio Miami (OH) REG (Conf) W 21-14 18 26 69.2 203 3 1 7.8 8.38 165.2 12 111 9.3 0 0 0 0 0
20 20 13 2011-12-02 Ohio N Northern Illinois Conf Championship L 20-23 18 31 58.1 218 0 3 7.0 2.68 97.8 18 51 2.8 1 0 0 0 0
21 21 14 2011-12-17 Ohio N Utah State Bowl W 24-23 19 26 73.1 220 2 0 8.5 10.00 169.5 16 31 1.9 1 0 0 0 0 Famous Idaho Potato Bowl
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Bowl
22 22 1 2012-09-01 Ohio @ Penn State REG (Non-Conf) W 24-14 31 41 75.6 324 2 0 7.9 8.88 158.1 9 47 5.2 1 0 0 0 0
23 23 2 2012-09-08 Ohio New Mexico State REG (Non-Conf) W 51-24 15 23 65.2 257 2 0 11.2 12.91 187.8 7 18 2.6 1 0 0 0 0
24 24 3 2012-09-15 Ohio @ Marshall REG (Non-Conf) W 27-24 20 35 57.1 200 3 0 5.7 7.43 133.4 7 35 5.0 0 0 0 0 0.0 1 1 0 0.0 0
25 25 5 2012-09-29 Ohio @ Massachusetts REG (Conf) W 37-34 15 27 55.6 229 2 0 8.5 9.96 151.2 7 -2 -0.3 0 0 0 0 0
26 26 6 2012-10-06 Ohio Buffalo REG (Conf) W 38-31 14 26 53.8 183 1 1 7.0 6.08 118.0 4 -2 -0.5 0 0 0 0 0
27 27 7 2012-10-13 Ohio Akron REG (Conf) W 34-28 13 27 48.1 150 2 0 5.6 7.04 119.3 12 65 5.4 0 1 39 39.0 1 0
28 28 8 2012-10-27 Ohio @ Miami (OH) REG (Conf) L 20-23 23 38 60.5 302 0 0 7.9 7.95 127.3 17 14 0.8 1 0 0 0 0
29 29 9 2012-11-01 Ohio Eastern Michigan REG (Conf) W 45-14 19 27 70.4 255 3 1 9.4 10.00 179.0 7 32 4.6 0 0 0 0 0
30 30 10 2012-11-07 Ohio Bowling Green REG (Conf) L 14-26 21 34 61.8 145 1 0 4.3 4.85 107.3 14 -9 -0.6 1 0 0 0 0
31 31 11 2012-11-14 Ohio @ Ball State REG (Conf) L 27-52 22 30 73.3 236 0 0 7.9 7.87 139.4 14 47 3.4 0 1 13 13.0 0 0
32 32 12 2012-11-23 Ohio @ Kent State REG (Conf) L 6-28 21 37 56.8 232 0 1 6.3 5.05 104.0 18 -35 -1.9 0 0 0 0 0
33 33 13 2012-12-28 Ohio N Louisiana-Monroe Bowl W 45-14 14 22 63.6 331 2 1 15.0 14.82 210.9 4 34 8.5 0 0 0 0 0 Independence Bowl
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Bowl
34 34 1 2013-09-01 Ohio @ Louisville REG (Non-Conf) L 7-49 11 23 47.8 140 0 0 6.1 6.09 99.0 0 0 0 0 0 0 0.0 0 0 0 0.0
35 35 2 2013-09-07 Ohio North Texas REG (Non-Conf) W 27-21 19 30 63.3 239 2 2 8.0 6.30 138.9 3 17 5.7 0 0 0 0 0.0 0 0 0 0.0
36 36 3 2013-09-14 Ohio Marshall REG (Non-Conf) W 34-31 25 38 65.8 266 1 0 7.0 7.53 133.3 4 -17 -4.3 0 0 0 0 0.0 0 0 0 0.0
37 37 4 2013-09-21 Ohio Austin Peay REG (Non-Conf) W 38-0 13 15 86.7 213 3 0 14.2 18.20 271.9 1 -5 -5.0 0 0 0 0 0.0 0 0 0 0.0
38 38 5 2013-10-05 Ohio @ Akron REG (Conf) W 43-3 14 21 66.7 171 2 1 8.1 7.90 157.0 3 4 1.3 0 0 0 0 0.0 0 0 0 0.0
39 39 6 2013-10-12 Ohio Central Michigan REG (Conf) L 23-26 24 33 72.7 319 2 2 9.7 8.15 161.8 2 -7 -3.5 0 0 0 0 0.0 0 0 0 0.0
40 40 7 2013-10-19 Ohio @ Eastern Michigan REG (Conf) W 56-28 23 30 76.7 375 4 1 12.5 13.67 219.0 4 10 2.5 0 0 0 0 0.0 0 0 0 0.0
41 41 8 2013-10-26 Ohio Miami (OH) REG (Conf) W 41-16 22 32 68.8 306 3 0 9.6 11.44 180.0 3 8 2.7 0 0 0 0 0.0 0 0 0 0.0
42 42 9 2013-11-05 Ohio @ Buffalo REG (Conf) L 3-30 14 31 45.2 126 0 0 4.1 4.06 79.3 6 -21 -3.5 0 0 0 0 0.0 0 0 0 0.0
43 43 10 2013-11-12 Ohio @ Bowling Green REG (Conf) L 0-49 15 27 55.6 93 0 1 3.4 1.78 77.1 5 -6 -1.2 0 0 0 0 0.0 0 0 0 0.0
44 44 11 2013-11-19 Ohio Kent State REG (Conf) L 13-44 11 24 45.8 132 1 1 5.5 4.46 97.5 3 -10 -3.3 0 0 0 0 0.0 0 0 0 0.0
45 45 12 2013-11-29 Ohio Massachusetts REG (Conf) W 51-23 18 27 66.7 243 2 1 9.0 8.81 159.3 5 37 7.4 0 0 0 0 0.0 0 0 0 0.0
46 46 13 2013-12-23 Ohio N East Carolina Bowl L 20-37 21 40 52.5 228 1 3 5.7 2.83 93.6 4 14 3.5 0 0 0 0 0.0 0 0 0 0.0 Beef O'Brady's Bowl
30-16 732 1174 62.4 9129 67 28 7.8 7.84 141.7 346 914 2.6 15 3 75 25.0 1 0.0 2 2 0 0.0 0

More Tyler Tettleton Pages