Output includes all games from 1995 to 2025.
| Receiving | Tackles | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | ||
| 1 | 1 | 6 | 2013-10-12 | Oregon State | @ | Washington State | REG (Conf) | W 52-24 | 1 | 9 | 9.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2 | 2 | 7 | 2013-10-19 | Oregon State | @ | California | REG (Conf) | W 49-17 | 1 | 8 | 8.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 3 | 3 | 8 | 2013-10-26 | Oregon State | Stanford | REG (Conf) | L 12-20 | 2 | 9 | 4.5 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 4 | 4 | 9 | 2013-11-01 | Oregon State | USC | REG (Conf) | L 14-31 | 1 | 23 | 23.0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | |
| 5 | 5 | 11 | 2013-11-23 | Oregon State | Washington | REG (Conf) | L 27-69 | 1 | 5 | 5.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 6 | 6 | 12 | 2013-11-29 | Oregon State | @ | Oregon | REG (Conf) | L 35-36 | 1 | 4 | 4.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2-4 | 7 | 58 | 8.3 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | ||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.