Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Receiving Passing Tackles
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Comb Solo Ast TFL Sfty Bowl
1 1 8 2014-10-31 Cincinnati @ Tulane REG (Conf) W 38-14 1 3 3.0 0 0 0 0 0 0 0.0 0 0 0 0.0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Comb Solo Ast TFL Sfty Bowl
2 2 1 2015-09-05 Cincinnati Alabama A&M REG (Non-Conf) W 52-10 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
3 3 2 2015-09-12 Cincinnati Temple REG (Conf) L 26-34 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
4 4 3 2015-09-19 Cincinnati @ Miami (OH) REG (Non-Conf) W 37-33 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
5 5 4 2015-09-24 Cincinnati @ Memphis REG (Conf) L 46-53 1 5 5.0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
6 6 5 2015-10-01 Cincinnati Miami (FL) REG (Non-Conf) W 34-23 1 7 7.0 1 0 0 0 0 0 0.0 0 0 0 0.0 0
7 7 6 2015-10-16 Cincinnati @ BYU REG (Non-Conf) L 24-38 0 0 0 0 0 0 0 0 0.0 1 1 0 0.0 0
8 8 7 2015-10-24 Cincinnati Connecticut REG (Conf) W 37-13 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
9 9 8 2015-10-31 Cincinnati UCF REG (Conf) W 52-7 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
10 10 9 2015-11-07 Cincinnati @ Houston REG (Conf) L 30-33 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
11 11 10 2015-11-14 Cincinnati Tulsa REG (Conf) W 49-38 1 5 5.0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
12 12 11 2015-11-20 Cincinnati @ South Florida REG (Conf) L 27-65 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
13 13 12 2015-11-28 Cincinnati @ East Carolina REG (Conf) W 19-16 1 5 5.0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
14 14 13 2015-12-24 Cincinnati N San Diego State Bowl L 7-42 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 Hawaii Bowl
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Comb Solo Ast TFL Sfty Bowl
15 15 1 2016-09-01 Cincinnati UT Martin REG (Non-Conf) W 28-7 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
16 16 2 2016-09-10 Cincinnati @ Purdue REG (Non-Conf) W 38-20 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
17 17 3 2016-09-15 Cincinnati Houston REG (Conf) L 16-40 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
18 18 4 2016-09-24 Cincinnati Miami (OH) REG (Non-Conf) W 27-20 1 29 29.0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
19 19 5 2016-10-01 Cincinnati South Florida REG (Conf) L 20-45 1 13 13.0 0 0 0 0 0 0 0.0 1 1 0 0.0 0
20 20 6 2016-10-08 Cincinnati @ Connecticut REG (Conf) L 9-20 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
21 21 7 2016-10-22 Cincinnati East Carolina REG (Conf) W 31-19 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
22 22 8 2016-10-29 Cincinnati @ Temple REG (Conf) L 13-34 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
23 23 9 2016-11-05 Cincinnati BYU REG (Non-Conf) L 3-20 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
24 24 10 2016-11-12 Cincinnati @ UCF REG (Conf) L 3-24 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
25 25 11 2016-11-18 Cincinnati Memphis REG (Conf) L 7-34 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
26 26 12 2016-11-25 Cincinnati @ Tulsa REG (Conf) L 37-40 (OT) 0 0 0 1 1 100.0 29 1 0 29.0 49.00 673.6 0.0 0 0 0 0.0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Comb Solo Ast TFL Sfty Bowl
27 27 1 2017-08-31 Cincinnati Austin Peay REG (Non-Conf) W 26-14 3 13 4.3 1 0 0 0 0 0 0.0 0 0 0 0.0 0
28 28 2 2017-09-09 Cincinnati @ Michigan REG (Non-Conf) L 14-36 1 2 2.0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
29 29 3 2017-09-16 Cincinnati @ Miami (OH) REG (Non-Conf) W 21-17 1 0 0.0 0 0 0 0 0 0 0.0 1 0 1 0.0 0
30 30 4 2017-09-23 Cincinnati @ Navy REG (Conf) L 32-42 5 45 9.0 1 0 0 0 0 0 0.0 0 0 0 0.0 0
31 31 5 2017-09-30 Cincinnati Marshall REG (Non-Conf) L 21-38 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
32 32 6 2017-10-07 Cincinnati UCF REG (Conf) L 23-51 2 15 7.5 0 0 0 0 0 0 0.0 0 0 0 0.0 0
33 33 7 2017-10-14 Cincinnati @ South Florida REG (Conf) L 3-33 3 20 6.7 0 0 0 0 0 0 0.0 0 0 0 0.0 0
34 34 8 2017-10-21 Cincinnati SMU REG (Conf) L 28-31 (OT) 1 8 8.0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
35 35 9 2017-11-04 Cincinnati @ Tulane REG (Conf) W 17-16 1 5 5.0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
36 36 10 2017-11-10 Cincinnati Temple REG (Conf) L 24-35 3 16 5.3 0 0 0 0 0 0 0.0 0 0 0 0.0 0
37 37 11 2017-11-18 Cincinnati @ East Carolina REG (Conf) L 20-48 2 13 6.5 0 0 0 0 0 0 0.0 0 0 0 0.0 0
38 38 12 2017-11-25 Cincinnati Connecticut REG (Conf) W 22-21 1 12 12.0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
16-22 30 216 7.2 3 1 1 100.0 29 1 0 29.0 49.00 673.6 0.0 3 2 1 0.0 0

More Tyler Cogswell Pages