Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Receiving Tackles Def Interceptions
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD Bowl
1 1 1 2018-09-01 North Carolina State James Madison REG (Non-Conf) W 24-13 1 -6 -6.0 0 0.0 0 0 0 0.0 0 0 0 0 0
2 2 7 2018-10-27 North Carolina State @ Syracuse REG (Conf) L 41-51 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
3 3 8 2018-11-03 North Carolina State Florida State REG (Conf) W 47-28 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
4 4 9 2018-11-08 North Carolina State Wake Forest REG (Conf) L 23-27 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
5 5 10 2018-11-17 North Carolina State @ Louisville REG (Conf) W 52-10 0 0 0 0.0 1 1 0 0.0 0 0 0 0 0
6 6 11 2018-11-24 North Carolina State @ North Carolina REG (Conf) W 34-28 (OT) 0 0 0 0.0 3 2 1 0.0 0 0 0 0 1
7 7 12 2018-12-01 North Carolina State East Carolina REG (Non-Conf) W 58-3 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
8 8 13 2018-12-31 North Carolina State N Texas A&M Bowl L 13-52 0 0 0 0.0 1 0 1 0.0 0 0 0 0 0 Gator Bowl
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD Bowl
9 9 1 2019-08-31 North Carolina State East Carolina REG (Non-Conf) W 34-6 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
10 10 2 2019-09-07 North Carolina State Western Caro. REG (Non-Conf) W 41-0 0 0 0 0.0 3 0 3 0.0 0 0 0 0 2
11 11 3 2019-09-14 North Carolina State @ West Virginia REG (Non-Conf) L 27-44 0 0 0 0.0 3 3 0 1.0 0 0 0 0 0
12 12 4 2019-09-21 North Carolina State Ball State REG (Non-Conf) W 34-23 0 0 0 0.5 6 4 2 0.5 0 0 0 0 0
13 13 5 2019-09-28 North Carolina State @ Florida State REG (Conf) L 13-31 0 0 0 0.0 4 2 2 1.0 0 0 0 0 0
14 14 6 2019-10-10 North Carolina State Syracuse REG (Conf) W 16-10 0 0 0 0.0 1 1 0 0.0 0 0 0 0 0
15 15 7 2019-10-19 North Carolina State @ Boston College REG (Conf) L 24-45 0 0 0 0.0 4 3 1 0.0 0 0 0 0 0
16 16 8 2019-11-02 North Carolina State @ Wake Forest REG (Conf) L 10-44 0 0 0 0.0 3 1 2 0.0 0 0 0 0 0
17 17 9 2019-11-09 North Carolina State Clemson REG (Conf) L 10-55 0 0 0 0.0 7 3 4 0.0 0 0 0 0 0
18 18 10 2019-11-16 North Carolina State Louisville REG (Conf) L 20-34 0 0 0 0.0 3 1 2 0.0 0 0 0 0 1
19 19 11 2019-11-21 North Carolina State @ Georgia Tech REG (Conf) L 26-28 0 0 0 0.0 2 2 0 0.0 0 0 0 0 0
20 20 12 2019-11-30 North Carolina State North Carolina REG (Conf) L 10-41 0 0 0 0.0 3 2 1 0.0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD Bowl
21 21 1 2020-09-19 North Carolina State Wake Forest REG (Conf) W 45-42 0 0 0 0.0 3 1 2 0.0 0 0 0 0 1
22 22 2 2020-09-26 North Carolina State @ Virginia Tech REG (Conf) L 24-45 0 0 0 1.0 5 3 2 1.0 0 0 0 0 1
23 23 5 2020-10-17 North Carolina State Duke REG (Conf) W 31-20 0 0 0 0.0 4 1 3 0.0 0 0 0 0 1
24 24 6 2020-10-24 North Carolina State @ North Carolina REG (Conf) L 21-48 0 0 0 0.0 7 3 4 0.5 0 0 0 0 0
25 25 7 2020-11-06 North Carolina State Miami (FL) REG (Conf) L 41-44 0 0 0 0.5 14 9 5 0.5 0 0 0 0 1
26 26 8 2020-11-14 North Carolina State Florida State REG (Conf) W 38-22 0 0 0 0.0 7 4 3 0.0 0 1 1 0 0
27 27 9 2020-11-21 North Carolina State Liberty REG (Non-Conf) W 15-14 0 0 0 0.0 6 2 4 1.0 0 0 0 0 2
28 28 10 2020-11-28 North Carolina State @ Syracuse REG (Conf) W 36-29 0 0 0 0.0 1 1 0 1.0 0 0 0 0 0
29 29 11 2020-12-05 North Carolina State Georgia Tech REG (Conf) W 23-13 0 0 0 0.0 9 6 3 0.0 0 0 0 0 2
30 30 12 2021-01-02 North Carolina State N Kentucky Bowl L 21-23 0 0 0 0.0 4 2 2 1.0 0 0 0 0 Gator Bowl
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD Bowl
31 31 1 2021-09-02 North Carolina State South Florida REG (Non-Conf) W 45-0 0 0 0 0.0 4 3 1 1.0 0 0 0 0 1
32 32 2 2021-09-11 North Carolina State @ Mississippi State REG (Non-Conf) L 10-24 0 0 0 0.0 2 0 2 0.0 0 0 0 0 0
33 33 3 2021-09-18 North Carolina State Furman REG (Non-Conf) W 45-7 0 0 0 0.0 1 0 1 0.0 0 1 7 0 0
34 34 4 2021-09-25 North Carolina State Clemson REG (Conf) W 27-21 0 0 0 0.0 1 1 0 0.0 0 0 0 0 1
35 35 5 2021-10-02 North Carolina State Louisiana Tech REG (Non-Conf) W 34-27 0 0 0 0.0 5 1 4 0.0 0 0 0 0 1
36 36 6 2021-10-16 North Carolina State @ Boston College REG (Conf) W 33-7 0 0 0 0.0 3 2 1 0.0 0 0 0 0 1
37 37 7 2021-10-23 North Carolina State @ Miami (FL) REG (Conf) L 30-31 0 0 0 0.0 8 6 2 1.0 0 0 0 0 0
38 38 8 2021-10-30 North Carolina State Louisville REG (Conf) W 28-13 0 0 0 0.0 4 2 2 0.0 0 0 0 0 0
39 39 10 2021-11-13 North Carolina State @ Wake Forest REG (Conf) L 42-45 0 0 0 0.0 3 0 3 0.0 0 1 0 0 0
40 40 11 2021-11-20 North Carolina State Syracuse REG (Conf) W 41-17 0 0 0 0.0 1 1 0 1.0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD Bowl
41 41 1 2022-09-03 North Carolina State @ East Carolina REG (Non-Conf) W 21-20 0 0 0 0.0 1 0 1 0.0 0 1 0 0 1
42 42 2 2022-09-10 North Carolina State Charleston So. REG (Non-Conf) W 55-3 0 0 0 1.0 2 1 1 1.5 0 1 0 0 0
43 43 3 2022-09-17 North Carolina State Texas Tech REG (Non-Conf) W 27-14 0 0 0 0.0 3 2 1 0.0 0 0 0 0 0
44 44 7 2022-10-15 North Carolina State @ Syracuse REG (Conf) L 9-24 0 0 0 0.0 3 1 2 0.0 0 0 0 0 0
45 45 8 2022-10-27 North Carolina State Virginia Tech REG (Conf) W 22-21 0 0 0 0.0 3 1 2 1.0 0 0 0 0 0
46 46 9 2022-11-05 North Carolina State Wake Forest REG (Conf) W 30-21 0 0 0 0.0 5 3 2 0.0 0 0 0 0 0
27-19 1 -6 -6.0 0 3.0 153 81 72 13.0 0 5 8 0 17

More Tyler Baker-Williams Pages