| Tackles | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | |
| 1 | 3 | 6 | 2014-10-11 | Colorado State | @ | Nevada | REG (Conf) | W 31-24 | 0.0 | 1 | 0 | 1 | 0.0 |
| 2 | 4 | 12 | 2014-11-28 | Colorado State | @ | Air Force | REG (Conf) | L 24-27 | 0.0 | 1 | 1 | 0 | 0.0 |
| 1-1 | 0.0 | 2 | 1 | 1 | 0.0 | ||||||||
School: Colorado State
Position: OL
6-5, 315lb (196cm, 142kg)
Draft: 2nd round, 59th overall of the 2015 NFL draft by the Denver Broncos
| Tackles | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | |
| 1 | 3 | 6 | 2014-10-11 | Colorado State | @ | Nevada | REG (Conf) | W 31-24 | 0.0 | 1 | 0 | 1 | 0.0 |
| 2 | 4 | 12 | 2014-11-28 | Colorado State | @ | Air Force | REG (Conf) | L 24-27 | 0.0 | 1 | 1 | 0 | 0.0 |
| 1-1 | 0.0 | 2 | 1 | 1 | 0.0 | ||||||||
We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.