Output includes all games from 1995 to 2025.
| Rushing | Tackles | Punting | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Pnt | Yds | |||
| 1 | 1 | 1 | 2005-09-10 | North Texas | @ | Middle Tennessee State | REG (Conf) | W 14-7 | 0 | 0 | 0 | 0 | 5 | 175 | 35.0 | ||||||
| 2 | 2 | 2 | 2005-09-17 | North Texas | Tulsa | REG (Non-Conf) | L 2-54 | 0 | 0 | 0 | 0 | 10 | 376 | 37.6 | |||||||
| 3 | 3 | 3 | 2005-09-24 | North Texas | @ | Kansas State | REG (Non-Conf) | L 7-54 | 0 | 0 | 0 | 0 | 12 | 492 | 41.0 | ||||||
| 4 | 4 | 4 | 2005-10-04 | North Texas | Troy | REG (Conf) | L 10-13 | 0 | 0 | 0 | 0 | 4 | 165 | 41.3 | |||||||
| 5 | 5 | 5 | 2005-10-15 | North Texas | @ | Florida International | REG (Conf) | W 13-10 | 0 | 0 | 0 | 0 | 9 | 331 | 36.8 | ||||||
| 6 | 6 | 6 | 2005-10-22 | North Texas | @ | Louisiana Tech | REG (Non-Conf) | L 14-40 | 0 | 0 | 0 | 0 | 8 | 319 | 39.9 | ||||||
| 7 | 7 | 7 | 2005-10-29 | North Texas | @ | LSU | REG (Non-Conf) | L 3-56 | 0 | 0 | 0 | 0 | 7 | 249 | 35.6 | ||||||
| 8 | 8 | 8 | 2005-11-05 | North Texas | Louisiana | REG (Conf) | L 28-31 | 0 | 0 | 0 | 0 | 2 | 67 | 33.5 | |||||||
| 9 | 9 | 9 | 2005-11-12 | North Texas | @ | Florida Atlantic | REG (Conf) | L 23-26 | 0 | 0 | 0 | 0 | 6 | 196 | 32.7 | ||||||
| 10 | 10 | 10 | 2005-11-19 | North Texas | Louisiana-Monroe | REG (Conf) | L 19-24 | 0 | 0 | 0 | 0 | 7 | 276 | 39.4 | |||||||
| 11 | 11 | 11 | 2005-11-26 | North Texas | Arkansas State | REG (Conf) | L 24-31 | 1 | 21 | 21.0 | 0 | 0 | 6 | 213 | 35.5 | ||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Pnt | Yds | |||
| 12 | 12 | 1 | 2006-09-02 | North Texas | @ | Texas | REG (Non-Conf) | L 7-56 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 8 | 330 | 41.3 | |
| 13 | 13 | 3 | 2006-09-16 | North Texas | @ | Tulsa | REG (Non-Conf) | L 3-28 | 0 | 0 | 0 | 0 | 7 | 274 | 39.1 | ||||||
| 14 | 14 | 4 | 2006-09-23 | North Texas | @ | Akron | REG (Non-Conf) | L 13-33 | 0 | 0 | 0 | 0 | 3 | 112 | 37.3 | ||||||
| 15 | 15 | 5 | 2006-09-30 | North Texas | Middle Tennessee State | REG (Conf) | L 0-35 | 0 | 0 | 0 | 0 | 7 | 314 | 44.9 | |||||||
| 16 | 16 | 6 | 2006-10-07 | North Texas | Florida International | REG (Conf) | W 25-22 (7OT) | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 4 | 169 | 42.3 | ||
| 17 | 17 | 7 | 2006-10-21 | North Texas | @ | Arkansas State | REG (Conf) | L 10-29 | 0 | 0 | 0 | 0 | 4 | 157 | 39.3 | ||||||
| 18 | 18 | 8 | 2006-10-28 | North Texas | @ | Troy | REG (Conf) | L 6-14 | 0 | 0 | 0 | 0 | 8 | 322 | 40.3 | ||||||
| 19 | 19 | 10 | 2006-11-11 | North Texas | @ | Louisiana | REG (Conf) | W 16-7 | 0 | 0 | 0 | 0 | 5 | 183 | 36.6 | ||||||
| 20 | 20 | 11 | 2006-11-18 | North Texas | Florida Atlantic | REG (Conf) | L 16-17 | 0 | 0 | 0 | 0 | 1 | 52 | 52.0 | |||||||
| 21 | 21 | 12 | 2006-11-25 | North Texas | @ | Louisiana-Monroe | REG (Conf) | L 3-23 | 0 | 0 | 0 | 0 | 5 | 205 | 41.0 | ||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Pnt | Yds | |||
| 22 | 22 | 1 | 2007-09-01 | North Texas | @ | Oklahoma | REG (Non-Conf) | L 10-79 | 0 | 0 | 0 | 0 | 10 | 412 | 41.2 | ||||||
| 23 | 23 | 4 | 2007-09-29 | North Texas | @ | Arkansas | REG (Non-Conf) | L 7-66 | 0 | 0 | 0 | 0 | 10 | 411 | 41.1 | ||||||
| 24 | 24 | 5 | 2007-10-06 | North Texas | Louisiana | REG (Conf) | L 29-38 | 0 | 0 | 0 | 0 | 3 | 93 | 31.0 | |||||||
| 25 | 25 | 6 | 2007-10-13 | North Texas | Louisiana-Monroe | REG (Conf) | W 31-21 | 0 | 0 | 0 | 0 | 6 | 240 | 40.0 | |||||||
| 26 | 26 | 7 | 2007-10-20 | North Texas | @ | Troy | REG (Conf) | L 7-45 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 10 | 408 | 40.8 | |
| 27 | 27 | 8 | 2007-10-27 | North Texas | Middle Tennessee State | REG (Conf) | L 28-48 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 4 | 199 | 49.8 | ||
| 28 | 28 | 9 | 2007-11-10 | North Texas | Navy | REG (Non-Conf) | L 62-74 | 0 | 0 | 0 | 0 | 2 | 93 | 46.5 | |||||||
| 29 | 29 | 10 | 2007-11-15 | North Texas | @ | Arkansas State | REG (Conf) | L 27-31 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 4 | 173 | 43.3 | |
| 30 | 30 | 11 | 2007-11-24 | North Texas | Western Kentucky | REG (Non-Conf) | W 27-26 | 0 | 0 | 0 | 0 | 4 | 151 | 37.8 | |||||||
| 31 | 31 | 12 | 2007-12-01 | North Texas | @ | Florida International | REG (Conf) | L 19-38 | 0 | 0 | 0 | 0 | 4 | 189 | 47.3 | ||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Pnt | Yds | |||
| 32 | 32 | 1 | 2008-08-30 | North Texas | @ | Kansas State | REG (Non-Conf) | L 6-45 | 0 | 0 | 0 | 0 | 11 | 443 | 40.3 | ||||||
| 33 | 33 | 2 | 2008-09-06 | North Texas | Tulsa | REG (Non-Conf) | L 26-56 | 0 | 0 | 0 | 0 | 5 | 218 | 43.6 | |||||||
| 34 | 34 | 3 | 2008-09-13 | North Texas | @ | LSU | REG (Non-Conf) | L 3-41 | 0 | 0 | 0 | 0 | 10 | 442 | 44.2 | ||||||
| 35 | 35 | 4 | 2008-09-27 | North Texas | @ | Rice | REG (Non-Conf) | L 20-77 | 0 | 0 | 0 | 0 | 4 | 186 | 46.5 | ||||||
| 36 | 36 | 5 | 2008-10-04 | North Texas | Florida International | REG (Conf) | L 10-42 | 0 | 0 | 0 | 0 | 5 | 183 | 36.6 | |||||||
| 37 | 37 | 6 | 2008-10-11 | North Texas | Louisiana | REG (Conf) | L 30-59 | 0 | 0 | 0 | 0 | 3 | 149 | 49.7 | |||||||
| 38 | 38 | 7 | 2008-10-18 | North Texas | @ | Louisiana-Monroe | REG (Conf) | L 23-35 | 0 | 0 | 0 | 0 | 4 | 203 | 50.8 | ||||||
| 39 | 39 | 8 | 2008-10-25 | North Texas | Troy | REG (Conf) | L 17-45 | 0 | 0 | 0 | 0 | 6 | 260 | 43.3 | |||||||
| 40 | 40 | 9 | 2008-11-01 | North Texas | @ | Western Kentucky | REG (Non-Conf) | W 51-40 | 0 | 0 | 0 | 0 | 6 | 240 | 40.0 | ||||||
| 41 | 41 | 10 | 2008-11-08 | North Texas | @ | Florida Atlantic | REG (Conf) | L 13-46 | 0 | 0 | 0 | 0 | 6 | 263 | 43.8 | ||||||
| 42 | 42 | 11 | 2008-11-22 | North Texas | @ | Middle Tennessee State | REG (Conf) | L 13-52 | 0 | 0 | 0 | 0 | 6 | 218 | 36.3 | ||||||
| 43 | 43 | 12 | 2008-11-29 | North Texas | Arkansas State | REG (Conf) | L 28-33 | 1 | 13 | 13.0 | 0 | 0 | 3 | 120 | 40.0 | ||||||
| 7-36 | 2 | 34 | 17.0 | 0 | 0.0 | 6 | 4 | 2 | 0.0 | 0 | 254 | 10271 | 40.4 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.