Output includes all games from 1995 to 2025.
| Receiving | Kick Returns | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Bowl | ||
| 1 | 1 | 3 | 2006-09-16 | Minnesota | Temple | REG (Non-Conf) | W 62-0 | 1 | 18 | 18.0 | 0 | 0 | 0 | 0 | |||
| 2 | 2 | 13 | 2006-12-29 | Minnesota | N | Texas Tech | Bowl | L 41-44 (2OT) | 1 | 11 | 11.0 | 0 | 0 | 0 | 0 | Insight Bowl | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Bowl | ||
| 3 | 3 | 8 | 2007-10-20 | Minnesota | North Dakota St. | REG (Non-Conf) | L 21-27 | 0 | 0 | 0 | 1 | 12 | 0 | 12.0 | |||
| 1-2 | 2 | 29 | 14.5 | 0 | 1 | 12 | 0 | 12.0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.