Output includes all games from 1995 to 2025.
| Punt Returns | Tackles | Def Interceptions | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | |
| 1 | 1 | 4 | 2004-10-09 | Florida Atlantic | @ | Texas St. | REG (Non-Conf) | W 20-13 | 1 | 29 | 0 | 29.0 | 0 | 0 | 0 | 0 | ||||||
| 2 | 2 | 7 | 2004-10-30 | Florida Atlantic | @ | Florida A&M | REG (Non-Conf) | W 38-8 | 0 | 0 | 0 | 0 | 1 | 47 | 0 | |||||||
| 3 | 3 | 10 | 2004-11-20 | Florida Atlantic | Illinois St. | REG (Non-Conf) | W 28-0 | 1 | 12 | 0 | 12.0 | 0 | 0 | 0 | 0 | |||||||
| 4 | 4 | 11 | 2004-11-27 | Florida Atlantic | Edward Waters | REG (Non-Conf) | W 49-15 | 0 | 0 | 0 | 0 | 1 | 40 | 1 | ||||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | |
| 5 | 5 | 1 | 2005-09-03 | Florida Atlantic | @ | Kansas | REG (Non-Conf) | L 19-30 | 0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 0.0 | 0 | 1 | 19 | 0 | 1 | |
| 6 | 6 | 2 | 2005-09-08 | Florida Atlantic | Oklahoma State | REG (Non-Conf) | L 3-23 | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | ||
| 7 | 7 | 3 | 2005-09-17 | Florida Atlantic | @ | Minnesota | REG (Non-Conf) | L 7-46 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 8 | 4 | 2005-09-22 | Florida Atlantic | Louisiana-Monroe | REG (Conf) | L 21-28 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | 9 | 5 | 2005-10-01 | Florida Atlantic | @ | Louisville | REG (Non-Conf) | L 10-61 | 0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 10 | 7 | 2005-10-15 | Florida Atlantic | Middle Tennessee State | REG (Conf) | L 14-35 | 0 | 0 | 0 | 0.0 | 7 | 3 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | 11 | 8 | 2005-10-22 | Florida Atlantic | @ | Arkansas State | REG (Conf) | L 0-3 (OT) | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 1 | |
| 12 | 12 | 9 | 2005-11-05 | Florida Atlantic | @ | Troy | REG (Conf) | L 14-28 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 13 | 10 | 2005-11-12 | Florida Atlantic | North Texas | REG (Conf) | W 26-23 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 1 | 36 | 0 | 2 | ||
| 14 | 14 | 11 | 2005-11-26 | Florida Atlantic | @ | Florida International | REG (Conf) | L 6-52 | 0 | 0 | 0 | 0.0 | 4 | 1 | 3 | 0.0 | 0 | 1 | 0 | 0 | 2 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | |
| 15 | 15 | 1 | 2006-09-02 | Florida Atlantic | @ | Clemson | REG (Non-Conf) | L 6-54 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 16 | 2 | 2006-09-09 | Florida Atlantic | @ | Kansas State | REG (Non-Conf) | L 0-45 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 17 | 3 | 2006-09-16 | Florida Atlantic | @ | Oklahoma State | REG (Non-Conf) | L 8-48 | 0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 18 | 4 | 2006-09-23 | Florida Atlantic | @ | South Carolina | REG (Non-Conf) | L 6-45 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 19 | 5 | 2006-09-30 | Florida Atlantic | @ | Louisiana-Monroe | REG (Conf) | W 21-19 | 0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | |
| 20 | 20 | 6 | 2006-10-12 | Florida Atlantic | Southern Utah | REG (Non-Conf) | W 32-7 | 0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 21 | 21 | 7 | 2006-10-18 | Florida Atlantic | Louisiana | REG (Conf) | L 0-6 | 0 | 0 | 0 | 0.0 | 5 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 22 | 22 | 8 | 2006-10-28 | Florida Atlantic | Arkansas State | REG (Conf) | W 29-0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | ||
| 23 | 23 | 9 | 2006-11-04 | Florida Atlantic | @ | Middle Tennessee State | REG (Conf) | L 14-35 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | 24 | 10 | 2006-11-11 | Florida Atlantic | Troy | REG (Conf) | L 17-24 | 0 | 0 | 0 | 0.0 | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | ||
| 25 | 25 | 11 | 2006-11-18 | Florida Atlantic | @ | North Texas | REG (Conf) | W 17-16 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | 26 | 12 | 2006-11-25 | Florida Atlantic | N | Florida International | REG (Conf) | W 31-0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 | 2 | |
| 10-16 | 2 | 41 | 0 | 20.5 | 0.0 | 54 | 37 | 17 | 0.0 | 0 | 7 | 142 | 1 | 12 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.