Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Passing Rushing Receiving
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Rec Yds Y/R TD Bowl
1 1 1 1999-09-02 Syracuse @ Toledo REG (Non-Conf) W 35-12 9 13 69.2 118 1 0 9.1 10.62 170.9 7 44 6.3 0 0 0 0
2 2 2 1999-09-11 Syracuse Central Michigan REG (Non-Conf) W 47-7 8 13 61.5 170 3 0 13.1 17.69 247.5 5 6 1.2 0 0 0 0
3 3 3 1999-09-18 Syracuse Michigan REG (Non-Conf) L 13-18 6 18 33.3 72 1 2 4.0 0.11 63.0 7 -21 -3.0 0 0 0 0
4 4 4 1999-09-25 Syracuse West Virginia REG (Conf) W 30-7 9 13 69.2 102 1 0 7.8 9.38 160.5 6 36 6.0 1 0 0 0
5 5 5 1999-10-02 Syracuse Tulane REG (Non-Conf) W 47-17 4 7 57.1 96 0 0 13.7 13.71 172.3 8 47 5.9 1 0 0 0
6 6 6 1999-10-07 Syracuse @ Pitt REG (Conf) W 24-17 12 17 70.6 112 3 0 6.6 10.12 184.2 3 1 0.3 0 0 0 0
7 7 7 1999-10-16 Syracuse @ Virginia Tech REG (Conf) L 0-62 3 9 33.3 4 0 1 0.4 -4.56 14.8 2 -1 -0.5 0 0 0 0
8 8 8 1999-10-30 Syracuse Boston College REG (Conf) L 23-24 7 9 77.8 61 0 1 6.8 1.78 112.5 8 3 0.4 1 0 0 0
9 9 9 1999-11-06 Syracuse Temple REG (Conf) W 27-10 9 13 69.2 79 0 0 6.1 6.08 120.3 8 1 0.1 0 0 0 0
10 10 10 1999-11-13 Syracuse @ Rutgers REG (Conf) L 21-24 (OT) 15 29 51.7 180 2 0 6.2 7.59 126.6 11 21 1.9 0 0 0 0
11 11 11 1999-11-27 Syracuse @ Miami (FL) REG (Conf) L 13-45 13 20 65.0 147 0 1 7.4 5.10 116.7 4 20 5.0 0 0 0 0
12 12 12 1999-12-29 Syracuse N Kentucky Bowl W 20-13 11 15 73.3 128 0 0 8.5 8.53 145.0 5 -16 -3.2 0 0 0 0 Music City Bowl
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Rec Yds Y/R TD Bowl
13 13 1 2000-09-02 Syracuse Buffalo REG (Non-Conf) W 63-7 5 8 62.5 25 1 1 3.1 0.00 105.0 5 23 4.6 0 0 0 0
14 14 2 2000-09-09 Syracuse @ Cincinnati REG (Non-Conf) L 10-12 21 30 70.0 221 1 2 7.4 5.03 129.5 9 5 0.6 0 0 0 0
15 15 3 2000-09-23 Syracuse @ East Carolina REG (Non-Conf) L 17-34 10 18 55.6 158 0 2 8.8 3.78 107.1 12 30 2.5 0 0 0 0
16 16 4 2000-09-30 Syracuse BYU REG (Non-Conf) W 42-14 10 11 90.9 228 2 0 20.7 24.36 325.0 11 6 0.5 1 0 0 0
17 17 5 2000-10-07 Syracuse Pitt REG (Conf) W 24-17 (2OT) 20 29 69.0 279 2 0 9.6 11.00 172.5 13 -17 -1.3 0 0 0 0
18 18 6 2000-10-14 Syracuse @ Boston College REG (Conf) L 13-20 9 22 40.9 134 1 4 6.1 -1.18 70.7 11 38 3.5 0 0 0 0
19 19 7 2000-10-21 Syracuse Virginia Tech REG (Conf) L 14-22 13 25 52.0 217 1 4 8.7 2.28 106.1 13 33 2.5 0 0 0 0
20 20 8 2000-11-04 Syracuse @ West Virginia REG (Conf) W 31-27 1 3 33.3 10 0 0 3.3 3.33 61.3 1 -14 -14.0 0 0 0 0
21 21 10 2000-11-18 Syracuse Miami (FL) REG (Conf) L 0-26 0 1 0.0 0 0 1 0.0 -45.00 -200.0 0 0 0 0 0 0
22 22 11 2000-11-25 Syracuse Rutgers REG (Conf) W 49-21 5 7 71.4 94 0 0 13.4 13.43 184.2 3 2 0.7 1 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Rec Yds Y/R TD Bowl
23 23 1 2001-08-26 Syracuse N Georgia Tech REG (Non-Conf) L 7-13 19 32 59.4 183 0 1 5.7 4.31 101.2 10 10 1.0 1 0 0 0
24 24 2 2001-09-01 Syracuse @ Tennessee REG (Non-Conf) L 9-33 5 16 31.3 41 0 1 2.6 -0.25 40.3 11 -11 -1.0 0 0 0 0
25 25 3 2001-09-08 Syracuse UCF REG (Non-Conf) W 21-10 7 14 50.0 117 0 1 8.4 5.14 105.9 4 11 2.8 0 0 0 0
26 26 5 2001-09-29 Syracuse East Carolina REG (Non-Conf) W 44-30 17 27 63.0 296 4 2 11.0 10.59 189.1 8 18 2.3 0 0 0 0
27 27 7 2001-10-13 Syracuse @ Pitt REG (Conf) W 42-10 8 12 66.7 77 1 1 6.4 4.33 131.4 4 -11 -2.8 0 0 0 0
28 28 8 2001-10-20 Syracuse Temple REG (Conf) W 45-3 0 1 0.0 0 0 0 0.0 0.00 0.0 1 1 1.0 0 0 0 0
29 29 11 2001-11-17 Syracuse @ Miami (FL) REG (Conf) L 0-59 1 2 50.0 14 0 0 7.0 7.00 108.8 1 -3 -3.0 0 0 0 0
30 30 12 2001-11-24 Syracuse Boston College REG (Conf) W 39-28 1 1 100.0 6 0 0 6.0 6.00 150.4 0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Rec Yds Y/R TD Bowl
31 31 3 2002-09-14 Syracuse Rhode Island REG (Non-Conf) W 63-17 3 7 42.9 43 0 2 6.1 -6.71 37.3 2 -1 -0.5 0 0 0 0
32 32 4 2002-09-28 Syracuse @ Auburn REG (Non-Conf) L 34-37 (OT) 9 11 81.8 80 1 0 7.3 9.09 172.9 2 -5 -2.5 0 1 16 16.0 0
33 33 5 2002-10-05 Syracuse Pitt REG (Conf) L 24-48 11 19 57.9 120 1 0 6.3 7.37 128.3 3 -30 -10.0 0 1 -13 -13.0 0
34 34 7 2002-10-19 Syracuse @ West Virginia REG (Conf) L 7-34 10 17 58.8 99 0 0 5.8 5.82 107.7 3 -20 -6.7 0 0 0 0
35 35 8 2002-10-26 Syracuse Rutgers REG (Conf) W 45-14 13 23 56.5 117 2 0 5.1 6.83 127.9 7 46 6.6 0 0 0 0
36 36 9 2002-11-02 Syracuse @ UCF REG (Non-Conf) W 38-35 13 18 72.2 199 2 0 11.1 13.28 201.8 7 15 2.1 0 0 0 0
37 37 10 2002-11-09 Syracuse Virginia Tech REG (Conf) W 50-42 (3OT) 24 40 60.0 403 1 3 10.1 7.20 137.9 12 -16 -1.3 0 0 0 0
38 38 11 2002-11-16 Syracuse @ Boston College REG (Conf) L 20-41 14 34 41.2 131 1 1 3.9 3.12 77.4 8 44 5.5 0 0 0 0
39 39 12 2002-11-30 Syracuse Miami (FL) REG (Conf) L 7-49 18 29 62.1 145 0 1 5.0 3.45 97.2 7 -9 -1.3 0 0 0 0
21-18 373 633 58.9 4706 32 32 7.4 6.17 127.9 242 286 1.2 6 2 3 1.5 0

More Troy Nunes Pages