Output includes all games from 1995 to 2025.
| Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | ||
| 1 | 1 | 2 | 2013-09-07 | Vanderbilt | Austin Peay | REG (Non-Conf) | W 38-3 | 1 | -1 | -1.0 | 0 | |
| 2 | 2 | 10 | 2013-11-16 | Vanderbilt | Kentucky | REG (Conf) | W 22-6 | 1 | 5 | 5.0 | 0 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | ||
| 3 | 3 | 1 | 2014-08-28 | Vanderbilt | Temple | REG (Non-Conf) | L 7-37 | 1 | 19 | 19.0 | 0 | |
| 4 | 4 | 3 | 2014-09-13 | Vanderbilt | Massachusetts | REG (Non-Conf) | W 34-31 | 3 | 15 | 5.0 | 0 | |
| 5 | 5 | 4 | 2014-09-20 | Vanderbilt | South Carolina | REG (Conf) | L 34-48 | 1 | 12 | 12.0 | 0 | |
| 6 | 6 | 6 | 2014-10-04 | Vanderbilt | @ | Georgia | REG (Conf) | L 17-44 | 1 | 5 | 5.0 | 0 |
| 7 | 7 | 7 | 2014-10-11 | Vanderbilt | Charleston So. | REG (Non-Conf) | W 21-20 | 1 | 15 | 15.0 | 0 | |
| 4-3 | 9 | 70 | 7.8 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.