| Tackles | Def Interceptions | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | |
| 1 | 48 | 1 | 2024-08-31 | Oklahoma State | South Dakota St. | REG (Non-Conf) | W 44-20 | 0.0 | 15 | 9 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 49 | 2 | 2024-09-07 | Oklahoma State | Arkansas | REG (Non-Conf) | W 39-31 (2OT) | 0.0 | 17 | 11 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 50 | 3 | 2024-09-14 | Oklahoma State | @ | Tulsa | REG (Non-Conf) | W 45-10 | 0.0 | 7 | 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 51 | 4 | 2024-09-21 | Oklahoma State | Utah | REG (Conf) | L 19-22 | 0.0 | 14 | 5 | 9 | 1.0 | 0 | 2 | 0 | 0 | 0 | |
| 5 | 52 | 5 | 2024-09-28 | Oklahoma State | @ | Kansas State | REG (Conf) | L 20-42 | 0.0 | 10 | 6 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 53 | 6 | 2024-10-05 | Oklahoma State | West Virginia | REG (Conf) | L 14-38 | 0.0 | 6 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 54 | 8 | 2024-10-26 | Oklahoma State | @ | Baylor | REG (Conf) | L 28-38 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 55 | 9 | 2024-11-02 | Oklahoma State | Arizona State | REG (Conf) | L 21-42 | 0.0 | 7 | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 56 | 10 | 2024-11-09 | Oklahoma State | @ | Texas Christian | REG (Conf) | L 13-38 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 57 | 11 | 2024-11-23 | Oklahoma State | Texas Tech | REG (Conf) | L 48-56 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 58 | 12 | 2024-11-29 | Oklahoma State | @ | Colorado | REG (Conf) | L 0-52 | 0.0 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| 3-8 | 0.0 | 84 | 53 | 31 | 1.0 | 0 | 2 | 0 | 0 | 1 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.