Output includes all games from 1995 to 2025.
| Rushing | Tackles | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | ||
| 1 | 1 | 10 | 2007-11-10 | Utah | Wyoming | REG (Conf) | W 50-0 | 1 | 8 | 8.0 | 0 | 0 | ||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | ||
| 2 | 2 | 2 | 2008-09-06 | Utah | Nevada-Las Vegas | REG (Conf) | W 42-21 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | ||
| 3 | 3 | 3 | 2008-09-13 | Utah | @ | Utah State | REG (Non-Conf) | W 58-10 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |
| 4 | 4 | 10 | 2008-11-06 | Utah | Texas Christian | REG (Conf) | W 13-10 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | ||
| 5 | 5 | 1 | 2009-09-03 | Utah | Utah State | REG (Non-Conf) | W 35-17 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0.0 | 0 | ||
| 6 | 6 | 6 | 2009-10-17 | Utah | @ | Nevada-Las Vegas | REG (Conf) | W 35-15 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |
| 7 | 7 | 7 | 2009-10-24 | Utah | Air Force | REG (Conf) | W 23-16 (OT) | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | ||
| 8 | 8 | 10 | 2009-11-14 | Utah | @ | Texas Christian | REG (Conf) | L 28-55 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | |
| 9 | 9 | 11 | 2009-11-21 | Utah | San Diego State | REG (Conf) | W 38-7 | 3 | 4 | 1.3 | 0 | 0.0 | 2 | 0 | 2 | 0.0 | 0 | |
| 8-1 | 4 | 12 | 3.0 | 0 | 0.0 | 11 | 3 | 8 | 0.0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.