Output includes all games from 1995 to 2025.
| Punt Returns | Tackles | Def Interceptions | Fumbles | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |
| 1 | 1 | 2 | 2014-09-13 | UCF | @ | Missouri | REG (Non-Conf) | L 10-38 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |
| 2 | 2 | 1 | 2015-09-03 | UCF | Florida International | REG (Non-Conf) | L 14-15 | 0 | 0 | 0 | 0.0 | 5 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | 3 | 2 | 2015-09-12 | UCF | @ | Stanford | REG (Non-Conf) | L 7-31 | 0 | 0 | 0 | 0.0 | 7 | 5 | 2 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 4 | 4 | 3 | 2015-09-19 | UCF | Furman | REG (Non-Conf) | L 15-16 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 5 | 5 | 4 | 2015-09-26 | UCF | @ | South Carolina | REG (Non-Conf) | L 14-31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | 6 | 5 | 2015-10-03 | UCF | @ | Tulane | REG (Conf) | L 31-45 | 1 | 3 | 0 | 3.0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 7 | 6 | 2015-10-10 | UCF | Connecticut | REG (Conf) | L 13-40 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | 8 | 7 | 2015-10-17 | UCF | @ | Temple | REG (Conf) | L 16-30 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | 9 | 8 | 2015-10-24 | UCF | Houston | REG (Conf) | L 10-59 | 0 | 0 | 0 | 0.0 | 5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | 10 | 9 | 2015-10-31 | UCF | @ | Cincinnati | REG (Conf) | L 7-52 | 0 | 0 | 0 | 0.0 | 13 | 2 | 11 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | 11 | 10 | 2015-11-07 | UCF | @ | Tulsa | REG (Conf) | L 30-45 | 0 | 0 | 0 | 0.0 | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 12 | 12 | 11 | 2015-11-19 | UCF | East Carolina | REG (Conf) | L 7-44 | 0 | 0 | 0 | 0.0 | 11 | 6 | 5 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 13 | 13 | 12 | 2015-11-26 | UCF | South Florida | REG (Conf) | L 3-44 | 0 | 0 | 0 | 0.0 | 5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |
| 14 | 14 | 1 | 2016-09-03 | UCF | South Carolina St. | REG (Non-Conf) | W 38-0 | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | 15 | 2 | 2016-09-10 | UCF | @ | Michigan | REG (Non-Conf) | L 14-51 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | 16 | 3 | 2016-09-17 | UCF | Maryland | REG (Non-Conf) | L 24-30 (2OT) | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | 17 | 4 | 2016-09-24 | UCF | @ | Florida International | REG (Non-Conf) | W 53-14 | 0 | 0 | 0 | 0.0 | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | 18 | 5 | 2016-10-01 | UCF | @ | East Carolina | REG (Conf) | W 47-29 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | 19 | 6 | 2016-10-15 | UCF | Temple | REG (Conf) | L 25-26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | 20 | 7 | 2016-10-22 | UCF | @ | Connecticut | REG (Conf) | W 24-16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 21 | 21 | 8 | 2016-10-29 | UCF | @ | Houston | REG (Conf) | L 24-31 | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 22 | 22 | 9 | 2016-11-05 | UCF | Tulane | REG (Conf) | W 37-6 | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | 23 | 10 | 2016-11-12 | UCF | Cincinnati | REG (Conf) | W 24-3 | 1 | 12 | 0 | 12.0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 24 | 24 | 11 | 2016-11-19 | UCF | Tulsa | REG (Conf) | L 20-35 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | 25 | 12 | 2016-11-26 | UCF | @ | South Florida | REG (Conf) | L 31-48 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 26 | 26 | 13 | 2016-12-17 | UCF | N | Arkansas State | Bowl | L 13-31 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cure Bowl | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |
| 27 | 27 | 1 | 2017-08-31 | UCF | Florida International | REG (Non-Conf) | W 61-17 | 0 | 0 | 0 | 0.0 | 5 | 2 | 3 | 0.0 | 0 | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 | 28 | 2 | 2017-09-23 | UCF | @ | Maryland | REG (Non-Conf) | W 38-10 | 0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 29 | 29 | 3 | 2017-09-30 | UCF | Memphis | REG (Conf) | W 40-13 | 0 | 0 | 0 | 0.0 | 5 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 30 | 30 | 4 | 2017-10-07 | UCF | @ | Cincinnati | REG (Conf) | W 51-23 | 0 | 0 | 0 | 0.0 | 4 | 4 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 31 | 31 | 5 | 2017-10-14 | UCF | East Carolina | REG (Conf) | W 63-21 | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 1 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 32 | 32 | 6 | 2017-10-21 | UCF | @ | Navy | REG (Conf) | W 31-21 | 0 | 0 | 0 | 0.0 | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 33 | 33 | 7 | 2017-10-28 | UCF | Austin Peay | REG (Non-Conf) | W 73-33 | 0 | 0 | 0 | 0.0 | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 34 | 34 | 8 | 2017-11-04 | UCF | @ | SMU | REG (Conf) | W 31-24 | 0 | 0 | 0 | 0.0 | 8 | 8 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 35 | 35 | 9 | 2017-11-11 | UCF | Connecticut | REG (Conf) | W 49-24 | 0 | 0 | 0 | 0.0 | 5 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 36 | 36 | 10 | 2017-11-18 | UCF | @ | Temple | REG (Conf) | W 45-19 | 0 | 0 | 0 | 0.0 | 5 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 37 | 37 | 11 | 2017-11-24 | UCF | South Florida | REG (Conf) | W 49-42 | 0 | 0 | 0 | 0.0 | 7 | 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 38 | 38 | 12 | 2017-12-02 | UCF | Memphis | Conf Championship | W 62-55 (2OT) | 0 | 0 | 0 | 0.0 | 8 | 5 | 3 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 39 | 39 | 13 | 2018-01-01 | UCF | N | Auburn | Bowl | W 34-27 | 0 | 0 | 0 | 0.0 | 7 | 1 | 6 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 36 | 0 | Peach Bowl | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |
| 40 | 40 | 1 | 2018-09-08 | Nebraska | Colorado | REG (Non-Conf) | L 28-33 | 0 | 0 | 0 | 0.0 | 5 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 41 | 41 | 2 | 2018-09-15 | Nebraska | Troy | REG (Non-Conf) | L 19-24 | 0 | 0 | 0 | 0.0 | 7 | 3 | 4 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 42 | 42 | 3 | 2018-09-22 | Nebraska | @ | Michigan | REG (Conf) | L 10-56 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 43 | 43 | 4 | 2018-09-29 | Nebraska | Purdue | REG (Conf) | L 28-42 | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 44 | 44 | 5 | 2018-10-06 | Nebraska | @ | Wisconsin | REG (Conf) | L 24-41 | 0 | 0 | 0 | 0.0 | 6 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 45 | 45 | 6 | 2018-10-13 | Nebraska | @ | Northwestern | REG (Conf) | L 31-34 (OT) | 0 | 0 | 0 | 0.0 | 4 | 3 | 1 | 0.0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 46 | 46 | 7 | 2018-10-20 | Nebraska | Minnesota | REG (Conf) | W 53-28 | 0 | 0 | 0 | 0.0 | 10 | 5 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 47 | 47 | 8 | 2018-10-27 | Nebraska | Bethune-Cookman | REG (Non-Conf) | W 45-9 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 48 | 48 | 9 | 2018-11-03 | Nebraska | @ | Ohio State | REG (Conf) | L 31-36 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 49 | 49 | 10 | 2018-11-10 | Nebraska | Illinois | REG (Conf) | W 54-35 | 0 | 0 | 0 | 0.0 | 10 | 8 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||
| 50 | 50 | 11 | 2018-11-17 | Nebraska | Michigan State | REG (Conf) | W 9-6 | 0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |||
| 51 | 51 | 12 | 2018-11-23 | Nebraska | @ | Iowa | REG (Conf) | L 28-31 | 0 | 0 | 0 | 0.0 | 5 | 3 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 23-28 | 2 | 15 | 0 | 7.5 | 0.0 | 201 | 117 | 84 | 4.0 | 0 | 4 | 93 | 1 | 11 | 4 | 2 | 36 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.