Output includes all games from 1995 to 2025.
| Rushing | Kick Returns | Tackles | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | ||
| 1 | 1 | 6 | 2023-10-07 | Western Michigan | @ | Mississippi State | REG (Non-Conf) | L 28-41 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 2 | 2 | 11 | 2023-11-14 | Western Michigan | @ | Northern Illinois | REG (Conf) | L 0-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 3 | 3 | 12 | 2023-11-21 | Western Michigan | Bowling Green | REG (Conf) | L 10-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | ||
| 4 | 4 | 4 | 2024-09-28 | Western Michigan | @ | Marshall | REG (Non-Conf) | L 20-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 5 | 5 | 6 | 2024-10-12 | Western Michigan | Akron | REG (Conf) | W 34-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 6 | 6 | 7 | 2024-10-19 | Western Michigan | @ | Buffalo | REG (Conf) | W 48-41 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | |||
| 7 | 7 | 8 | 2024-10-26 | Western Michigan | Kent State | REG (Conf) | W 52-21 | 3 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 8 | 8 | 9 | 2024-11-06 | Western Michigan | Northern Illinois | REG (Conf) | L 28-42 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 9 | 9 | 12 | 2024-11-30 | Western Michigan | Eastern Michigan | REG (Conf) | W 26-18 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 10 | 10 | 13 | 2024-12-14 | Western Michigan | N | South Alabama | Bowl | L 23-30 | 0 | 0 | 0 | 1 | 7 | 0 | 7.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Salute to Veterans Bowl | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | ||
| 11 | 11 | 1 | 2025-08-29 | Western Michigan | @ | Michigan State | REG (Non-Conf) | L 6-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 12 | 12 | 3 | 2025-09-13 | Western Michigan | @ | Illinois | REG (Non-Conf) | L 0-38 | 3 | 10 | 3.3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 13 | 13 | 5 | 2025-09-27 | Western Michigan | Rhode Island | REG (Non-Conf) | W 47-14 | 7 | 20 | 2.9 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 14 | 14 | 7 | 2025-10-11 | Western Michigan | Ball State | REG (Conf) | W 42-0 | 2 | 4 | 2.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 15 | 15 | 8 | 2025-10-25 | Western Michigan | @ | Miami (OH) | REG (Conf) | L 17-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 16 | 16 | 9 | 2025-11-01 | Western Michigan | Central Michigan | REG (Conf) | W 24-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 17 | 17 | 11 | 2025-11-18 | Western Michigan | @ | Northern Illinois | REG (Conf) | W 35-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 18 | 18 | 12 | 2025-11-25 | Western Michigan | @ | Eastern Michigan | REG (Conf) | W 31-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 19 | 19 | 13 | 2025-12-06 | Western Michigan | N | Miami (OH) | Conf Championship | W 23-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 20 | 20 | 14 | 2025-12-19 | Western Michigan | N | Kennesaw State | Bowl | W 41-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Myrtle Beach Bowl | ||
| 11-9 | 15 | 38 | 2.5 | 0 | 1 | 7 | 0 | 7.0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.