Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Rushing Receiving Passing Kick Returns
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Ret Yds KRTD Y/Ret Bowl
1 1 1 1997-09-06 Florida State @ USC REG (Non-Conf) W 14-7 2 5 2.5 0 0 0 0 0 0 0 0 0 0
2 2 2 1997-09-13 Florida State Maryland REG (Conf) W 50-7 4 9 2.3 0 2 17 8.5 0 0 0 0 0 0 0
3 3 3 1997-09-20 Florida State @ Clemson REG (Conf) W 35-28 3 1 0.3 0 0 0 0 0 0 0 0 0 0
4 4 4 1997-10-04 Florida State Miami (FL) REG (Non-Conf) W 47-0 9 23 2.6 2 0 0 0 0 0 0 0 0 0
5 5 5 1997-10-11 Florida State @ Duke REG (Conf) W 51-27 10 46 4.6 1 1 2 2.0 0 0 0 0 0 0 0
6 6 6 1997-10-18 Florida State Georgia Tech REG (Conf) W 38-0 6 50 8.3 1 2 20 10.0 0 0 0 0 0 0 0
7 7 7 1997-10-25 Florida State @ Virginia REG (Conf) W 47-21 17 159 9.4 2 6 68 11.3 1 0 0 0 0 0 0
8 8 8 1997-11-01 Florida State North Carolina State REG (Conf) W 48-35 10 64 6.4 2 7 56 8.0 1 0 0 0 0 0 0
9 9 9 1997-11-08 Florida State @ North Carolina REG (Conf) W 20-3 30 128 4.3 0 1 -1 -1.0 0 0 0 0 0 0 0
10 10 10 1997-11-15 Florida State Wake Forest REG (Conf) W 58-7 0 0 0 3 8 2.7 0 0 0 0 0 0 0
11 11 11 1997-11-22 Florida State @ Florida REG (Non-Conf) L 29-32 21 142 6.8 1 5 33 6.6 0 0 0 0 0 0 0
12 12 12 1998-01-01 Florida State N Ohio State Bowl W 31-14 12 53 4.4 0 9 55 6.1 0 0 0 0 0 0 0 Sugar Bowl
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Ret Yds KRTD Y/Ret Bowl
13 13 1 1998-08-31 Florida State N Texas A&M REG (Non-Conf) W 23-14 34 146 4.3 1 3 11 3.7 0 0 0 0 0 0 0
14 14 2 1998-09-12 Florida State @ North Carolina State REG (Conf) L 7-24 18 99 5.5 0 3 24 8.0 0 0 0 0 0 0 0
15 15 3 1998-09-19 Florida State Duke REG (Conf) W 62-13 14 76 5.4 1 2 29 14.5 1 0 0 0 0 0 0
16 16 4 1998-09-26 Florida State USC REG (Non-Conf) W 30-10 7 19 2.7 0 0 0 0 0 0 0 0 0 0
17 17 6 1998-10-10 Florida State @ Miami (FL) REG (Non-Conf) W 26-14 4 10 2.5 0 1 -1 -1.0 0 0 0 0 0 0 0
18 18 8 1998-10-24 Florida State @ Georgia Tech REG (Conf) W 34-7 13 72 5.5 0 4 45 11.3 0 0 0 0 0 0 0
19 19 9 1998-10-31 Florida State North Carolina REG (Conf) W 39-13 24 76 3.2 2 2 14 7.0 0 0 0 0 0 0 0
20 20 10 1998-11-07 Florida State Virginia REG (Conf) W 45-14 28 130 4.6 1 1 2 2.0 0 0 0 0 0 0 0
21 21 11 1998-11-14 Florida State @ Wake Forest REG (Conf) W 24-7 19 102 5.4 1 3 56 18.7 0 0 1 0.0 0 0 0 0.0 0.00 0.0 0
22 22 12 1998-11-21 Florida State Florida REG (Non-Conf) W 23-12 30 127 4.2 0 2 9 4.5 0 0 0 0 0 0 0
23 23 13 1999-01-04 Florida State N Tennessee Bowl L 16-23 15 83 5.5 0 1 -8 -8.0 0 0 0 0 0 0 0 Fiesta Bowl
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Ret Yds KRTD Y/Ret Bowl
24 24 1 1999-08-28 Florida State Louisiana Tech REG (Non-Conf) W 41-7 13 29 2.2 0 0 0 0 0 0 0 0 0 0
25 25 2 1999-09-11 Florida State Georgia Tech REG (Conf) W 41-35 22 122 5.5 1 0 0 0 0 0 0 0 0 0
26 26 3 1999-09-18 Florida State North Carolina State REG (Conf) W 42-11 16 64 4.0 1 1 3 3.0 0 0 0 0 0 0 0
27 27 4 1999-09-25 Florida State @ North Carolina REG (Conf) W 42-10 10 46 4.6 2 1 -6 -6.0 0 0 0 0 0 0 0
28 28 5 1999-10-02 Florida State Duke REG (Conf) W 51-23 8 79 9.9 0 2 18 9.0 0 0 0 0 0 0 0
29 29 6 1999-10-09 Florida State Miami (FL) REG (Non-Conf) W 31-21 25 146 5.8 1 3 21 7.0 0 0 0 0 0 0 0
30 30 7 1999-10-16 Florida State Wake Forest REG (Conf) W 33-10 16 54 3.4 0 1 5 5.0 0 0 0 0 0 0 0
31 31 8 1999-10-23 Florida State @ Clemson REG (Conf) W 17-14 29 100 3.4 1 1 9 9.0 0 0 0 0 0 0 0
32 32 9 1999-10-30 Florida State @ Virginia REG (Conf) W 35-10 19 89 4.7 1 3 13 4.3 0 0 0 0 0 0 0
33 33 10 1999-11-13 Florida State Maryland REG (Conf) W 49-10 10 55 5.5 0 2 21 10.5 0 0 0 0 0 0 0
34 34 11 1999-11-20 Florida State @ Florida REG (Non-Conf) W 30-23 12 31 2.6 0 2 18 9.0 0 0 0 0 0 0 0
35 35 12 2000-01-04 Florida State N Virginia Tech Bowl W 46-29 9 35 3.9 0 2 23 11.5 0 0 0 0 0 0 0 Sugar Bowl
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Ret Yds KRTD Y/Ret Bowl
36 36 1 2000-08-26 Florida State BYU REG (Non-Conf) W 29-3 16 37 2.3 1 2 -15 -7.5 0 0 0 0 0 0 0 0 0
37 37 2 2000-09-09 Florida State @ Georgia Tech REG (Conf) W 26-21 16 41 2.6 0 7 89 12.7 0 0 0 0 0 0 0 0 0
38 38 3 2000-09-16 Florida State North Carolina REG (Conf) W 63-14 16 112 7.0 0 1 -2 -2.0 0 0 0 0 0 0 0 0 0
39 39 4 2000-09-23 Florida State Louisville REG (Non-Conf) W 31-0 20 120 6.0 1 5 45 9.0 0 0 0 0 0 0 0 0 0
40 40 5 2000-09-28 Florida State @ Maryland REG (Conf) W 59-7 16 82 5.1 0 3 29 9.7 0 0 0 0 0 0 0 0 0
41 41 6 2000-10-07 Florida State @ Miami (FL) REG (Non-Conf) L 24-27 12 36 3.0 0 5 43 8.6 0 0 0 0 0 0 2 43 0 21.5
42 42 7 2000-10-14 Florida State Duke REG (Conf) W 63-14 3 15 5.0 1 7 54 7.7 0 0 0 0 0 0 0 0 0
43 43 8 2000-10-21 Florida State Virginia REG (Conf) W 37-3 9 89 9.9 0 3 20 6.7 0 0 0 0 0 0 2 42 0 21.0
44 44 9 2000-10-28 Florida State @ North Carolina State REG (Conf) W 58-14 24 129 5.4 2 0 0 0 0 0 0 0 0 0 0 0
45 45 10 2000-11-04 Florida State Clemson REG (Conf) W 54-7 13 102 7.8 0 1 -2 -2.0 0 0 0 0 0 0 0 0 0
46 46 11 2000-11-11 Florida State @ Wake Forest REG (Conf) W 35-6 9 72 8.0 0 6 59 9.8 0 0 0 0 0 0 0 0 0
47 47 12 2000-11-18 Florida State Florida REG (Non-Conf) W 30-7 27 88 3.3 0 2 13 6.5 0 0 0 0 0 0 0 0 0
48 48 13 2001-01-03 Florida State N Oklahoma Bowl L 2-13 13 20 1.5 0 5 9 1.8 0 0 0 0 0 0 0 Orange Bowl
43-5 713 3413 4.8 27 123 906 7.4 3 0 1 0.0 0 0 0 0.0 0.00 0.0 4 85 0 21.3

More Travis Minor Pages

Travis Minor Overview

Game Logs

Splits

Other Minor Pages

More Minor pages at Sports Reference