| Receiving | Rushing | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Bowl | |||
| 1 | 19 | 1 | 2003-08-30 | West Virginia | Wisconsin | REG (Non-Conf) | L 17-24 | 3 | 34 | 11.3 | 0 | 4 | 50 | 12.5 | 0 | ||
| 2 | 20 | 2 | 2003-09-06 | West Virginia | @ | East Carolina | REG (Non-Conf) | W 48-7 | 3 | 51 | 17.0 | 0 | 1 | 7 | 7.0 | 0 | |
| 3 | 21 | 3 | 2003-09-13 | West Virginia | Cincinnati | REG (Non-Conf) | L 13-15 | 2 | 60 | 30.0 | 1 | 2 | 8 | 4.0 | 0 | ||
| 4 | 22 | 5 | 2003-10-02 | West Virginia | @ | Miami (FL) | REG (Conf) | L 20-22 | 0 | 0 | 0 | 1 | 4 | 4.0 | 0 | ||
| 5 | 23 | 7 | 2003-10-22 | West Virginia | Virginia Tech | REG (Conf) | W 28-7 | 3 | 117 | 39.0 | 1 | 0 | 0 | 0 | |||
| 6 | 24 | 8 | 2003-11-01 | West Virginia | UCF | REG (Non-Conf) | W 36-18 | 2 | 19 | 9.5 | 0 | 1 | 8 | 8.0 | 1 | ||
| 7 | 25 | 9 | 2003-11-08 | West Virginia | @ | Boston College | REG (Conf) | W 35-28 | 1 | 9 | 9.0 | 0 | 1 | 28 | 28.0 | 0 | |
| 8 | 26 | 11 | 2003-11-22 | West Virginia | @ | Syracuse | REG (Conf) | W 34-23 | 2 | 17 | 8.5 | 0 | 2 | 26 | 13.0 | 1 | |
| 9 | 27 | 12 | 2003-11-29 | West Virginia | Temple | REG (Conf) | W 45-28 | 0 | 0 | 0 | 2 | -4 | -2.0 | 0 | |||
| 10 | 28 | 13 | 2004-01-01 | West Virginia | N | Maryland | Bowl | L 7-41 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 | Gator Bowl | |
| 6-4 | 17 | 306 | 18.0 | 2 | 14 | 127 | 9.1 | 2 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.