Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Rushing Kick Returns Punt Returns Tackles Def Interceptions
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Ret Yds KRTD Y/Ret Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD Bowl
1 1 1 2008-08-30 Ohio @ Wyoming REG (Non-Conf) L 20-21 0 0 0 0 0 0 0 0 0 0.0 1 0 1 0.0 0 0 0 0 0
2 2 2 2008-09-06 Ohio @ Ohio State REG (Non-Conf) L 14-26 0 0 0 0 0 0 0 0 0 0.0 1 0 1 0.0 0 0 0 0 0
3 3 4 2008-09-20 Ohio @ Northwestern REG (Non-Conf) L 8-16 0 0 0 0 0 0 0 0 0 0.0 11 9 2 0.0 0 1 6 0 1
4 4 5 2008-09-27 Ohio VMI REG (Non-Conf) W 51-31 0 0 0 0 0 0 2 14 0 7.0 0.0 3 1 2 0.0 0 0 0 0 0
5 5 6 2008-10-04 Ohio @ Western Michigan REG (Conf) L 20-41 0 0 0 0 0 0 0 0 0 0.0 5 2 3 0.0 0 0 0 0 0
6 6 7 2008-10-11 Ohio @ Kent State REG (Conf) W 26-19 0 0 0 0 0 0 0 0 0 0.0 3 3 0 0.0 0 0 0 0 0
7 7 8 2008-10-21 Ohio @ Temple REG (Conf) L 10-14 0 0 0 0 0 0 1 15 0 15.0 0 0 0 0
8 8 9 2008-10-28 Ohio Buffalo REG (Conf) L 19-32 0 0 0 0 0 0 0 0 0 0.0 1 1 0 0.0 0 0 0 0 0
9 9 10 2008-11-08 Ohio Bowling Green REG (Conf) L 3-28 0 0 0 0 0 0 0 0 0 0.0 5 1 4 0.0 0 0 0 0 0
10 10 11 2008-11-22 Ohio Akron REG (Conf) W 49-42 0 0 0 0 0 0 1 21 0 21.0 0.0 5 0 5 0.0 0 0 0 0 0
11 11 12 2008-11-28 Ohio @ Miami (OH) REG (Conf) W 41-26 1 2 2.0 0 0 0 0 1 7 0 7.0 0.0 0 0 0 0.0 0 0 0 0 1
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Ret Yds KRTD Y/Ret Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD Bowl
12 12 1 2010-09-04 Ohio Wofford REG (Non-Conf) W 33-10 0 0 0 0 0 0 1 13 0 13.0 0.0 0 0 0 0.0 0 0 0 0 1
13 13 2 2010-09-11 Ohio Toledo REG (Conf) L 13-20 0 0 0 0 0 0 1 2 0 2.0 0.0 4 2 2 0.0 0 0 0 0 0
14 14 3 2010-09-18 Ohio @ Ohio State REG (Non-Conf) L 7-43 0 0 0 0 0 0 1 3 0 3.0 0.0 8 5 3 0.0 0 0 0 0 0
15 15 4 2010-09-25 Ohio @ Marshall REG (Non-Conf) L 23-24 0 0 0 0 0 0 1 9 0 9.0 0.0 6 2 4 0.5 0 0 0 0 0
16 16 5 2010-10-02 Ohio @ Eastern Michigan REG (Conf) W 30-17 0 0 0 0 0 0 0 0 0 0.0 3 3 0 0.0 0 0 0 0 1
17 17 6 2010-10-09 Ohio Bowling Green REG (Conf) W 49-25 0 0 0 0 0 0 3 49 0 16.3 0.0 1 0 1 0.5 0 0 0 0 1
18 18 7 2010-10-16 Ohio Akron REG (Conf) W 38-10 0 0 0 0 0 0 3 45 0 15.0 0.0 1 0 1 0.0 0 0 0 0 0
19 19 8 2010-10-23 Ohio @ Miami (OH) REG (Conf) W 34-13 0 0 0 0 0 0 3 18 0 6.0 2.0 4 4 0 2.0 0 0 0 0 0
20 20 11 2010-11-16 Ohio @ Temple REG (Conf) W 31-23 0 0 0 0 0 0 2 9 0 4.5 0.0 5 4 1 1.0 0 0 0 0 1
21 21 12 2010-11-26 Ohio @ Kent State REG (Conf) L 6-28 0 0 0 0 0 0 2 40 0 20.0 0.0 4 2 2 1.5 0 0 0 0 0
22 22 13 2010-12-18 Ohio N Troy Bowl L 21-48 0 0 0 0 0 0 2 9 0 4.5 0.0 3 3 0 0.0 0 0 0 0 1 New Orleans Bowl
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Ret Yds KRTD Y/Ret Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD Bowl
23 23 1 2011-09-03 Ohio @ New Mexico State REG (Non-Conf) W 44-24 0 0 0 0 0 0 2 71 1 35.5 0.0 2 2 0 0.0 0 0 0 0 1
24 24 2 2011-09-10 Ohio Gardner-Webb REG (Non-Conf) W 30-3 0 0 0 0 0 0 0 0 0 0.0 1 1 0 0.0 0 0 0 0 2
25 25 3 2011-09-17 Ohio Marshall REG (Non-Conf) W 44-7 0 0 0 0 0 0 0 0 0 0 2 0 0
26 26 4 2011-09-24 Ohio @ Rutgers REG (Non-Conf) L 26-38 0 0 0 0 0 0 0 0 0 0.0 1 0 1 0.0 0 0 0 0 1
27 27 5 2011-10-01 Ohio Kent State REG (Conf) W 17-10 0 0 0 0 0 0 0 0 0 0.0 4 2 2 0.0 0 0 0 0 1
28 28 6 2011-10-08 Ohio @ Buffalo REG (Conf) L 37-38 0 0 0 0 0 0 4 39 0 9.8 0.0 5 4 1 0.0 0 0 0 0 0
29 29 7 2011-10-15 Ohio Ball State REG (Conf) L 20-23 0 0 0 0 0 0 0 0 0 0.0 6 4 2 0.0 0 0 0 0 1
30 30 8 2011-10-22 Ohio @ Akron REG (Conf) W 37-20 0 0 0 0 0 0 0 0 0 0.0 5 4 1 1.0 0 0 0 0 2
31 31 9 2011-11-02 Ohio Temple REG (Conf) W 35-31 0 0 0 0 0 0 0 0 0 0.0 3 3 0 0.0 0 0 0 0 1
32 32 10 2011-11-10 Ohio @ Central Michigan REG (Conf) W 43-28 0 0 0 0 0 0 2 21 0 10.5 0.0 3 2 1 0.0 0 1 0 0 1
33 33 11 2011-11-16 Ohio @ Bowling Green REG (Conf) W 29-28 0 0 0 0 0 0 0 0 0 0.0 8 5 3 0.0 0 1 81 0 2
34 34 12 2011-11-22 Ohio Miami (OH) REG (Conf) W 21-14 0 0 0 0 0 0 0 0 0 0.0 7 4 3 0.5 0 0 0 0 1
35 35 13 2011-12-02 Ohio N Northern Illinois Conf Championship L 20-23 0 0 0 0 0 0 0 0 0 0.0 2 2 0 0.0 0 0 0 0 1
36 36 14 2011-12-17 Ohio N Utah State Bowl W 24-23 0 0 0 0 0 0 2 10 0 5.0 0.0 2 2 0 0.0 0 0 0 0 1 Famous Idaho Potato Bowl
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Ret Yds KRTD Y/Ret Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD Bowl
37 37 1 2013-09-01 Ohio @ Louisville REG (Non-Conf) L 7-49 0 0 0 0 0 0 0 0 0 0.0 6 1 5 1.0 0 0 0 0
38 38 2 2013-09-07 Ohio North Texas REG (Non-Conf) W 27-21 0 0 0 0 0 0 3 36 0 12.0 0.0 2 2 0 0.0 0 0 0 1
39 39 3 2013-09-14 Ohio Marshall REG (Non-Conf) W 34-31 0 0 0 0 0 0 1 48 0 48.0 0.0 4 3 1 0.0 0 0 0 1
40 40 4 2013-09-21 Ohio Austin Peay REG (Non-Conf) W 38-0 0 0 0 0 0 0 5 9 0 1.8 0.0 2 2 0 0.0 0 0 0 1
41 41 5 2013-10-05 Ohio @ Akron REG (Conf) W 43-3 0 0 0 1 28 0 28.0 2 22 0 11.0 0.0 1 1 0 0.0 0 0 0 1
42 42 6 2013-10-12 Ohio Central Michigan REG (Conf) L 23-26 0 0 0 0 0 0 2 2 0 1.0 0.0 6 4 2 0.0 0 0 0 0
43 43 7 2013-10-19 Ohio @ Eastern Michigan REG (Conf) W 56-28 0 0 0 0 0 0 2 116 0 58.0 0.0 3 1 2 0.0 0 0 0 1
44 44 8 2013-10-26 Ohio Miami (OH) REG (Conf) W 41-16 0 0 0 0 0 0 4 13 0 3.3 0.0 3 2 1 0.0 1 7 0 1
45 45 9 2013-11-05 Ohio @ Buffalo REG (Conf) L 3-30 0 0 0 0 0 0 2 21 0 10.5 0.0 3 3 0 0.0 1 0 0 0
46 46 10 2013-11-12 Ohio @ Bowling Green REG (Conf) L 0-49 0 0 0 0 0 0 0 0 0 0.0 1 1 0 0.0 0 0 0 0
47 47 11 2013-11-19 Ohio Kent State REG (Conf) L 13-44 0 0 0 0 0 0 0 0 0 1.0 3 3 0 1.0 0 0 0 0
48 48 12 2013-11-29 Ohio Massachusetts REG (Conf) W 51-23 0 0 0 0 0 0 0 0 0 0.0 4 4 0 0.0 2 96 2 0
49 49 13 2013-12-23 Ohio N East Carolina Bowl L 20-37 0 0 0 0 0 0 0 0 0 0.0 4 4 0 0.0 0 0 0 2 Beef O'Brady's Bowl
27-22 1 2 2.0 0 1 28 0 28.0 55 662 1 12.0 3.0 165 108 57 9.0 0 9 190 2 30

More Travis Carrie Pages

Travis Carrie Overview

Game Logs

Splits

More Carrie pages at Sports Reference