Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Receiving Rushing Punt Returns
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Ret Yds PRTD Y/Ret Bowl
1 1 1 2001-08-30 Washington State Idaho REG (Non-Conf) W 36-7 3 47 15.7 1 0 0 0 0 0 0
2 2 2 2001-09-08 Washington State @ Boise State REG (Non-Conf) W 41-20 4 30 7.5 0 0 0 0 0 0 0
3 3 5 2001-10-06 Washington State Oregon State REG (Conf) W 34-27 1 3 3.0 0 0 0 0 0 0 0
4 4 7 2001-10-18 Washington State Montana St. REG (Non-Conf) W 53-28 1 3 3.0 0 0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Ret Yds PRTD Y/Ret Bowl
5 5 1 2002-08-31 Washington State Nevada REG (Non-Conf) W 31-7 2 35 17.5 0 0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Ret Yds PRTD Y/Ret Bowl
6 6 1 2003-08-30 Washington State N Idaho REG (Non-Conf) W 25-0 3 28 9.3 0 1 6 6.0 0 0 0 0
7 7 5 2003-09-27 Washington State @ Oregon REG (Conf) W 55-16 1 42 42.0 0 0 0 0 0 0 0
8 8 6 2003-10-04 Washington State Arizona REG (Conf) W 30-7 3 46 15.3 0 0 0 0 0 0 0
9 9 7 2003-10-18 Washington State @ Stanford REG (Conf) W 24-14 2 14 7.0 0 0 0 0 0 0 0
10 10 8 2003-10-25 Washington State Oregon State REG (Conf) W 36-30 2 25 12.5 0 0 0 0 0 0 0
11 11 9 2003-11-01 Washington State @ USC REG (Conf) L 16-43 4 28 7.0 0 0 0 0 0 0 0
12 12 11 2003-11-15 Washington State Arizona State REG (Conf) W 34-19 2 28 14.0 0 0 0 0 0 0 0
13 13 12 2003-11-22 Washington State @ Washington REG (Conf) L 19-27 1 21 21.0 0 0 0 0 0 0 0
14 14 13 2003-12-30 Washington State N Texas Bowl W 28-20 3 15 5.0 0 0 0 0 0 0 0 Holiday Bowl
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Ret Yds PRTD Y/Ret Bowl
15 15 1 2004-09-03 Washington State @ New Mexico REG (Non-Conf) W 21-17 6 46 7.7 1 0 0 0 0 0 0
16 16 2 2004-09-11 Washington State Colorado REG (Non-Conf) L 12-20 3 68 22.7 0 1 1 1.0 0 0 0 0
17 17 3 2004-09-18 Washington State Idaho REG (Non-Conf) W 49-8 1 4 4.0 0 0 0 0 0 0 0
18 18 4 2004-09-25 Washington State @ Arizona REG (Conf) W 20-19 1 11 11.0 0 0 0 0 0 0 0
19 19 5 2004-10-09 Washington State Oregon REG (Conf) L 38-41 1 6 6.0 1 0 0 0 0 0 0
20 20 6 2004-10-16 Washington State Stanford REG (Conf) L 17-23 1 19 19.0 0 0 0 0 0 0 0
21 21 8 2004-10-30 Washington State USC REG (Conf) L 12-42 1 3 3.0 0 0 0 0 0 0 0
22 22 9 2004-11-06 Washington State @ UCLA REG (Conf) W 31-29 3 41 13.7 0 0 0 0 0 0 0
23 23 10 2004-11-13 Washington State @ Arizona State REG (Conf) L 28-45 1 5 5.0 0 0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Ret Yds PRTD Y/Ret Bowl
24 24 2 2005-09-09 Washington State @ Nevada REG (Non-Conf) W 55-21 3 27 9.0 0 0 0 0 0 0 0
25 25 4 2005-10-01 Washington State @ Oregon State REG (Conf) L 33-44 4 92 23.0 0 0 0 0 0 0 0
26 26 5 2005-10-08 Washington State Stanford REG (Conf) L 21-24 3 60 20.0 0 0 0 0 0 0 0
27 27 8 2005-10-29 Washington State @ USC REG (Conf) L 13-55 1 6 6.0 0 0 0 0 2 31 0 15.5
28 28 9 2005-11-05 Washington State Arizona State REG (Conf) L 24-27 6 92 15.3 0 0 0 0 1 4 0 4.0
29 29 10 2005-11-12 Washington State Oregon REG (Conf) L 31-34 5 86 17.2 0 0 0 0 2 28 0 14.0
30 30 11 2005-11-19 Washington State @ Washington REG (Conf) W 26-22 3 68 22.7 1 0 0 0 2 10 0 5.0
18-12 75 999 13.3 4 2 7 3.5 0 7 73 0 10.4

More Trandon Harvey Pages