Output includes all games from 1995 to 2025.
| Receiving | Rushing | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Bowl | |||
| 1 | 1 | 5 | 1999-10-02 | East Carolina | @ | Army | REG (Conf) | W 33-14 | 2 | 21 | 10.5 | 0 | 0 | 0 | 0 | ||
| 2 | 2 | 8 | 1999-10-30 | East Carolina | @ | Houston | REG (Conf) | W 19-3 | 1 | 10 | 10.0 | 0 | 0 | 0 | 0 | ||
| 3 | 3 | 9 | 1999-11-06 | East Carolina | @ | UAB | REG (Conf) | L 17-36 | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Bowl | |||
| 4 | 4 | 2 | 2000-09-07 | East Carolina | Virginia Tech | REG (Non-Conf) | L 28-45 | 5 | 48 | 9.6 | 0 | 0 | 0 | 0 | |||
| 5 | 5 | 3 | 2000-09-16 | East Carolina | Tulane | REG (Conf) | W 37-17 | 2 | 67 | 33.5 | 1 | 0 | 0 | 0 | |||
| 6 | 6 | 5 | 2000-10-07 | East Carolina | @ | Memphis | REG (Conf) | L 10-17 | 2 | 16 | 8.0 | 0 | 0 | 0 | 0 | ||
| 7 | 7 | 7 | 2000-10-19 | East Carolina | @ | Louisville | REG (Conf) | W 28-25 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | ||
| 8 | 8 | 11 | 2000-11-24 | East Carolina | @ | Southern Mississippi | REG (Conf) | W 14-9 | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | ||
| 9 | 9 | 12 | 2000-12-27 | East Carolina | N | Texas Tech | Bowl | W 40-27 | 1 | 13 | 13.0 | 0 | 0 | 0 | 0 | Gallery Furniture Bowl | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Bowl | |||
| 10 | 10 | 1 | 2001-09-01 | East Carolina | Wake Forest | REG (Non-Conf) | L 19-21 | 4 | 93 | 23.3 | 1 | 0 | 0 | 0 | |||
| 11 | 11 | 2 | 2001-09-08 | East Carolina | @ | Tulane | REG (Conf) | W 51-24 | 2 | 18 | 9.0 | 0 | 0 | 0 | 0 | ||
| 12 | 12 | 3 | 2001-09-22 | East Carolina | William & Mary | REG (Non-Conf) | W 38-23 | 2 | 81 | 40.5 | 1 | 0 | 0 | 0 | |||
| 13 | 13 | 9 | 2001-11-10 | East Carolina | @ | Cincinnati | REG (Conf) | W 28-26 | 0 | 0 | 0 | 1 | -6 | -6.0 | 0 | ||
| 14 | 14 | 10 | 2001-11-15 | East Carolina | Louisville | REG (Conf) | L 34-39 | 2 | 20 | 10.0 | 0 | 0 | 0 | 0 | |||
| 15 | 15 | 11 | 2001-11-23 | East Carolina | Southern Mississippi | REG (Conf) | L 21-28 | 3 | 66 | 22.0 | 1 | 0 | 0 | 0 | |||
| 16 | 16 | 12 | 2001-12-19 | East Carolina | N | Marshall | Bowl | L 61-64 (2OT) | 2 | 11 | 5.5 | 0 | 0 | 0 | 0 | GMAC Bowl | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Bowl | |||
| 17 | 17 | 1 | 2002-08-31 | East Carolina | @ | Duke | REG (Non-Conf) | L 16-23 | 3 | 49 | 16.3 | 1 | 0 | 0 | 0 | ||
| 18 | 18 | 2 | 2002-09-07 | East Carolina | @ | Wake Forest | REG (Non-Conf) | L 22-27 | 2 | 52 | 26.0 | 0 | 0 | 0 | 0 | ||
| 19 | 19 | 3 | 2002-09-14 | East Carolina | Tulane | REG (Conf) | W 24-20 | 2 | 26 | 13.0 | 0 | 0 | 0 | 0 | |||
| 20 | 20 | 4 | 2002-09-28 | East Carolina | @ | West Virginia | REG (Non-Conf) | L 17-37 | 3 | 62 | 20.7 | 0 | 0 | 0 | 0 | ||
| 21 | 21 | 5 | 2002-10-05 | East Carolina | Army | REG (Conf) | W 59-24 | 2 | 19 | 9.5 | 0 | 0 | 0 | 0 | |||
| 22 | 22 | 6 | 2002-10-19 | East Carolina | South Florida | REG (Non-Conf) | L 30-46 | 5 | 56 | 11.2 | 0 | 0 | 0 | 0 | |||
| 23 | 23 | 7 | 2002-10-26 | East Carolina | @ | Louisville | REG (Conf) | L 20-44 | 4 | 46 | 11.5 | 0 | 0 | 0 | 0 | ||
| 24 | 24 | 8 | 2002-11-09 | East Carolina | @ | Houston | REG (Conf) | W 54-48 (3OT) | 5 | 95 | 19.0 | 2 | 0 | 0 | 0 | ||
| 25 | 25 | 9 | 2002-11-16 | East Carolina | @ | UAB | REG (Conf) | L 29-36 | 4 | 50 | 12.5 | 0 | 0 | 0 | 0 | ||
| 26 | 26 | 10 | 2002-11-23 | East Carolina | Texas Christian | REG (Conf) | W 31-28 | 3 | 19 | 6.3 | 0 | 0 | 0 | 0 | |||
| 27 | 27 | 11 | 2002-11-30 | East Carolina | @ | Southern Mississippi | REG (Conf) | L 7-24 | 2 | 18 | 9.0 | 0 | 0 | 0 | 0 | ||
| 28 | 28 | 12 | 2002-12-06 | East Carolina | Cincinnati | REG (Conf) | L 26-42 | 3 | 60 | 20.0 | 0 | 0 | 0 | 0 | |||
| 13-15 | 69 | 1036 | 15.0 | 7 | 1 | -6 | -6.0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.