Output includes all games from 1995 to 2025.
| Rushing | Receiving | Kick Returns | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | |||
| 1 | 1 | 1 | 1999-09-04 | Akron | @ | Penn State | REG (Non-Conf) | L 24-70 | 10 | 45 | 4.5 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | 2 | 2 | 1999-09-11 | Akron | @ | Buffalo | REG (Conf) | W 17-10 | 8 | 35 | 4.4 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | 3 | 3 | 1999-09-18 | Akron | Temple | REG (Non-Conf) | W 25-15 | 6 | 39 | 6.5 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | 4 | 4 | 1999-09-25 | Akron | @ | Eastern Michigan | REG (Conf) | L 17-38 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | 5 | 5 | 1999-10-02 | Akron | @ | Ball State | REG (Conf) | W 31-9 | 13 | 57 | 4.4 | 1 | 0 | 0 | 0 | 0 | |||
| 6 | 6 | 6 | 1999-10-09 | Akron | Ohio | REG (Conf) | W 41-28 | 8 | 68 | 8.5 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | 7 | 7 | 1999-10-16 | Akron | Bowling Green | REG (Conf) | W 55-25 | 5 | 39 | 7.8 | 1 | 0 | 0 | 0 | 0 | ||||
| 8 | 8 | 8 | 1999-10-23 | Akron | @ | Navy | REG (Non-Conf) | W 35-29 | 11 | 38 | 3.5 | 0 | 1 | 1 | 1.0 | 0 | 0 | ||
| 9 | 9 | 9 | 1999-10-30 | Akron | Western Michigan | REG (Conf) | L 10-24 | 5 | 16 | 3.2 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | 10 | 10 | 1999-11-06 | Akron | @ | Miami (OH) | REG (Conf) | L 23-32 | 2 | 5 | 2.5 | 0 | 0 | 0 | 0 | 0 | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | |||
| 11 | 11 | 1 | 2000-09-02 | Akron | @ | Virginia Tech | REG (Non-Conf) | L 23-52 | 4 | 42 | 10.5 | 0 | 1 | 14 | 14.0 | 0 | 0 | 0 | 0 |
| 12 | 12 | 2 | 2000-09-09 | Akron | @ | Central Michigan | REG (Conf) | L 7-17 | 8 | 47 | 5.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 13 | 3 | 2000-09-16 | Akron | UCF | REG (Non-Conf) | W 35-24 | 5 | 25 | 5.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | 14 | 4 | 2000-09-23 | Akron | @ | Ohio | REG (Conf) | W 23-20 | 8 | 16 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 15 | 5 | 2000-09-30 | Akron | Miami (OH) | REG (Conf) | W 37-20 | 2 | 5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | 16 | 6 | 2000-10-07 | Akron | @ | Bowling Green | REG (Conf) | W 27-21 | 1 | 1 | 1.0 | 0 | 2 | 13 | 6.5 | 0 | 0 | 0 | 0 |
| 17 | 17 | 7 | 2000-10-14 | Akron | Northern Illinois | REG (Conf) | L 35-52 | 4 | 17 | 4.3 | 0 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | |
| 18 | 18 | 8 | 2000-10-21 | Akron | Connecticut | REG (Non-Conf) | L 35-38 | 9 | 80 | 8.9 | 1 | 2 | 7 | 3.5 | 0 | 0 | 0 | 0 | |
| 19 | 19 | 9 | 2000-10-28 | Akron | Marshall | REG (Conf) | L 28-31 | 11 | 73 | 6.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 20 | 20 | 10 | 2000-11-11 | Akron | Buffalo | REG (Conf) | W 49-14 | 4 | 89 | 22.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 21 | 21 | 11 | 2000-11-18 | Akron | @ | Kent State | REG (Conf) | W 34-6 | 7 | 33 | 4.7 | 0 | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 |
| 12-9 | 132 | 769 | 5.8 | 8 | 8 | 44 | 5.5 | 0 | 0 | 0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.