Output includes all games from 1995 to 2025.
| Passing | Rushing | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | ||||||
| 1 | 1 | 1 | 1996-08-31 | Boise State | Central Michigan | REG (Non-Conf) | L 21-42 | 23 | 34 | 67.6 | 269 | 3 | 0 | 7.9 | 9.68 | 163.2 | 11 | -16 | -1.5 | 0 | |
| 2 | 2 | 2 | 1996-09-07 | Boise State | Portland St. | REG (Non-Conf) | W 33-22 | 10 | 19 | 52.6 | 205 | 1 | 2 | 10.8 | 7.11 | 139.6 | 11 | 57 | 5.2 | 1 | |
| 3 | 3 | 3 | 1996-09-14 | Boise State | Eastern Wash. | REG (Non-Conf) | L 21-27 | 19 | 33 | 57.6 | 187 | 2 | 2 | 5.7 | 4.15 | 113.1 | 10 | 9 | 0.9 | 0 | |
| 4 | 4 | 4 | 1996-09-21 | Boise State | @ | Hawaii | REG (Non-Conf) | L 14-20 | 17 | 32 | 53.1 | 218 | 2 | 1 | 6.8 | 6.66 | 124.7 | 5 | -14 | -2.8 | 0 |
| 5 | 5 | 5 | 1996-09-28 | Boise State | Northwestern St. | REG (Non-Conf) | L 16-20 | 15 | 35 | 42.9 | 314 | 1 | 3 | 9.0 | 5.69 | 110.5 | 9 | 13 | 1.4 | 0 | |
| 6 | 6 | 6 | 1996-10-05 | Boise State | @ | Arizona State | REG (Non-Conf) | L 7-56 | 9 | 29 | 31.0 | 116 | 1 | 1 | 4.0 | 3.14 | 69.1 | 5 | 14 | 2.8 | 0 |
| 7 | 7 | 7 | 1996-10-12 | Boise State | @ | Nevada | REG (Conf) | L 28-66 | 12 | 25 | 48.0 | 217 | 2 | 1 | 8.7 | 8.48 | 139.3 | 15 | 80 | 5.3 | 0 |
| 8 | 8 | 8 | 1996-10-19 | Boise State | Utah State | REG (Conf) | L 14-39 | 5 | 18 | 27.8 | 161 | 2 | 1 | 8.9 | 8.67 | 128.5 | 12 | 46 | 3.8 | 0 | |
| 9 | 9 | 9 | 1996-11-02 | Boise State | @ | Fresno State | REG (Non-Conf) | L 7-41 | 11 | 23 | 47.8 | 141 | 0 | 3 | 6.1 | 0.26 | 73.2 | 12 | 107 | 8.9 | 1 |
| 10 | 10 | 10 | 1996-11-09 | Boise State | North Texas | REG (Conf) | L 27-30 | 24 | 36 | 66.7 | 282 | 3 | 1 | 7.8 | 8.25 | 154.4 | 13 | -5 | -0.4 | 0 | |
| 11 | 11 | 11 | 1996-11-16 | Boise State | @ | New Mexico State | REG (Conf) | W 33-32 | 14 | 32 | 43.8 | 267 | 3 | 1 | 8.3 | 8.81 | 138.5 | 10 | 6 | 0.6 | 0 |
| 12 | 12 | 12 | 1996-11-23 | Boise State | Idaho | REG (Conf) | L 19-64 | 11 | 22 | 50.0 | 96 | 1 | 1 | 4.4 | 3.23 | 92.6 | 15 | 84 | 5.6 | 2 | |
| 2-10 | 170 | 338 | 50.3 | 2473 | 21 | 17 | 7.3 | 6.30 | 122.2 | 128 | 381 | 3.0 | 4 | ||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.