Output includes all games from 1995 to 2025.
| Tackles | Def Interceptions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |
| 1 | 1 | 1 | 2012-09-01 | Houston | Texas State | REG (Non-Conf) | L 13-30 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 2 | 2 | 2012-09-08 | Houston | Louisiana Tech | REG (Non-Conf) | L 49-56 | 0.0 | 4 | 0 | 4 | 0.5 | 0 | 0 | 0 | 0 | 1 | ||
| 3 | 3 | 3 | 2012-09-15 | Houston | @ | UCLA | REG (Non-Conf) | L 6-37 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 6 | 2012-10-13 | Houston | UAB | REG (Conf) | W 39-17 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 5 | 8 | 2012-10-27 | Houston | UTEP | REG (Conf) | W 45-35 | 0.0 | 6 | 1 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | 6 | 9 | 2012-11-03 | Houston | @ | East Carolina | REG (Conf) | L 28-48 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |
| 7 | 7 | 1 | 2013-08-30 | Houston | Southern U. | REG (Non-Conf) | W 62-13 | 0.0 | 2 | 0 | 2 | 0.0 | 1 | 11 | 0 | 0 | |||
| 8 | 8 | 2 | 2013-09-07 | Houston | @ | Temple | REG (Conf) | W 22-13 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
| 9 | 9 | 3 | 2013-09-21 | Houston | N | Rice | REG (Non-Conf) | W 31-26 | 0.0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | ||
| 10 | 10 | 5 | 2013-10-12 | Houston | N | Memphis | REG (Conf) | W 25-15 | 0.0 | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | ||
| 11 | 11 | 6 | 2013-10-19 | Houston | N | BYU | REG (Non-Conf) | L 46-47 | 0.5 | 4 | 1 | 3 | 1.0 | 0 | 0 | 0 | 0 | ||
| 12 | 12 | 7 | 2013-10-26 | Houston | @ | Rutgers | REG (Conf) | W 49-14 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | ||
| 13 | 13 | 8 | 2013-10-31 | Houston | South Florida | REG (Conf) | W 35-23 | 0.0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | |||
| 14 | 14 | 9 | 2013-11-09 | Houston | @ | UCF | REG (Conf) | L 14-19 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
| 15 | 15 | 10 | 2013-11-16 | Houston | @ | Louisville | REG (Conf) | L 13-20 | 0.0 | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | ||
| 16 | 16 | 11 | 2013-11-23 | Houston | N | Cincinnati | REG (Conf) | L 17-24 | 0.0 | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | ||
| 17 | 17 | 12 | 2013-11-29 | Houston | N | SMU | REG (Conf) | W 34-0 | 0.0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | ||
| 18 | 18 | 13 | 2014-01-04 | Houston | N | Vanderbilt | Bowl | L 24-41 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | BBVA Compass Bowl | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |
| 19 | 19 | 2 | 2014-09-06 | Houston | Grambling | REG (Non-Conf) | W 47-0 | 0.0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | |||
| 20 | 20 | 3 | 2014-09-11 | Houston | @ | BYU | REG (Non-Conf) | L 25-33 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | ||
| 21 | 21 | 4 | 2014-09-20 | Houston | Nevada-Las Vegas | REG (Non-Conf) | W 47-14 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |||
| 22 | 22 | 6 | 2014-10-11 | Houston | @ | Memphis | REG (Conf) | W 28-24 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
| 23 | 23 | 10 | 2014-11-22 | Houston | Tulsa | REG (Conf) | W 38-28 | 0.5 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | |||
| 24 | 24 | 11 | 2014-11-28 | Houston | @ | SMU | REG (Conf) | W 35-9 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |
| 25 | 25 | 1 | 2015-09-05 | Houston | Tennessee Tech | REG (Non-Conf) | W 52-24 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 26 | 26 | 2 | 2015-09-12 | Houston | @ | Louisville | REG (Non-Conf) | W 34-31 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | 27 | 3 | 2015-09-26 | Houston | Texas State | REG (Non-Conf) | W 59-14 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 28 | 28 | 4 | 2015-10-03 | Houston | @ | Tulsa | REG (Conf) | W 38-24 | 0.0 | 5 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | 29 | 5 | 2015-10-08 | Houston | SMU | REG (Conf) | W 49-28 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 30 | 30 | 6 | 2015-10-16 | Houston | @ | Tulane | REG (Conf) | W 42-7 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | 31 | 7 | 2015-10-24 | Houston | @ | UCF | REG (Conf) | W 59-10 | 0.0 | 6 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | 32 | 8 | 2015-10-31 | Houston | Vanderbilt | REG (Non-Conf) | W 34-0 | 0.0 | 2 | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | ||
| 33 | 33 | 9 | 2015-11-07 | Houston | Cincinnati | REG (Conf) | W 33-30 | 0.0 | 2 | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | ||
| 34 | 34 | 10 | 2015-11-14 | Houston | Memphis | REG (Conf) | W 35-34 | 0.0 | 6 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 35 | 35 | 11 | 2015-11-21 | Houston | @ | Connecticut | REG (Conf) | L 17-20 | 0.0 | 4 | 3 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | 36 | 12 | 2015-11-27 | Houston | Navy | REG (Conf) | W 52-31 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 37 | 37 | 13 | 2015-12-05 | Houston | Temple | Conf Championship | W 24-13 | 0.0 | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 38 | 38 | 14 | 2015-12-31 | Houston | N | Florida State | Bowl | W 38-24 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | Peach Bowl |
| 27-11 | 1.0 | 83 | 32 | 51 | 6.0 | 0 | 1 | 11 | 0 | 1 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.