Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Kicking Totals
Rk Gcar Gtm Date School Opponent Type Result FGA FGM FG% XPA XPM XP% Bowl
1 1 1 2004-09-04 California @ Air Force REG (Non-Conf) W 56-14 0 0 8 8 100.0
2 2 2 2004-09-11 California New Mexico State REG (Non-Conf) W 41-14 0 0 4 3 75.0
3 3 3 2004-10-02 California @ Oregon State REG (Conf) W 49-7 0 0 7 7 100.0
4 4 4 2004-10-09 California @ USC REG (Conf) L 17-23 2 1 50.0 2 2 100.0
5 5 5 2004-10-16 California UCLA REG (Conf) W 45-28 1 1 100.0 6 6 100.0
6 6 6 2004-10-23 California @ Arizona REG (Conf) W 38-0 2 1 50.0 5 5 100.0
7 7 7 2004-10-30 California Arizona State REG (Conf) W 27-0 4 2 50.0 3 3 100.0
8 8 8 2004-11-06 California Oregon REG (Conf) W 28-27 2 0 0.0 4 4 100.0
9 9 9 2004-11-13 California @ Washington REG (Conf) W 42-12 0 0 6 6 100.0
10 10 10 2004-11-20 California Stanford REG (Conf) W 41-6 2 2 100.0 5 5 100.0
11 11 11 2004-12-04 California @ Southern Mississippi REG (Non-Conf) W 26-16 2 1 50.0 3 3 100.0
12 12 12 2004-12-30 California N Texas Tech Bowl L 31-45 1 1 100.0 4 4 100.0 Holiday Bowl
Rk Gcar Gtm Date School Opponent Type Result FGA FGM FG% XPA XPM XP% Bowl
13 13 1 2005-09-03 California Sacramento St. REG (Non-Conf) W 41-3 2 2 100.0 5 5 100.0
14 14 2 2005-09-10 California @ Washington REG (Conf) W 56-17 0 0 8 8 100.0
15 15 3 2005-09-17 California Illinois REG (Non-Conf) W 35-20 1 0 0.0 5 5 100.0
16 16 4 2005-09-23 California @ New Mexico State REG (Non-Conf) W 41-13 2 0 0.0 6 5 83.3
17 17 5 2005-10-01 California Arizona REG (Conf) W 28-0 0 0 4 4 100.0
18 18 6 2005-10-08 California @ UCLA REG (Conf) L 40-47 4 4 100.0 4 4 100.0
19 19 7 2005-10-15 California Oregon State REG (Conf) L 20-23 0 0 2 2 100.0
20 20 8 2005-10-22 California Washington State REG (Conf) W 42-38 1 0 0.0 6 6 100.0
21 21 9 2005-11-05 California @ Oregon REG (Conf) L 20-27 (OT) 3 2 66.7 2 2 100.0
22 22 10 2005-11-12 California USC REG (Conf) L 10-35 2 1 50.0 1 1 100.0
23 23 11 2005-11-19 California @ Stanford REG (Conf) W 27-3 0 0 4 3 75.0
24 24 12 2005-12-22 California N BYU Bowl W 35-28 1 0 0.0 5 5 100.0 Las Vegas Bowl
Rk Gcar Gtm Date School Opponent Type Result FGA FGM FG% XPA XPM XP% Bowl
25 25 1 2006-09-02 California @ Tennessee REG (Non-Conf) L 18-35 1 1 100.0 1 1 100.0
26 26 2 2006-09-09 California Minnesota REG (Non-Conf) W 42-17 0 0 6 6 100.0
27 27 3 2006-09-16 California Portland St. REG (Non-Conf) W 42-16 0 0 6 6 100.0
28 28 4 2006-09-23 California Arizona State REG (Conf) W 49-21 0 0 7 7 100.0
29 29 5 2006-09-30 California @ Oregon State REG (Conf) W 41-13 2 2 100.0 5 5 100.0
30 30 6 2006-10-07 California Oregon REG (Conf) W 45-24 1 1 100.0 6 6 100.0
31 31 7 2006-10-14 California @ Washington State REG (Conf) W 21-3 0 0 3 3 100.0
32 32 8 2006-10-21 California Washington REG (Conf) W 31-24 (OT) 4 3 75.0 2 2 100.0
33 33 9 2006-11-04 California UCLA REG (Conf) W 38-24 2 1 50.0 5 5 100.0
34 34 10 2006-11-11 California @ Arizona REG (Conf) L 20-24 2 2 100.0 2 2 100.0
35 35 11 2006-11-18 California @ USC REG (Conf) L 9-23 1 0 0.0 1 1 100.0
36 36 12 2006-12-02 California Stanford REG (Conf) W 26-17 5 4 80.0 2 2 100.0
37 37 13 2006-12-28 California N Texas A&M Bowl W 45-10 2 1 50.0 6 6 100.0 Holiday Bowl
28-9 52 33 63.5 161 158 98.1

More Tom Schneider Pages

Tom Schneider Overview

Game Logs

Splits

Other Schneider Pages