Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Passing Rushing Tackles
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Bowl
1 1 1 2005-09-10 Fresno State Weber St. REG (Non-Conf) W 55-17 2 4 50.0 11 1 0 2.8 7.75 155.6 1 -2 -2.0 0 0
2 2 3 2005-09-27 Fresno State Toledo REG (Non-Conf) W 44-14 0 1 0.0 0 0 0 0.0 0.00 0.0 0 0 0 0
3 3 5 2005-10-15 Fresno State Utah State REG (Conf) W 53-21 3 6 50.0 36 0 1 6.0 -1.50 67.1 0 0 0 0
4 4 6 2005-10-22 Fresno State @ Idaho REG (Conf) W 40-10 0 1 0.0 0 0 0 0.0 0.00 0.0 0 0 0 0
5 5 8 2005-11-05 Fresno State San Jose State REG (Conf) W 45-7 1 1 100.0 2 0 0 2.0 2.00 116.8 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Bowl
6 6 1 2006-09-01 Fresno State Nevada REG (Conf) W 28-19 16 24 66.7 124 1 0 5.2 6.00 123.8 3 17 5.7 0 0
7 7 2 2006-09-09 Fresno State Oregon REG (Non-Conf) L 24-31 16 33 48.5 150 1 2 4.5 2.42 84.5 8 35 4.4 1 0
8 8 3 2006-09-16 Fresno State @ Washington REG (Non-Conf) L 20-21 11 21 52.4 140 1 1 6.7 5.48 114.6 2 5 2.5 0 0.0 1 1 0 0.0 0
9 9 4 2006-09-30 Fresno State Colorado State REG (Non-Conf) L 23-35 19 42 45.2 205 1 3 4.9 2.14 79.8 5 -5 -1.0 0 0
10 10 5 2006-10-07 Fresno State @ Utah State REG (Conf) L 12-13 13 27 48.1 155 1 0 5.7 6.48 108.6 3 16 5.3 0 0
11 11 6 2006-10-14 Fresno State Hawaii REG (Conf) L 37-68 4 5 80.0 79 1 0 15.8 19.80 278.7 2 1 0.5 0 0
12 12 8 2006-11-01 Fresno State @ Boise State REG (Conf) L 21-45 7 14 50.0 72 1 1 5.1 3.36 102.5 1 2 2.0 0 0
13 13 9 2006-11-11 Fresno State New Mexico State REG (Conf) W 23-18 11 19 57.9 99 1 0 5.2 6.26 119.0 6 22 3.7 0 0
14 14 10 2006-11-18 Fresno State Idaho REG (Conf) W 34-0 14 23 60.9 109 2 2 4.7 2.57 112.0 0 0 0 0
15 15 11 2006-11-24 Fresno State @ Louisiana Tech REG (Conf) W 34-27 14 23 60.9 142 3 1 6.2 6.83 147.1 1 -4 -4.0 0 0
16 16 12 2006-12-02 Fresno State @ San Jose State REG (Conf) L 14-24 21 37 56.8 215 0 4 5.8 0.95 83.9 1 -3 -3.0 0 0
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Bowl
17 17 1 2007-09-01 Fresno State Sacramento St. REG (Non-Conf) W 24-3 16 27 59.3 199 1 0 7.4 8.11 133.4 6 38 6.3 0 0.0 1 0 1 0.5 0
18 18 2 2007-09-08 Fresno State @ Texas A&M REG (Non-Conf) L 45-47 (3OT) 21 31 67.7 260 3 1 8.4 8.87 163.7 5 3 0.6 0 0
19 19 3 2007-09-15 Fresno State @ Oregon REG (Non-Conf) L 21-52 18 32 56.3 219 1 1 6.8 6.06 117.8 3 -8 -2.7 0 0
20 20 4 2007-09-29 Fresno State Louisiana Tech REG (Conf) W 17-6 8 22 36.4 92 1 1 4.2 3.05 77.4 3 -8 -2.7 0 0
21 21 5 2007-10-06 Fresno State @ Nevada REG (Conf) W 49-41 10 16 62.5 168 0 0 10.5 10.50 150.7 2 5 2.5 0 0
22 22 6 2007-10-13 Fresno State @ Idaho REG (Conf) W 37-24 17 22 77.3 178 0 0 8.1 8.09 145.2 3 -3 -1.0 0 0
23 23 7 2007-10-20 Fresno State San Jose State REG (Conf) W 30-0 16 26 61.5 132 0 0 5.1 5.08 104.2 5 28 5.6 0 0
24 24 8 2007-10-26 Fresno State Boise State REG (Conf) L 21-34 21 39 53.8 263 1 1 6.7 6.10 113.8 5 -14 -2.8 0 0
25 25 9 2007-11-03 Fresno State Utah State REG (Conf) W 38-27 13 18 72.2 131 2 1 7.3 7.00 158.9 0 0 0 0
26 26 10 2007-11-10 Fresno State @ Hawaii REG (Conf) L 30-37 15 26 57.7 209 3 0 8.0 10.35 163.3 5 -17 -3.4 0 0
27 27 11 2007-11-24 Fresno State Kansas State REG (Non-Conf) W 45-29 23 29 79.3 313 2 0 10.8 12.17 192.7 4 14 3.5 1 0
28 28 12 2007-11-30 Fresno State @ New Mexico State REG (Conf) W 30-23 10 19 52.6 205 0 0 10.8 10.79 143.3 4 40 10.0 1 0
29 29 13 2007-12-31 Fresno State N Georgia Tech Bowl W 40-28 23 30 76.7 285 1 0 9.5 10.17 167.5 3 40 13.3 1 0 Humanitarian Bowl
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Bowl
30 30 1 2008-09-01 Fresno State @ Rutgers REG (Non-Conf) W 24-7 11 24 45.8 216 0 0 9.0 9.00 121.4 2 -12 -6.0 0 0
31 31 2 2008-09-13 Fresno State Wisconsin REG (Non-Conf) L 10-13 15 27 55.6 225 1 1 8.3 7.41 130.4 7 -21 -3.0 0 0
32 32 3 2008-09-20 Fresno State @ Toledo REG (Non-Conf) W 55-54 (2OT) 22 28 78.6 231 4 0 8.3 11.11 195.0 5 -10 -2.0 1 0
33 33 4 2008-09-27 Fresno State @ UCLA REG (Non-Conf) W 36-31 21 30 70.0 236 3 1 7.9 8.37 162.4 1 -11 -11.0 0 0
34 34 5 2008-10-04 Fresno State Hawaii REG (Conf) L 29-32 (OT) 12 24 50.0 204 0 3 8.5 2.88 96.4 6 0 0.0 0 0
35 35 6 2008-10-11 Fresno State Idaho REG (Conf) W 45-32 14 23 60.9 125 2 0 5.4 7.17 135.2 5 -12 -2.4 1 0
36 36 7 2008-10-25 Fresno State @ Utah State REG (Conf) W 30-28 25 36 69.4 257 1 0 7.1 7.69 138.6 1 3 3.0 0 0
37 37 8 2008-11-01 Fresno State @ Louisiana Tech REG (Conf) L 35-38 23 38 60.5 296 4 1 7.8 8.71 155.4 3 3 1.0 0 0
38 38 9 2008-11-07 Fresno State Nevada REG (Conf) L 28-41 23 43 53.5 260 2 2 6.0 4.88 110.3 2 14 7.0 0 0
39 39 10 2008-11-15 Fresno State New Mexico State REG (Conf) W 24-17 14 20 70.0 146 0 0 7.3 7.30 131.3 12 20 1.7 2 0
40 40 11 2008-11-21 Fresno State @ San Jose State REG (Conf) W 24-10 5 18 27.8 71 0 1 3.9 1.44 49.8 2 -18 -9.0 0 0
41 41 12 2008-11-28 Fresno State @ Boise State REG (Conf) L 10-61 23 37 62.2 211 0 2 5.7 3.27 99.3 3 -10 -3.3 0 0
42 42 13 2008-12-20 Fresno State N Colorado State Bowl L 35-40 13 23 56.5 186 1 1 8.1 7.00 130.1 2 4 2.0 0 0.0 1 1 0 0.0 0 New Mexico Bowl
25-17 584 989 59.0 6857 47 32 6.9 6.43 126.5 132 152 1.2 8 0.0 3 2 1 0.5 0

More Tom Brandstater Pages

Tom Brandstater Overview

Game Logs

Splits

Other Brandstater Pages

More Brandstater pages at Sports Reference