Output includes all games from 1995 to 2025.
| Passing | Rushing | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Bowl | ||||||
| 1 | 1 | 4 | 1996-09-28 | Michigan | UCLA | REG (Non-Conf) | W 38-9 | 1 | 2 | 50.0 | 13 | 0 | 1 | 6.5 | -16.00 | 4.6 | 0 | 0 | 0 | |||
| 2 | 2 | 7 | 1996-10-26 | Michigan | @ | Minnesota | REG (Conf) | W 44-10 | 2 | 3 | 66.7 | 13 | 0 | 0 | 4.3 | 4.33 | 103.1 | 0 | 0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Bowl | ||||||
| 3 | 3 | 1 | 1997-09-13 | Michigan | Colorado | REG (Non-Conf) | W 27-3 | 2 | 2 | 100.0 | 26 | 0 | 0 | 13.0 | 13.00 | 209.2 | 0 | 0 | 0 | |||
| 4 | 4 | 2 | 1997-09-20 | Michigan | Baylor | REG (Non-Conf) | W 38-3 | 4 | 5 | 80.0 | 18 | 0 | 0 | 3.6 | 3.60 | 110.2 | 0 | 0 | 0 | |||
| 5 | 5 | 4 | 1997-10-04 | Michigan | @ | Indiana | REG (Conf) | W 37-0 | 6 | 8 | 75.0 | 59 | 0 | 0 | 7.4 | 7.38 | 137.0 | 1 | -9 | -9.0 | 0 | |
| 6 | 6 | 9 | 1997-11-08 | Michigan | @ | Penn State | REG (Conf) | W 34-8 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | -5.0 | 0 | |||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Bowl | ||||||
| 7 | 7 | 1 | 1998-09-05 | Michigan | @ | Notre Dame | REG (Non-Conf) | L 20-36 | 23 | 36 | 63.9 | 267 | 0 | 0 | 7.4 | 7.42 | 126.2 | 5 | -11 | -2.2 | 1 | |
| 8 | 8 | 2 | 1998-09-12 | Michigan | Syracuse | REG (Non-Conf) | L 28-38 | 13 | 24 | 54.2 | 104 | 1 | 1 | 4.3 | 3.29 | 96.0 | 1 | -7 | -7.0 | 0 | ||
| 9 | 9 | 3 | 1998-09-19 | Michigan | Eastern Michigan | REG (Non-Conf) | W 59-20 | 14 | 19 | 73.7 | 128 | 1 | 1 | 6.7 | 5.42 | 137.1 | 0 | 0 | 0 | |||
| 10 | 10 | 4 | 1998-09-26 | Michigan | Michigan State | REG (Conf) | W 29-17 | 15 | 26 | 57.7 | 208 | 1 | 1 | 8.0 | 7.04 | 129.9 | 6 | 1 | 0.2 | 1 | ||
| 11 | 11 | 5 | 1998-10-03 | Michigan | @ | Iowa | REG (Conf) | W 12-9 | 14 | 24 | 58.3 | 146 | 1 | 2 | 6.1 | 3.17 | 106.5 | 5 | -10 | -2.0 | 0 | |
| 12 | 12 | 6 | 1998-10-17 | Michigan | @ | Northwestern | REG (Conf) | W 12-6 | 12 | 20 | 60.0 | 139 | 1 | 0 | 7.0 | 7.95 | 134.9 | 7 | -9 | -1.3 | 0 | |
| 13 | 13 | 7 | 1998-10-24 | Michigan | Indiana | REG (Conf) | W 21-10 | 18 | 27 | 66.7 | 210 | 2 | 1 | 7.8 | 7.59 | 149.0 | 4 | -4 | -1.0 | 0 | ||
| 14 | 14 | 8 | 1998-10-31 | Michigan | @ | Minnesota | REG (Conf) | W 15-10 | 19 | 27 | 70.4 | 282 | 1 | 0 | 10.4 | 11.19 | 170.3 | 8 | -42 | -5.3 | 0 | |
| 15 | 15 | 9 | 1998-11-07 | Michigan | Penn State | REG (Conf) | W 27-0 | 17 | 30 | 56.7 | 224 | 2 | 1 | 7.5 | 7.30 | 134.7 | 1 | -2 | -2.0 | 0 | ||
| 16 | 16 | 10 | 1998-11-14 | Michigan | Wisconsin | REG (Conf) | W 27-10 | 15 | 24 | 62.5 | 202 | 1 | 1 | 8.4 | 7.38 | 138.6 | 6 | 7 | 1.2 | 0 | ||
| 17 | 17 | 11 | 1998-11-21 | Michigan | @ | Ohio State | REG (Conf) | L 16-31 | 31 | 56 | 55.4 | 375 | 1 | 2 | 6.7 | 5.45 | 110.4 | 9 | -29 | -3.2 | 0 | |
| 18 | 18 | 12 | 1998-11-28 | Michigan | @ | Hawaii | REG (Non-Conf) | W 48-17 | 9 | 10 | 90.0 | 142 | 2 | 0 | 14.2 | 18.20 | 275.3 | 2 | 1 | 0.5 | 0 | |
| 19 | 19 | 13 | 1999-01-01 | Michigan | N | Arkansas | Bowl | W 45-31 | 14 | 27 | 51.9 | 209 | 1 | 2 | 7.7 | 5.15 | 114.3 | 5 | -3 | -0.6 | 0 | Citrus Bowl |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Bowl | ||||||
| 20 | 20 | 1 | 1999-09-04 | Michigan | Notre Dame | REG (Non-Conf) | W 26-22 | 17 | 24 | 70.8 | 197 | 0 | 0 | 8.2 | 8.21 | 139.8 | 1 | -7 | -7.0 | 0 | ||
| 21 | 21 | 2 | 1999-09-11 | Michigan | Rice | REG (Non-Conf) | W 37-3 | 10 | 15 | 66.7 | 115 | 0 | 0 | 7.7 | 7.67 | 131.1 | 1 | 2 | 2.0 | 0 | ||
| 22 | 22 | 3 | 1999-09-18 | Michigan | @ | Syracuse | REG (Non-Conf) | W 18-13 | 5 | 10 | 50.0 | 26 | 0 | 0 | 2.6 | 2.60 | 71.8 | 0 | 0 | 0 | ||
| 23 | 23 | 4 | 1999-09-25 | Michigan | @ | Wisconsin | REG (Conf) | W 21-16 | 17 | 27 | 63.0 | 217 | 2 | 1 | 8.0 | 7.85 | 147.5 | 4 | -2 | -0.5 | 0 | |
| 24 | 24 | 5 | 1999-10-02 | Michigan | Purdue | REG (Conf) | W 38-12 | 15 | 25 | 60.0 | 250 | 2 | 0 | 10.0 | 11.60 | 170.4 | 2 | 2 | 1.0 | 0 | ||
| 25 | 25 | 6 | 1999-10-09 | Michigan | @ | Michigan State | REG (Conf) | L 31-34 | 30 | 41 | 73.2 | 285 | 2 | 0 | 7.0 | 7.93 | 147.7 | 0 | 0 | 0 | ||
| 26 | 26 | 7 | 1999-10-23 | Michigan | Illinois | REG (Conf) | L 29-35 | 23 | 38 | 60.5 | 307 | 2 | 2 | 8.1 | 6.76 | 135.2 | 7 | -15 | -2.1 | 0 | ||
| 27 | 27 | 8 | 1999-10-30 | Michigan | @ | Indiana | REG (Conf) | W 34-31 | 17 | 29 | 58.6 | 226 | 1 | 0 | 7.8 | 8.48 | 135.5 | 2 | 5 | 2.5 | 0 | |
| 28 | 28 | 9 | 1999-11-06 | Michigan | Northwestern | REG (Conf) | W 37-3 | 12 | 23 | 52.2 | 185 | 3 | 0 | 8.0 | 10.65 | 162.8 | 0 | 0 | 0 | |||
| 29 | 29 | 10 | 1999-11-13 | Michigan | @ | Penn State | REG (Conf) | W 31-27 | 17 | 36 | 47.2 | 259 | 2 | 3 | 7.2 | 4.56 | 109.3 | 10 | -8 | -0.8 | 1 | |
| 30 | 30 | 11 | 1999-11-20 | Michigan | Ohio State | REG (Conf) | W 24-17 | 17 | 27 | 63.0 | 150 | 2 | 0 | 5.6 | 7.04 | 134.1 | 7 | -8 | -1.1 | 0 | ||
| 31 | 31 | 12 | 2000-01-01 | Michigan | N | Alabama | Bowl | W 35-34 (OT) | 34 | 46 | 73.9 | 369 | 4 | 0 | 8.0 | 9.76 | 170.0 | 3 | -16 | -5.3 | 0 | Orange Bowl |
| 26-5 | 443 | 711 | 62.3 | 5351 | 35 | 19 | 7.5 | 7.31 | 136.4 | 98 | -169 | -1.7 | 3 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.