| Receiving | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | |||
| 1 | 1 | 7 | 1995-10-21 | UCLA | @ | Stanford | REG (Conf) | W 42-28 | 2 | 37 | 18.5 | 1 | 0 | 0 | 0 | |
| 2 | 2 | 8 | 1995-10-28 | UCLA | California | REG (Conf) | W 33-16 | 4 | 44 | 11.0 | 0 | 1 | -6 | -6.0 | 0 | |
| 3 | 3 | 9 | 1995-11-04 | UCLA | @ | Arizona State | REG (Conf) | L 33-37 | 2 | 25 | 12.5 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 10 | 1995-11-11 | UCLA | Washington | REG (Conf) | L 14-38 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 | ||
| 2-2 | 9 | 105 | 11.7 | 1 | 1 | -6 | -6.0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.