Output includes all games from 1995 to 2025.
| Receiving | Rushing | Kick Returns | Punt Returns | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Bowl | |||
| 1 | 1 | 2 | 2006-09-08 | Pitt | @ | Cincinnati | REG (Conf) | W 33-15 | 1 | 5 | 5.0 | 0 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | 2 | 3 | 2006-09-16 | Pitt | Michigan State | REG (Non-Conf) | L 23-38 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 101 | 0 | 33.7 | 0 | 0 | 0 | |||||
| 3 | 3 | 6 | 2006-10-07 | Pitt | @ | Syracuse | REG (Conf) | W 21-11 | 1 | 10 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | 4 | 7 | 2006-10-13 | Pitt | @ | UCF | REG (Non-Conf) | W 52-7 | 0 | 0 | 0 | 2 | 3 | 1.5 | 0 | 1 | 23 | 0 | 23.0 | 0 | 0 | 0 | |||
| 5 | 5 | 9 | 2006-11-04 | Pitt | @ | South Florida | REG (Conf) | L 12-22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 12.0 | 0 | 0 | 0 | ||||
| 6 | 6 | 10 | 2006-11-11 | Pitt | @ | Connecticut | REG (Conf) | L 45-46 (2OT) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 4.5 | 0 | -2 | 0 | ||||
| 7 | 7 | 11 | 2006-11-16 | Pitt | West Virginia | REG (Conf) | L 27-45 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 0 | 10.0 | 0 | 0 | 0 | |||||
| 8 | 8 | 12 | 2006-11-25 | Pitt | Louisville | REG (Conf) | L 24-48 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 2 | 79 | 0 | 39.5 | 0 | 0 | 0 | ||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Bowl | |||
| 9 | 9 | 1 | 2007-09-01 | Pitt | Eastern Michigan | REG (Non-Conf) | W 27-3 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 15.0 | 1 | 22 | 0 | 22.0 | |||
| 10 | 10 | 2 | 2007-09-08 | Pitt | Grambling | REG (Non-Conf) | W 34-10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 0 | 30.0 | 0 | 0 | 0 | |||||
| 11 | 11 | 3 | 2007-09-15 | Pitt | @ | Michigan State | REG (Non-Conf) | L 13-17 | 2 | 15 | 7.5 | 0 | 3 | 34 | 11.3 | 0 | 1 | 20 | 0 | 20.0 | 0 | 0 | 0 | ||
| 12 | 12 | 4 | 2007-09-22 | Pitt | Connecticut | REG (Conf) | L 14-34 | 2 | 11 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 13 | 13 | 5 | 2007-09-29 | Pitt | @ | Virginia | REG (Non-Conf) | L 14-44 | 5 | 55 | 11.0 | 0 | 2 | 4 | 2.0 | 0 | 2 | 29 | 0 | 14.5 | 0 | 0 | 0 | ||
| 14 | 14 | 7 | 2007-10-20 | Pitt | Cincinnati | REG (Conf) | W 24-17 | 7 | 85 | 12.1 | 0 | 3 | 12 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | 15 | 8 | 2007-10-27 | Pitt | @ | Louisville | REG (Conf) | L 17-24 | 3 | 31 | 10.3 | 0 | 1 | 9 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | 16 | 9 | 2007-11-03 | Pitt | Syracuse | REG (Conf) | W 20-17 | 4 | 8 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 17 | 17 | 10 | 2007-11-17 | Pitt | @ | Rutgers | REG (Conf) | L 16-20 | 4 | 44 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 11.0 | |||
| 18 | 18 | 11 | 2007-11-24 | Pitt | South Florida | REG (Conf) | L 37-48 | 7 | 74 | 10.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 19 | 19 | 12 | 2007-12-01 | Pitt | @ | West Virginia | REG (Conf) | W 13-9 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Bowl | |||
| 20 | 20 | 2 | 2008-09-06 | Pitt | Buffalo | REG (Non-Conf) | W 27-16 | 6 | 57 | 9.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 21 | 21 | 3 | 2008-09-20 | Pitt | Iowa | REG (Non-Conf) | W 21-20 | 1 | 13 | 13.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 22 | 22 | 6 | 2008-10-18 | Pitt | @ | Navy | REG (Non-Conf) | W 42-21 | 3 | 42 | 14.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | 23 | 7 | 2008-10-25 | Pitt | Rutgers | REG (Conf) | L 34-54 | 4 | 109 | 27.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 24 | 24 | 8 | 2008-11-01 | Pitt | @ | Notre Dame | REG (Non-Conf) | W 36-33 (4OT) | 1 | 37 | 37.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 5.5 | |||
| 25 | 25 | 9 | 2008-11-08 | Pitt | Louisville | REG (Conf) | W 41-7 | 3 | 35 | 11.7 | 0 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 3 | 33 | 0 | 11.0 | |||
| 26 | 26 | 10 | 2008-11-22 | Pitt | @ | Cincinnati | REG (Conf) | L 21-28 | 3 | 34 | 11.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | 27 | 11 | 2008-11-28 | Pitt | West Virginia | REG (Conf) | W 19-15 | 2 | 20 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 0 | 7.3 | ||||
| 28 | 28 | 12 | 2008-12-06 | Pitt | @ | Connecticut | REG (Conf) | W 34-10 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 32 | 0 | 16.0 | |||
| 29 | 29 | 13 | 2008-12-31 | Pitt | N | Oregon State | Bowl | L 0-3 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 86 | 0 | 14.3 | Sun Bowl | ||
| 15-14 | 65 | 704 | 10.8 | 0 | 13 | 70 | 5.4 | 0 | 16 | 338 | 0 | 21.1 | 18 | 215 | 0 | 11.9 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.