Output includes all games from 1995 to 2025.
| Tackles | Def Interceptions | Fumbles | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |
| 1 | 1 | 1 | 2014-08-30 | UAB | Troy | REG (Non-Conf) | W 48-10 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2 | 2 | 2 | 2014-09-06 | UAB | @ | Mississippi State | REG (Non-Conf) | L 34-47 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | 3 | 3 | 2014-09-13 | UAB | Alabama A&M | REG (Non-Conf) | W 41-14 | 0.0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | 4 | 6 | 2014-10-11 | UAB | North Texas | REG (Conf) | W 56-21 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 5 | 5 | 10 | 2014-11-08 | UAB | Louisiana Tech | REG (Conf) | L 24-40 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |
| 6 | 6 | 1 | 2015-09-03 | Western Kentucky | @ | Vanderbilt | REG (Non-Conf) | W 14-12 | 0.0 | 8 | 5 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 7 | 2 | 2015-09-10 | Western Kentucky | Louisiana Tech | REG (Conf) | W 41-38 | 0.0 | 9 | 4 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | 8 | 3 | 2015-09-19 | Western Kentucky | @ | Indiana | REG (Non-Conf) | L 35-38 | 0.0 | 10 | 7 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 9 | 4 | 2015-09-26 | Western Kentucky | Miami (OH) | REG (Non-Conf) | W 56-14 | 1.0 | 7 | 5 | 2 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | 10 | 5 | 2015-10-03 | Western Kentucky | @ | Rice | REG (Conf) | W 49-10 | 1.0 | 7 | 4 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 11 | 6 | 2015-10-10 | Western Kentucky | Middle Tennessee State | REG (Conf) | W 58-28 | 0.0 | 9 | 5 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | 12 | 7 | 2015-10-15 | Western Kentucky | @ | North Texas | REG (Conf) | W 55-28 | 0.0 | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | 13 | 8 | 2015-10-24 | Western Kentucky | @ | LSU | REG (Non-Conf) | L 20-48 | 1.0 | 4 | 3 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 14 | 9 | 2015-10-31 | Western Kentucky | @ | Old Dominion | REG (Conf) | W 55-30 | 0.0 | 13 | 8 | 5 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | 15 | 10 | 2015-11-07 | Western Kentucky | Florida Atlantic | REG (Conf) | W 35-19 | 0.0 | 5 | 5 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 16 | 16 | 11 | 2015-11-21 | Western Kentucky | @ | Florida International | REG (Conf) | W 63-7 | 0.0 | 12 | 8 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 17 | 17 | 12 | 2015-11-27 | Western Kentucky | Marshall | REG (Conf) | W 49-28 | 0.0 | 6 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | 18 | 13 | 2015-12-05 | Western Kentucky | Southern Mississippi | Conf Championship | W 45-28 | 0.0 | 6 | 3 | 3 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | 19 | 14 | 2015-12-21 | Western Kentucky | N | South Florida | Bowl | W 45-35 | 0.0 | 6 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Miami Beach Bowl |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |
| 20 | 20 | 1 | 2016-09-01 | Western Kentucky | Rice | REG (Conf) | W 46-14 | 0.0 | 12 | 5 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 21 | 21 | 2 | 2016-09-10 | Western Kentucky | @ | Alabama | REG (Non-Conf) | L 10-38 | 0.0 | 5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | 22 | 3 | 2016-09-17 | Western Kentucky | @ | Miami (OH) | REG (Non-Conf) | W 31-24 | 0.0 | 5 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 23 | 4 | 2016-09-24 | Western Kentucky | Vanderbilt | REG (Non-Conf) | L 30-31 (OT) | 0.0 | 10 | 8 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 24 | 24 | 7 | 2016-10-15 | Western Kentucky | @ | Middle Tennessee State | REG (Conf) | W 44-43 (2OT) | 0.0 | 8 | 5 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | 25 | 8 | 2016-10-22 | Western Kentucky | Old Dominion | REG (Conf) | W 59-24 | 0.0 | 4 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 26 | 26 | 9 | 2016-10-29 | Western Kentucky | @ | Florida Atlantic | REG (Conf) | W 52-3 | 0.0 | 5 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | 27 | 10 | 2016-11-05 | Western Kentucky | Florida International | REG (Conf) | W 49-21 | 0.0 | 9 | 2 | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 28 | 28 | 11 | 2016-11-12 | Western Kentucky | North Texas | REG (Conf) | W 45-7 | 0.0 | 7 | 6 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 29 | 29 | 12 | 2016-11-26 | Western Kentucky | @ | Marshall | REG (Conf) | W 60-6 | 0.0 | 10 | 2 | 8 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 30 | 30 | 13 | 2016-12-03 | Western Kentucky | Louisiana Tech | Conf Championship | W 58-44 | 0.0 | 10 | 6 | 4 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |
| 31 | 31 | 1 | 2017-09-02 | Purdue | N | Louisville | REG (Non-Conf) | L 28-35 | 0.0 | 9 | 6 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 32 | 32 | 2 | 2017-09-08 | Purdue | Ohio | REG (Non-Conf) | W 44-21 | 0.0 | 9 | 4 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 33 | 33 | 3 | 2017-09-16 | Purdue | @ | Missouri | REG (Non-Conf) | W 35-3 | 0.0 | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | 34 | 4 | 2017-09-23 | Purdue | Michigan | REG (Conf) | L 10-28 | 0.0 | 9 | 8 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 35 | 35 | 5 | 2017-10-07 | Purdue | Minnesota | REG (Conf) | W 31-17 | 0.0 | 12 | 6 | 6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 36 | 36 | 6 | 2017-10-14 | Purdue | @ | Wisconsin | REG (Conf) | L 9-17 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | 37 | 10 | 2017-11-11 | Purdue | @ | Northwestern | REG (Conf) | L 13-23 | 1.0 | 10 | 6 | 4 | 1.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 38 | 38 | 11 | 2017-11-18 | Purdue | @ | Iowa | REG (Conf) | W 24-15 | 1.0 | 4 | 2 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | 39 | 12 | 2017-11-25 | Purdue | Indiana | REG (Conf) | W 31-24 | 0.0 | 7 | 5 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 40 | 40 | 13 | 2017-12-27 | Purdue | N | Arizona | Bowl | W 38-35 | 1.0 | 8 | 5 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Foster Farms Bowl |
| 30-10 | 6.0 | 267 | 163 | 104 | 21.5 | 0 | 1 | 0 | 0 | 8 | 2 | 1 | 0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.