Output includes all games from 1995 to 2025.
| Receiving | Rushing | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Bowl | |||
| 1 | 1 | 5 | 2019-10-05 | Penn State | Purdue | REG (Conf) | W 35-7 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Bowl | |||
| 2 | 2 | 3 | 2020-11-07 | Penn State | Maryland | REG (Conf) | L 19-35 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | 3 | 4 | 2020-11-14 | Penn State | @ | Nebraska | REG (Conf) | L 23-30 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | 4 | 5 | 2020-11-21 | Penn State | Iowa | REG (Conf) | L 21-41 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | 5 | 6 | 2020-11-28 | Penn State | @ | Michigan | REG (Conf) | W 27-17 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | 6 | 7 | 2020-12-05 | Penn State | @ | Rutgers | REG (Conf) | W 23-7 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | 7 | 8 | 2020-12-12 | Penn State | Michigan State | REG (Conf) | W 39-24 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | 8 | 9 | 2020-12-19 | Penn State | Illinois | REG (Conf) | W 56-21 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Bowl | |||
| 9 | 9 | 2 | 2021-09-11 | UAB | @ | Georgia | REG (Non-Conf) | L 7-56 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | 10 | 4 | 2021-09-25 | UAB | @ | Tulane | REG (Non-Conf) | W 28-21 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | 11 | 6 | 2021-10-09 | UAB | Florida Atlantic | REG (Conf) | W 31-14 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | |||
| 12 | 12 | 7 | 2021-10-16 | UAB | @ | Southern Mississippi | REG (Conf) | W 34-0 | 2 | 21 | 10.5 | 0 | 1 | 5 | 5.0 | 0 | |
| 13 | 13 | 8 | 2021-10-23 | UAB | Rice | REG (Conf) | L 24-30 | 1 | 20 | 20.0 | 0 | 0 | 0 | 0 | |||
| 14 | 14 | 9 | 2021-11-06 | UAB | Louisiana Tech | REG (Conf) | W 52-38 | 2 | 4 | 2.0 | 0 | 1 | 7 | 7.0 | 0 | ||
| 15 | 15 | 10 | 2021-11-13 | UAB | @ | Marshall | REG (Conf) | W 21-14 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | ||
| 16 | 16 | 13 | 2021-12-18 | UAB | N | BYU | Bowl | W 31-28 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | Independence Bowl | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Bowl | |||
| 17 | 17 | 1 | 2022-09-01 | UAB | Alabama A&M | REG (Non-Conf) | W 59-0 | 4 | 55 | 13.8 | 0 | 0 | 0 | 0 | |||
| 18 | 18 | 2 | 2022-09-10 | UAB | @ | Liberty | REG (Non-Conf) | L 14-21 | 3 | 16 | 5.3 | 0 | 0 | 0 | 0 | ||
| 19 | 19 | 3 | 2022-09-17 | UAB | Georgia Southern | REG (Non-Conf) | W 35-21 | 3 | 20 | 6.7 | 0 | 0 | 0 | 0 | |||
| 20 | 20 | 4 | 2022-10-01 | UAB | @ | Rice | REG (Conf) | L 24-28 | 4 | 13 | 3.3 | 0 | 1 | 14 | 14.0 | 0 | |
| 21 | 21 | 5 | 2022-10-08 | UAB | Middle Tennessee State | REG (Conf) | W 41-14 | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | |||
| 22 | 22 | 6 | 2022-10-15 | UAB | Charlotte | REG (Conf) | W 34-20 | 2 | 59 | 29.5 | 0 | 0 | 0 | 0 | |||
| 23 | 23 | 7 | 2022-10-21 | UAB | @ | Western Kentucky | REG (Conf) | L 17-20 | 1 | -4 | -4.0 | 0 | 0 | 0 | 0 | ||
| 24 | 24 | 8 | 2022-10-29 | UAB | @ | Florida Atlantic | REG (Conf) | L 17-24 | 4 | 29 | 7.3 | 1 | 0 | 0 | 0 | ||
| 25 | 25 | 9 | 2022-11-05 | UAB | UTSA | REG (Conf) | L 38-44 (2OT) | 2 | 11 | 5.5 | 0 | 0 | 0 | 0 | |||
| 26 | 26 | 10 | 2022-11-12 | UAB | North Texas | REG (Conf) | W 41-21 | 2 | 7 | 3.5 | 0 | 0 | 0 | 0 | |||
| 27 | 27 | 11 | 2022-11-19 | UAB | @ | LSU | REG (Non-Conf) | L 10-41 | 1 | 27 | 27.0 | 0 | 0 | 0 | 0 | ||
| 28 | 28 | 12 | 2022-11-26 | UAB | @ | Louisiana Tech | REG (Conf) | W 37-27 | 1 | -3 | -3.0 | 0 | 1 | 17 | 17.0 | 0 | |
| 29 | 29 | 13 | 2022-12-16 | UAB | N | Miami (OH) | Bowl | W 24-20 | 0 | 0 | 0 | 0 | 0 | 0 | Bahamas Bowl | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Bowl | |||
| 30 | 30 | 1 | 2023-08-31 | UAB | N.C. A&T | REG (Non-Conf) | W 35-6 | 2 | 41 | 20.5 | 1 | 0 | 0 | 0 | |||
| 31 | 31 | 2 | 2023-09-09 | UAB | @ | Georgia Southern | REG (Non-Conf) | L 35-49 | 2 | 18 | 9.0 | 0 | 0 | 0 | 0 | ||
| 32 | 32 | 3 | 2023-09-16 | UAB | Louisiana | REG (Non-Conf) | L 21-41 | 2 | 34 | 17.0 | 0 | 0 | 0 | 0 | |||
| 33 | 33 | 4 | 2023-09-23 | UAB | @ | Georgia | REG (Non-Conf) | L 21-49 | 2 | 3 | 1.5 | 0 | 1 | 14 | 14.0 | 0 | |
| 34 | 34 | 5 | 2023-09-30 | UAB | @ | Tulane | REG (Conf) | L 23-35 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 35 | 35 | 6 | 2023-10-07 | UAB | South Florida | REG (Conf) | W 56-35 | 1 | 14 | 14.0 | 0 | 1 | -3 | -3.0 | 0 | ||
| 36 | 36 | 7 | 2023-10-14 | UAB | @ | UTSA | REG (Conf) | L 20-41 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 37 | 37 | 8 | 2023-10-21 | UAB | Memphis | REG (Conf) | L 21-45 | 1 | 5 | 5.0 | 0 | 1 | 15 | 15.0 | 0 | ||
| 38 | 38 | 9 | 2023-11-04 | UAB | Florida Atlantic | REG (Conf) | W 45-42 | 2 | 93 | 46.5 | 1 | 0 | 0 | 0 | |||
| 39 | 39 | 10 | 2023-11-11 | UAB | @ | Navy | REG (Conf) | L 6-31 | 1 | 13 | 13.0 | 0 | 0 | 0 | 0 | ||
| 40 | 40 | 11 | 2023-11-18 | UAB | Temple | REG (Conf) | W 34-24 | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | |||
| 41 | 41 | 12 | 2023-11-25 | UAB | @ | North Texas | REG (Conf) | L 42-45 | 0 | 0 | 0 | 1 | 13 | 13.0 | 0 | ||
| 22-19 | 52 | 503 | 9.7 | 3 | 9 | 83 | 9.2 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.