Output includes all games from 1995 to 2025.
| Tackles | Def Interceptions | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | |
| 1 | 1 | 6 | 2013-10-12 | Clemson | Boston College | REG (Conf) | W 24-14 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
| 2 | 2 | 7 | 2013-10-19 | Clemson | Florida State | REG (Conf) | L 14-51 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
| 3 | 3 | 11 | 2013-11-23 | Clemson | Citadel | REG (Non-Conf) | W 52-6 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | |
| 4 | 4 | 2 | 2014-09-06 | Clemson | South Carolina St. | REG (Non-Conf) | W 73-7 | 0.0 | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 1 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | |
| 5 | 5 | 1 | 2015-09-05 | Clemson | Wofford | REG (Non-Conf) | W 49-10 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 6 | 2 | 2015-09-12 | Clemson | Appalachian State | REG (Non-Conf) | W 41-10 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 7 | 4 | 2015-10-03 | Clemson | Notre Dame | REG (Non-Conf) | W 24-22 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 8 | 5 | 2015-10-10 | Clemson | Georgia Tech | REG (Conf) | W 43-24 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 7-1 | 0.0 | 5 | 4 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.