| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 2018-09-29 | Bowling Green | @ | Georgia Tech | REG (Non-Conf) | L 17-63 |
| 2 | 6 | 8 | 2018-10-20 | Bowling Green | @ | Ohio | REG (Conf) | L 14-49 |
| 3 | 7 | 9 | 2018-10-30 | Bowling Green | Kent State | REG (Conf) | L 28-35 | |
| 0-3 |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 2018-09-29 | Bowling Green | @ | Georgia Tech | REG (Non-Conf) | L 17-63 |
| 2 | 6 | 8 | 2018-10-20 | Bowling Green | @ | Ohio | REG (Conf) | L 14-49 |
| 3 | 7 | 9 | 2018-10-30 | Bowling Green | Kent State | REG (Conf) | L 28-35 | |
| 0-3 |
We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.