Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Receiving Kick Returns Tackles
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Ret Yds KRTD Y/Ret Sk Comb Solo Ast TFL Sfty Bowl
1 1 1 2016-09-01 Cincinnati UT Martin REG (Non-Conf) W 28-7 1 4 4.0 0 0 0 0 0.0 0 0 0 0.0 0
2 2 5 2016-10-01 Cincinnati South Florida REG (Conf) L 20-45 0 0 0 0 0 0 0.0 0 0 0 0.0 0
3 3 6 2016-10-08 Cincinnati @ Connecticut REG (Conf) L 9-20 1 11 11.0 0 0 0 0 0.0 0 0 0 0.0 0
4 4 9 2016-11-05 Cincinnati BYU REG (Non-Conf) L 3-20 1 14 14.0 0 0 0 0 0.0 0 0 0 0.0 0
5 5 10 2016-11-12 Cincinnati @ UCF REG (Conf) L 3-24 0 0 0 0 0 0 0.0 0 0 0 0.0 0
6 6 11 2016-11-18 Cincinnati Memphis REG (Conf) L 7-34 1 6 6.0 0 0 0 0 0.0 0 0 0 0.0 0
7 7 12 2016-11-25 Cincinnati @ Tulsa REG (Conf) L 37-40 (OT) 3 104 34.7 1 0 0 0 0.0 0 0 0 0.0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Ret Yds KRTD Y/Ret Sk Comb Solo Ast TFL Sfty Bowl
8 8 1 2017-08-31 Cincinnati Austin Peay REG (Non-Conf) W 26-14 4 48 12.0 1 1 24 0 24.0 0.0 0 0 0 0.0 0
9 9 2 2017-09-09 Cincinnati @ Michigan REG (Non-Conf) L 14-36 0 0 0 1 7 0 7.0 0.0 1 0 1 0.0 0
10 10 3 2017-09-16 Cincinnati @ Miami (OH) REG (Non-Conf) W 21-17 5 52 10.4 0 0 0 0 0.0 0 0 0 0.0 0
11 11 4 2017-09-23 Cincinnati @ Navy REG (Conf) L 32-42 3 37 12.3 0 3 62 0 20.7 0.0 0 0 0 0.0 0
12 12 5 2017-09-30 Cincinnati Marshall REG (Non-Conf) L 21-38 0 0 0 2 32 0 16.0 0.0 0 0 0 0.0 0
13 13 6 2017-10-07 Cincinnati UCF REG (Conf) L 23-51 2 38 19.0 0 0 0 0 0.0 0 0 0 0.0 0
14 14 7 2017-10-14 Cincinnati @ South Florida REG (Conf) L 3-33 2 25 12.5 0 0 0 0 0.0 0 0 0 0.0 0
15 15 8 2017-10-21 Cincinnati SMU REG (Conf) L 28-31 (OT) 2 29 14.5 1 0 0 0 0.0 0 0 0 0.0 0
16 16 9 2017-11-04 Cincinnati @ Tulane REG (Conf) W 17-16 3 54 18.0 0 0 0 0 0.0 0 0 0 0.0 0
17 17 10 2017-11-10 Cincinnati Temple REG (Conf) L 24-35 2 40 20.0 1 0 0 0 0.0 0 0 0 0.0 0
18 18 11 2017-11-18 Cincinnati @ East Carolina REG (Conf) L 20-48 0 0 0 0 0 0 0.0 0 0 0 0.0 0
19 19 12 2017-11-25 Cincinnati Connecticut REG (Conf) W 22-21 6 65 10.8 0 0 0 0 0.0 0 0 0 0.0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Ret Yds KRTD Y/Ret Sk Comb Solo Ast TFL Sfty Bowl
20 20 1 2018-09-01 Cincinnati @ UCLA REG (Non-Conf) W 26-17 1 10 10.0 0 0 0 0 0.0 0 0 0 0.0 0
21 21 2 2018-09-08 Cincinnati @ Miami (OH) REG (Non-Conf) W 21-0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
22 22 3 2018-09-15 Cincinnati Alabama A&M REG (Non-Conf) W 63-7 1 29 29.0 1 0 0 0 0.0 0 0 0 0.0 0
23 23 4 2018-09-22 Cincinnati Ohio REG (Non-Conf) W 34-30 2 24 12.0 0 0 0 0 0.0 0 0 0 0.0 0
24 24 5 2018-09-29 Cincinnati @ Connecticut REG (Conf) W 49-7 5 45 9.0 0 0 0 0 0.0 0 0 0 0.0 0
25 25 6 2018-10-06 Cincinnati Tulane REG (Conf) W 37-21 1 28 28.0 0 0 0 0 0.0 0 0 0 0.0 0
26 26 7 2018-10-20 Cincinnati @ Temple REG (Conf) L 17-24 (OT) 1 15 15.0 0 0 0 0 0.0 0 0 0 0.0 0
27 27 8 2018-10-27 Cincinnati @ SMU REG (Conf) W 26-20 (OT) 5 38 7.6 0 0 0 0 0.0 0 0 0 0.0 0
28 28 10 2018-11-10 Cincinnati South Florida REG (Conf) W 35-23 1 7 7.0 0 0 0 0 0.0 0 0 0 0.0 0
29 29 11 2018-11-17 Cincinnati @ UCF REG (Conf) L 13-38 0 0 0 0 0 0 0.0 0 0 0 0.0 0
30 30 12 2018-11-23 Cincinnati East Carolina REG (Conf) W 56-6 2 20 10.0 0 0 0 0 0.0 0 0 0 0.0 0
31 31 13 2018-12-31 Cincinnati N Virginia Tech Bowl W 35-31 1 12 12.0 0 0 0 0 0.0 0 0 0 0.0 0 Military Bowl
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Ret Yds KRTD Y/Ret Sk Comb Solo Ast TFL Sfty Bowl
32 32 1 2019-08-29 Cincinnati UCLA REG (Non-Conf) W 24-14 3 25 8.3 0 0 0 0 0.0 0 0 0 0.0 0
33 33 2 2019-09-07 Cincinnati @ Ohio State REG (Non-Conf) L 0-42 1 13 13.0 0 0 0 0 0.0 0 0 0 0.0 0
34 34 3 2019-09-14 Cincinnati Miami (OH) REG (Non-Conf) W 35-13 1 51 51.0 1 0 0 0 0.0 0 0 0 0.0 0
35 35 4 2019-09-28 Cincinnati @ Marshall REG (Non-Conf) W 52-14 1 6 6.0 0 0 0 0 0.0 0 0 0 0.0 0
36 36 5 2019-10-04 Cincinnati UCF REG (Conf) W 27-24 0 0 0 0 0 0 0.0 0 0 0 0.0 0
37 37 6 2019-10-12 Cincinnati @ Houston REG (Conf) W 38-23 0 0 0 0 0 0 0.0 0 0 0 0.0 0
38 38 7 2019-10-19 Cincinnati Tulsa REG (Conf) W 24-13 0 0 0 0 0 0 0.0 0 0 0 0.0 0
39 39 8 2019-11-02 Cincinnati @ East Carolina REG (Conf) W 46-43 0 0 0 0 0 0 0.0 0 0 0 0.0 0
40 40 9 2019-11-09 Cincinnati Connecticut REG (Conf) W 48-3 0 0 0 0 0 0 0.0 0 0 0 0.0 0
41 41 10 2019-11-16 Cincinnati @ South Florida REG (Conf) W 20-17 0 0 0 0 0 0 0.0 0 0 0 0.0 0
42 42 11 2019-11-23 Cincinnati Temple REG (Conf) W 15-13 0 0 0 0 0 0 0.0 0 0 0 0.0 0
43 43 12 2019-11-29 Cincinnati @ Memphis REG (Conf) L 24-34 2 15 7.5 0 0 0 0 0.0 0 0 0 0.0 0
44 44 13 2019-12-07 Cincinnati @ Memphis Conf Championship L 24-29 2 21 10.5 0 0 0 0 0.0 1 0 1 0.0 0
45 45 14 2020-01-02 Cincinnati N Boston College Bowl W 38-6 1 6 6.0 0 0 0 0 0.0 0 0 0 0.0 0 Birmingham Bowl
26-19 67 892 13.3 6 7 125 0 17.9 0.0 2 0 2 0.0 0

More Thomas Geddis Pages