| Kick Returns | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | KRTD | Y/Ret | |
| 1 | 2 | 10 | 2001-11-17 | Kansas State | Louisiana Tech | REG (Non-Conf) | W 40-7 | 1 | 27 | 0 | 27.0 | |
| 1-0 | 1 | 27 | 0 | 27.0 | ||||||||
School: Kansas State
Position: LB
Draft: 2nd round, 51st overall of the 2003 NFL draft by the Denver Broncos
| Kick Returns | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | KRTD | Y/Ret | |
| 1 | 2 | 10 | 2001-11-17 | Kansas State | Louisiana Tech | REG (Non-Conf) | W 40-7 | 1 | 27 | 0 | 27.0 | |
| 1-0 | 1 | 27 | 0 | 27.0 | ||||||||
We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.