Output includes all games from 1995 to 2025.
| Kick Returns | Tackles | Def Interceptions | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |
| 1 | 1 | 4 | 2014-09-27 | Stanford | @ | Washington | REG (Conf) | W 20-13 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |||
| 2 | 2 | 6 | 2014-10-10 | Stanford | Washington State | REG (Conf) | W 34-17 | 0 | 0 | 0 | 0.0 | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | ||||
| 3 | 3 | 7 | 2014-10-18 | Stanford | @ | Arizona State | REG (Conf) | L 10-26 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | |||
| 4 | 4 | 9 | 2014-11-01 | Stanford | @ | Oregon | REG (Conf) | L 16-45 | 0 | 0 | 0 | 0.0 | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | |||
| 5 | 5 | 10 | 2014-11-15 | Stanford | Utah | REG (Conf) | L 17-20 (2OT) | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | ||||
| 6 | 6 | 11 | 2014-11-22 | Stanford | @ | California | REG (Conf) | W 38-17 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 1 | 46 | 0 | 0 | |||
| 7 | 7 | 12 | 2014-11-28 | Stanford | @ | UCLA | REG (Conf) | W 31-10 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |||
| 8 | 8 | 13 | 2014-12-30 | Stanford | N | Maryland | Bowl | W 45-21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | Foster Farms Bowl | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |
| 9 | 9 | 1 | 2015-09-05 | Stanford | @ | Northwestern | REG (Non-Conf) | L 6-16 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | 10 | 2 | 2015-09-12 | Stanford | UCF | REG (Non-Conf) | W 31-7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | 11 | 3 | 2015-09-19 | Stanford | @ | USC | REG (Conf) | W 41-31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | 12 | 4 | 2015-09-25 | Stanford | @ | Oregon State | REG (Conf) | W 42-24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | 13 | 5 | 2015-10-03 | Stanford | Arizona | REG (Conf) | W 55-17 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | 14 | 6 | 2015-10-15 | Stanford | UCLA | REG (Conf) | W 56-35 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | |||
| 15 | 15 | 7 | 2015-10-24 | Stanford | Washington | REG (Conf) | W 31-14 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | |||
| 16 | 16 | 8 | 2015-10-31 | Stanford | @ | Washington State | REG (Conf) | W 30-28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | ||
| 17 | 17 | 9 | 2015-11-07 | Stanford | @ | Colorado | REG (Conf) | W 42-10 | 0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | 18 | 10 | 2015-11-14 | Stanford | Oregon | REG (Conf) | L 36-38 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | 19 | 11 | 2015-11-21 | Stanford | California | REG (Conf) | W 35-22 | 0 | 0 | 0 | 0.0 | 10 | 8 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | 20 | 12 | 2015-11-28 | Stanford | Notre Dame | REG (Non-Conf) | W 38-36 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | 21 | 13 | 2015-12-05 | Stanford | N | USC | Conf Championship | W 41-22 | 0 | 0 | 0 | 0.0 | 6 | 4 | 2 | 0.5 | 0 | 0 | 0 | 0 | 1 | ||
| 22 | 22 | 14 | 2016-01-01 | Stanford | N | Iowa | Bowl | W 45-16 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | Rose Bowl | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |
| 23 | 23 | 1 | 2016-09-02 | Stanford | Kansas State | REG (Non-Conf) | W 26-13 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | 24 | 2 | 2016-09-17 | Stanford | USC | REG (Conf) | W 27-10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | |||
| 25 | 25 | 3 | 2016-09-24 | Stanford | @ | UCLA | REG (Conf) | W 22-13 | 0 | 0 | 0 | 0.0 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | ||
| 26 | 26 | 4 | 2016-09-30 | Stanford | @ | Washington | REG (Conf) | L 6-44 | 1 | 4 | 0 | 4.0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | 27 | 5 | 2016-10-08 | Stanford | Washington State | REG (Conf) | L 16-42 | 1 | 16 | 0 | 16.0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 28 | 28 | 6 | 2016-10-15 | Stanford | @ | Notre Dame | REG (Non-Conf) | W 17-10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 29 | 29 | 7 | 2016-10-22 | Stanford | Colorado | REG (Conf) | L 5-10 | 1 | 17 | 0 | 17.0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 30 | 30 | 8 | 2016-10-29 | Stanford | @ | Arizona | REG (Conf) | W 34-10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 31 | 31 | 9 | 2016-11-05 | Stanford | Oregon State | REG (Conf) | W 26-15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 32 | 32 | 10 | 2016-11-12 | Stanford | @ | Oregon | REG (Conf) | W 52-27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 33 | 33 | 11 | 2016-11-19 | Stanford | @ | California | REG (Conf) | W 45-31 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 34 | 34 | 12 | 2016-11-26 | Stanford | Rice | REG (Non-Conf) | W 41-17 | 1 | 4 | 0 | 4.0 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | |||
| 35 | 35 | 13 | 2016-12-30 | Stanford | N | North Carolina | Bowl | W 25-23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | Sun Bowl | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |
| 36 | 36 | 1 | 2017-08-26 | Stanford | N | Rice | REG (Non-Conf) | W 62-7 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 1.0 | 0 | 0 | 0 | 1 | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |
| 37 | 37 | 1 | 2018-09-02 | LSU | N | Miami (FL) | REG (Non-Conf) | W 33-17 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 38 | 38 | 2 | 2018-09-08 | LSU | Southeastern La. | REG (Non-Conf) | W 31-0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 39 | 39 | 3 | 2018-09-15 | LSU | @ | Auburn | REG (Conf) | W 22-21 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 40 | 40 | 4 | 2018-09-22 | LSU | Louisiana Tech | REG (Non-Conf) | W 38-21 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 41 | 41 | 5 | 2018-09-29 | LSU | Ole Miss | REG (Conf) | W 45-16 | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | |||
| 42 | 42 | 6 | 2018-10-06 | LSU | @ | Florida | REG (Conf) | L 19-27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 43 | 43 | 7 | 2018-10-13 | LSU | Georgia | REG (Conf) | W 36-16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 44 | 44 | 8 | 2018-10-20 | LSU | Mississippi State | REG (Conf) | W 19-3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 45 | 45 | 9 | 2018-11-03 | LSU | Alabama | REG (Conf) | L 0-29 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 46 | 46 | 10 | 2018-11-10 | LSU | @ | Arkansas | REG (Conf) | W 24-17 | 0 | 0 | 0 | 0.0 | 5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 47 | 47 | 11 | 2018-11-17 | LSU | Rice | REG (Non-Conf) | W 42-10 | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | |||
| 48 | 48 | 12 | 2018-11-24 | LSU | @ | Texas A&M | REG (Conf) | L 72-74 (7OT) | 0 | 0 | 0 | 0.0 | 6 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | ||
| 49 | 49 | 13 | 2019-01-01 | LSU | N | UCF | Bowl | W 40-32 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fiesta Bowl | |
| 38-11 | 4 | 41 | 0 | 10.3 | 0.0 | 80 | 59 | 21 | 1.5 | 0 | 1 | 46 | 0 | 10 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.