| Def Interceptions | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Int | Yds | IntTD | Bowl | |
| 1 | 1 | 3 | 2003-09-20 | Miami (OH) | @ | Colorado State | REG (Non-Conf) | W 41-21 | 1 | 28 | 0 | |
| 2 | 2 | 5 | 2003-10-04 | Miami (OH) | Akron | REG (Conf) | W 45-20 | 1 | 21 | 0 | ||
| 3 | 3 | 10 | 2003-11-12 | Miami (OH) | Marshall | REG (Conf) | W 45-6 | 1 | 43 | 1 | ||
| 4 | 4 | 14 | 2003-12-18 | Miami (OH) | N | Louisville | Bowl | W 49-28 | 1 | 22 | 0 | GMAC Bowl |
| 4-0 | 4 | 114 | 1 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.