Output includes all games from 1995 to 2025.
| Receiving | Rushing | Kick Returns | Punt Returns | Def Interceptions | Fumbles | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Int | Yds | IntTD | FR | Yds | FRTD | Bowl | |||
| 1 | 1 | 3 | 2000-09-16 | Kansas State | Ball State | REG (Non-Conf) | W 76-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | ||||||
| 2 | 2 | 7 | 2000-10-14 | Kansas State | Oklahoma | REG (Conf) | L 31-41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 3 | 3 | 12 | 2000-11-18 | Kansas State | @ | Missouri | REG (Conf) | W 28-24 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | 0 | 13.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | 4 | 13 | 2000-12-02 | Kansas State | N | Oklahoma | Conf Championship | L 24-27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 17.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Int | Yds | IntTD | FR | Yds | FRTD | Bowl | |||
| 5 | 5 | 1 | 2001-09-08 | Kansas State | @ | USC | REG (Non-Conf) | W 10-6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 0 | 30.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | 6 | 3 | 2001-09-29 | Kansas State | @ | Oklahoma | REG (Conf) | L 37-38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||||
| 7 | 7 | 4 | 2001-10-06 | Kansas State | Colorado | REG (Conf) | L 6-16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 39 | 0 | 13.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 8 | 8 | 5 | 2001-10-13 | Kansas State | @ | Texas Tech | REG (Conf) | L 19-38 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 17.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | 9 | 6 | 2001-10-20 | Kansas State | Texas A&M | REG (Conf) | L 24-31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 0 | 26.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 10 | 10 | 8 | 2001-11-03 | Kansas State | @ | Iowa State | REG (Conf) | W 42-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 18.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | 11 | 9 | 2001-11-10 | Kansas State | @ | Nebraska | REG (Conf) | L 21-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 13.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | 12 | 10 | 2001-11-17 | Kansas State | Louisiana Tech | REG (Non-Conf) | W 40-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | ||||||
| 13 | 13 | 11 | 2001-11-24 | Kansas State | Missouri | REG (Conf) | W 24-3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 81 | 0 | 40.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| 14 | 14 | 12 | 2001-12-29 | Kansas State | N | Syracuse | Bowl | L 3-26 | 1 | 23 | 23.0 | 0 | 0 | 0 | 0 | 0 | 0 | Insight Bowl | |||||||||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Int | Yds | IntTD | FR | Yds | FRTD | Bowl | |||
| 15 | 15 | 1 | 2002-08-31 | Kansas State | Western Ky. | REG (Non-Conf) | W 48-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 11.0 | 2 | 53 | 0 | 26.5 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | 16 | 2 | 2002-09-07 | Kansas State | Louisiana-Monroe | REG (Non-Conf) | W 68-0 | 1 | 51 | 51.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 42 | 1 | 14.0 | 1 | 7 | 0 | 0 | 0 | 0 | ||||
| 17 | 17 | 3 | 2002-09-14 | Kansas State | Eastern Ill. | REG (Non-Conf) | W 63-13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 120 | 1 | 60.0 | 1 | 27 | 0 | 27.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | 18 | 4 | 2002-09-21 | Kansas State | USC | REG (Non-Conf) | W 27-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 0 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 19 | 19 | 5 | 2002-10-05 | Kansas State | @ | Colorado | REG (Conf) | L 31-35 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 53 | 0 | 53.0 | 2 | 16 | 0 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | 20 | 6 | 2002-10-12 | Kansas State | Oklahoma State | REG (Conf) | W 44-9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 20.0 | 2 | 27 | 0 | 13.5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | 21 | 7 | 2002-10-19 | Kansas State | Texas | REG (Conf) | L 14-17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 55 | 0 | 27.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| 22 | 22 | 8 | 2002-10-26 | Kansas State | @ | Baylor | REG (Conf) | W 44-10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 0 | 29.0 | 3 | 28 | 0 | 9.3 | 1 | 11 | 0 | 0 | 0 | 0 | |||
| 23 | 23 | 9 | 2002-11-02 | Kansas State | @ | Kansas | REG (Conf) | W 64-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 25.0 | 1 | 37 | 0 | 37.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | 24 | 10 | 2002-11-09 | Kansas State | Iowa State | REG (Conf) | W 58-7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 11.0 | 1 | 21 | 0 | 21.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | 25 | 11 | 2002-11-16 | Kansas State | Nebraska | REG (Conf) | W 49-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 26 | 26 | 12 | 2002-11-23 | Kansas State | @ | Missouri | REG (Conf) | W 38-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 82 | 1 | 20.5 | 1 | 3 | 0 | 0 | 0 | 0 | ||||
| 27 | 27 | 13 | 2002-12-27 | Kansas State | N | Arizona State | Bowl | W 34-27 | 3 | 47 | 15.7 | 0 | 2 | 26 | 13.0 | 0 | 3 | 46 | 0 | 15.3 | 4 | 30 | 0 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | Holiday Bowl |
| 17-10 | 5 | 121 | 24.2 | 1 | 2 | 26 | 13.0 | 0 | 25 | 625 | 1 | 25.0 | 27 | 417 | 3 | 15.4 | 9 | 25 | 0 | 1 | 7 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.