| Receiving | Rushing | Passing | Punt Returns | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Yds | TD | Int | Ret | Yds | PRTD | Y/Ret | Bowl | |||||||
| 1 | 1 | 1 | 2025-08-28 | North Carolina State | East Carolina | REG (Non-Conf) | W 24-17 | 5 | 93 | 18.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 2 | 2 | 2 | 2025-09-06 | North Carolina State | Virginia | REG (Non-Conf) | W 35-31 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 8.0 | |||||||
| 3 | 3 | 3 | 2025-09-11 | North Carolina State | @ | Wake Forest | REG (Conf) | W 34-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 6.5 | |||||||
| 4 | 4 | 4 | 2025-09-20 | North Carolina State | @ | Duke | REG (Conf) | L 33-45 | 4 | 5 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -4 | 0 | -2.0 | ||||||
| 5 | 5 | 5 | 2025-09-27 | North Carolina State | Virginia Tech | REG (Conf) | L 21-23 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 6 | 6 | 6 | 2025-10-04 | North Carolina State | Campbell | REG (Non-Conf) | W 56-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 0 | 5.0 | ||||||||
| 7 | 7 | 7 | 2025-10-11 | North Carolina State | @ | Notre Dame | REG (Non-Conf) | L 7-36 | 2 | 47 | 23.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 8 | 8 | 8 | 2025-10-25 | North Carolina State | @ | Pitt | REG (Conf) | L 34-53 | 4 | 55 | 13.8 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 59 | 1 | 0 | 59.0 | 79.00 | 925.6 | 0 | 0 | 0 | |||
| 9 | 9 | 9 | 2025-11-01 | North Carolina State | Georgia Tech | REG (Conf) | W 48-36 | 3 | 74 | 24.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 10 | 10 | 10 | 2025-11-15 | North Carolina State | @ | Miami (FL) | REG (Conf) | L 7-41 | 2 | 9 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 11 | 11 | 11 | 2025-11-21 | North Carolina State | Florida State | REG (Conf) | W 21-11 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 12 | 12 | 12 | 2025-11-29 | North Carolina State | North Carolina | REG (Conf) | W 42-19 | 1 | 10 | 10.0 | 0 | 1 | -4 | -4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 13 | 13 | 13 | 2025-12-19 | North Carolina State | N | Memphis | Bowl | W 31-7 | 1 | 40 | 40.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Union Home Mortgage Gasparilla Bowl | ||||||
| 8-5 | 25 | 349 | 14.0 | 3 | 1 | -4 | -4.0 | 0 | 1 | 1 | 100.0 | 59 | 1 | 0 | 59.0 | 79.00 | 925.6 | 8 | 32 | 0 | 4.0 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.