Output includes all games from 1995 to 2025.
| Tackles | Def Interceptions | Fumbles | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Int | Yds | IntTD | PD | FF | FR | |
| 1 | 1 | 2 | 2013-09-07 | Boise State | UT Martin | REG (Non-Conf) | W 63-14 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 2 | 5 | 2013-09-28 | Boise State | Southern Mississippi | REG (Non-Conf) | W 60-7 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 6 | 2013-10-12 | Boise State | @ | Utah State | REG (Conf) | W 34-23 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 4 | 7 | 2013-10-19 | Boise State | Nevada | REG (Conf) | W 34-17 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 5 | 8 | 2013-10-25 | Boise State | @ | BYU | REG (Non-Conf) | L 20-37 | 0.0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 6 | 9 | 2013-11-02 | Boise State | @ | Colorado State | REG (Conf) | W 42-30 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 7 | 10 | 2013-11-16 | Boise State | Wyoming | REG (Conf) | W 48-7 | 0.0 | 3 | 3 | 0 | 0.0 | 1 | 35 | 0 | 1 | 0 | 0 | |
| 8 | 8 | 11 | 2013-11-23 | Boise State | @ | San Diego State | REG (Conf) | L 31-34 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6-2 | 0.0 | 12 | 8 | 4 | 0.0 | 1 | 35 | 0 | 1 | 0 | 2 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.