| Tackles | Def Interceptions | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Int | Yds | IntTD | PD | |
| 1 | 13 | 1 | 2014-08-27 | Georgia State | Abilene Christian | REG (Non-Conf) | W 38-37 | 0.0 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 1 | |
| 2 | 14 | 3 | 2014-09-13 | Georgia State | Air Force | REG (Non-Conf) | L 38-48 | 0.0 | 9 | 5 | 4 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 15 | 4 | 2014-09-20 | Georgia State | @ | Washington | REG (Non-Conf) | L 14-45 | 0.0 | 6 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| 4 | 16 | 5 | 2014-10-04 | Georgia State | @ | Louisiana | REG (Conf) | L 31-34 | 0.0 | 7 | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 5 | 17 | 6 | 2014-10-11 | Georgia State | Arkansas State | REG (Conf) | L 10-52 | 0.0 | 5 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 6 | 18 | 7 | 2014-10-18 | Georgia State | @ | South Alabama | REG (Conf) | L 27-30 | 0.0 | 11 | 6 | 5 | 0.0 | 0 | 0 | 0 | 1 |
| 7 | 19 | 8 | 2014-10-25 | Georgia State | Georgia Southern | REG (Conf) | L 31-69 | 0.0 | 8 | 5 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
| 8 | 20 | 9 | 2014-11-01 | Georgia State | @ | Appalachian State | REG (Conf) | L 0-44 | 0.0 | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| 9 | 21 | 10 | 2014-11-08 | Georgia State | @ | Troy | REG (Conf) | L 21-45 | 0.0 | 8 | 5 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| 10 | 22 | 11 | 2014-11-22 | Georgia State | @ | Clemson | REG (Non-Conf) | L 0-28 | 1.0 | 12 | 10 | 2 | 3.0 | 0 | 0 | 0 | 0 |
| 11 | 23 | 12 | 2014-11-29 | Georgia State | Texas State | REG (Conf) | L 31-54 | 0.0 | 13 | 11 | 2 | 2.0 | 0 | 0 | 0 | 1 | |
| 1-10 | 1.0 | 86 | 61 | 25 | 5.0 | 0 | 0 | 0 | 3 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.