| Passing | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | |||||
| 1 | 1 | 1 | 2017-09-02 | Oklahoma | UTEP | REG (Non-Conf) | W 56-7 | 3 | 5 | 60.0 | 18 | 0 | 0 | 3.6 | 3.60 | 90.2 | |
| 1-0 | 3 | 5 | 60.0 | 18 | 0 | 0 | 3.6 | 3.60 | 90.2 | ||||||||
| Passing | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | |||||
| 1 | 1 | 1 | 2017-09-02 | Oklahoma | UTEP | REG (Non-Conf) | W 56-7 | 3 | 5 | 60.0 | 18 | 0 | 0 | 3.6 | 3.60 | 90.2 | |
| 1-0 | 3 | 5 | 60.0 | 18 | 0 | 0 | 3.6 | 3.60 | 90.2 | ||||||||
We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.