Output includes all games from 1995 to 2025.
| Receiving | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | |||
| 1 | 1 | 9 | 1996-11-02 | Oklahoma State | Texas A&M | REG (Conf) | L 19-38 | 2 | 16 | 8.0 | 0 | 1 | 26 | 26.0 | 0 | |
| 2 | 2 | 10 | 1996-11-09 | Oklahoma State | Oklahoma | REG (Conf) | L 17-27 | 2 | 26 | 13.0 | 0 | 0 | 0 | 0 | ||
| 3 | 3 | 11 | 1996-11-23 | Oklahoma State | Baylor | REG (Conf) | W 37-17 | 3 | 41 | 13.7 | 0 | 1 | 3 | 3.0 | 0 | |
| 1-2 | 7 | 83 | 11.9 | 0 | 2 | 29 | 14.5 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.