| Receiving | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Bowl | ||
| 1 | 1 | 3 | 2022-09-17 | Oklahoma State | Ark.-Pine Bluff | REG (Non-Conf) | W 63-7 | 2 | 21 | 10.5 | 1 | ||
| 2 | 2 | 7 | 2022-10-22 | Oklahoma State | Texas | REG (Conf) | W 41-34 | 0 | 0 | 0 | |||
| 3 | 3 | 8 | 2022-10-29 | Oklahoma State | @ | Kansas State | REG (Conf) | L 0-48 | 0 | 0 | 0 | ||
| 4 | 4 | 13 | 2022-12-27 | Oklahoma State | N | Wisconsin | Bowl | L 17-24 | 1 | 10 | 10.0 | 0 | Guaranteed Rate Bowl |
| 2-2 | 3 | 31 | 10.3 | 1 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.