| Receiving | Rushing | Kick Returns | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Bowl | |||
| 1 | 6 | 1 | 2000-08-26 | Florida State | BYU | REG (Non-Conf) | W 29-3 | 1 | 12 | 12.0 | 0 | 1 | -5 | -5.0 | 0 | 0 | 0 | 0 | |||
| 2 | 7 | 2 | 2000-09-09 | Florida State | @ | Georgia Tech | REG (Conf) | W 26-21 | 1 | 27 | 27.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | 8 | 3 | 2000-09-16 | Florida State | North Carolina | REG (Conf) | W 63-14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 35 | 0 | 17.5 | ||||
| 4 | 9 | 4 | 2000-09-23 | Florida State | Louisville | REG (Non-Conf) | W 31-0 | 2 | 19 | 9.5 | 0 | 0 | 0 | 0 | 1 | 26 | 0 | 26.0 | |||
| 5 | 10 | 5 | 2000-09-28 | Florida State | @ | Maryland | REG (Conf) | W 59-7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 46 | 0 | 23.0 | |||
| 6 | 11 | 7 | 2000-10-14 | Florida State | Duke | REG (Conf) | W 63-14 | 2 | 23 | 11.5 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 19.0 | |||
| 7 | 12 | 8 | 2000-10-21 | Florida State | Virginia | REG (Conf) | W 37-3 | 1 | 52 | 52.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | 13 | 9 | 2000-10-28 | Florida State | @ | North Carolina State | REG (Conf) | W 58-14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 25.0 | |||
| 9 | 14 | 10 | 2000-11-04 | Florida State | Clemson | REG (Conf) | W 54-7 | 2 | 21 | 10.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | 15 | 11 | 2000-11-11 | Florida State | @ | Wake Forest | REG (Conf) | W 35-6 | 3 | 44 | 14.7 | 0 | 1 | 29 | 29.0 | 0 | 0 | 0 | 0 | ||
| 11 | 16 | 12 | 2000-11-18 | Florida State | Florida | REG (Non-Conf) | W 30-7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 0 | 24.0 | ||||
| 12 | 17 | 13 | 2001-01-03 | Florida State | N | Oklahoma | Bowl | L 2-13 | 1 | 16 | 16.0 | 0 | 0 | 0 | 0 | 0 | Orange Bowl | ||||
| 11-1 | 13 | 214 | 16.5 | 0 | 2 | 24 | 12.0 | 0 | 8 | 175 | 0 | 21.9 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.