Output includes all games from 1995 to 2025.
| Rushing | Receiving | Kick Returns | Punt Returns | Tackles | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||
| 1 | 1 | 1 | 2020-09-07 | BYU | @ | Navy | REG (Non-Conf) | W 55-3 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 2 | 2 | 2 | 2020-09-26 | BYU | Troy | REG (Non-Conf) | W 48-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 3 | 3 | 3 | 2020-10-02 | BYU | Louisiana Tech | REG (Non-Conf) | W 45-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 4 | 4 | 4 | 2020-10-10 | BYU | UTSA | REG (Non-Conf) | W 27-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 5 | 5 | 5 | 2020-10-16 | BYU | @ | Houston | REG (Non-Conf) | W 43-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 6 | 6 | 6 | 2020-10-24 | BYU | Texas State | REG (Non-Conf) | W 52-14 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 7 | 7 | 7 | 2020-10-31 | BYU | Western Kentucky | REG (Non-Conf) | W 41-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 8 | 8 | 8 | 2020-11-06 | BYU | @ | Boise State | REG (Non-Conf) | W 51-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | |||||
| 9 | 9 | 9 | 2020-11-21 | BYU | North Ala. | REG (Non-Conf) | W 66-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | ||||||
| 10 | 10 | 10 | 2020-12-05 | BYU | @ | Coastal Carolina | REG (Non-Conf) | L 17-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 5.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 11 | 11 | 11 | 2020-12-12 | BYU | San Diego State | REG (Non-Conf) | W 28-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 12 | 12 | 12 | 2020-12-22 | BYU | N | UCF | Bowl | W 49-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Boca Raton Bowl | ||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||
| 13 | 13 | 1 | 2021-09-04 | BYU | N | Arizona | REG (Non-Conf) | W 24-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 14 | 14 | 2 | 2021-09-11 | BYU | Utah | REG (Non-Conf) | W 26-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 15 | 15 | 3 | 2021-09-18 | BYU | Arizona State | REG (Non-Conf) | W 27-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | ||||||
| 16 | 16 | 4 | 2021-09-25 | BYU | South Florida | REG (Non-Conf) | W 35-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 17 | 17 | 5 | 2021-10-01 | BYU | @ | Utah State | REG (Non-Conf) | W 34-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 18 | 18 | 6 | 2021-10-09 | BYU | Boise State | REG (Non-Conf) | L 17-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 19 | 19 | 7 | 2021-10-16 | BYU | @ | Baylor | REG (Non-Conf) | L 24-38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 20 | 20 | 8 | 2021-10-23 | BYU | @ | Washington State | REG (Non-Conf) | W 21-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 21 | 21 | 9 | 2021-10-30 | BYU | Virginia | REG (Non-Conf) | W 66-49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 22 | 22 | 10 | 2021-11-06 | BYU | Idaho St. | REG (Non-Conf) | W 59-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 5.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 23 | 23 | 11 | 2021-11-20 | BYU | @ | Georgia Southern | REG (Non-Conf) | W 34-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 24 | 24 | 12 | 2021-11-27 | BYU | @ | USC | REG (Non-Conf) | W 35-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |||||
| 25 | 25 | 13 | 2021-12-18 | BYU | N | UAB | Bowl | L 28-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Independence Bowl | ||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||
| 26 | 26 | 1 | 2022-09-03 | BYU | @ | South Florida | REG (Non-Conf) | W 50-21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 19.0 | 1 | 7 | 0 | 7.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 27 | 27 | 2 | 2022-09-10 | BYU | Baylor | REG (Non-Conf) | W 26-20 (2OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1.7 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |||||
| 28 | 28 | 3 | 2022-09-17 | BYU | @ | Oregon | REG (Non-Conf) | L 20-41 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 14.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 29 | 29 | 4 | 2022-09-24 | BYU | Wyoming | REG (Non-Conf) | W 38-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 30 | 30 | 5 | 2022-09-29 | BYU | Utah State | REG (Non-Conf) | W 38-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | ||||||
| 31 | 31 | 6 | 2022-10-08 | BYU | N | Notre Dame | REG (Non-Conf) | L 20-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 32 | 32 | 7 | 2022-10-15 | BYU | Arkansas | REG (Non-Conf) | L 35-52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 33 | 33 | 8 | 2022-10-22 | BYU | @ | Liberty | REG (Non-Conf) | L 14-41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 34 | 34 | 9 | 2022-10-28 | BYU | East Carolina | REG (Non-Conf) | L 24-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 35 | 35 | 10 | 2022-11-05 | BYU | @ | Boise State | REG (Non-Conf) | W 31-28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 11.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 36 | 36 | 11 | 2022-11-19 | BYU | Utah Tech | REG (Non-Conf) | W 52-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 37 | 37 | 12 | 2022-11-26 | BYU | @ | Stanford | REG (Non-Conf) | W 35-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 38 | 38 | 13 | 2022-12-17 | BYU | N | SMU | Bowl | W 24-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | New Mexico Bowl | ||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||
| 39 | 39 | 1 | 2023-09-02 | BYU | Sam Houston | REG (Non-Conf) | W 14-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 40 | 40 | 2 | 2023-09-09 | BYU | Southern Utah | REG (Non-Conf) | W 41-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 41 | 41 | 3 | 2023-09-16 | BYU | @ | Arkansas | REG (Non-Conf) | W 38-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 42 | 42 | 4 | 2023-09-23 | BYU | @ | Kansas | REG (Conf) | L 27-38 | 0 | 0 | 0 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 43 | 43 | 5 | 2023-09-29 | BYU | Cincinnati | REG (Conf) | W 35-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 44 | 44 | 6 | 2023-10-14 | BYU | @ | Texas Christian | REG (Conf) | L 11-44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 45 | 45 | 8 | 2023-10-28 | BYU | @ | Texas | REG (Conf) | L 6-35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 46 | 46 | 9 | 2023-11-04 | BYU | @ | West Virginia | REG (Conf) | L 7-37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 47 | 47 | 10 | 2023-11-11 | BYU | Iowa State | REG (Conf) | L 13-45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 48 | 48 | 11 | 2023-11-18 | BYU | Oklahoma | REG (Conf) | L 24-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 49 | 49 | 12 | 2023-11-25 | BYU | @ | Oklahoma State | REG (Conf) | L 34-40 (2OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 33-16 | 2 | 8 | 4.0 | 0 | 1 | 3 | 3.0 | 0 | 3 | 44 | 0 | 14.7 | 8 | 29 | 0 | 3.6 | 0.0 | 6 | 4 | 2 | 0.0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.