Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Passing Rushing Tackles
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Bowl
1 1 1 2010-09-04 Clemson North Texas REG (Non-Conf) W 35-10 1 4 25.0 7 0 0 1.8 1.75 39.7 0 0 0 0
2 2 2 2010-09-11 Clemson Presbyterian REG (Non-Conf) W 58-21 4 9 44.4 87 2 1 9.7 9.11 176.8 6 25 4.2 1 0.0 1 0 1 0.0 0
3 3 6 2010-10-16 Clemson Maryland REG (Conf) W 31-7 1 1 100.0 13 0 0 13.0 13.00 209.2 1 7 7.0 0 0
4 4 9 2010-11-06 Clemson North Carolina State REG (Conf) W 14-13 0 0 0 0 0 2 5 2.5 0 0
5 5 11 2010-11-20 Clemson @ Wake Forest REG (Conf) W 30-10 4 8 50.0 37 0 1 4.6 -1.00 63.9 3 13 4.3 0 0
6 6 12 2010-11-27 Clemson South Carolina REG (Non-Conf) L 7-29 10 18 55.6 73 0 0 4.1 4.06 89.6 8 -18 -2.3 0 0
7 7 13 2010-12-31 Clemson N South Florida Bowl L 26-31 13 23 56.5 112 2 1 4.9 4.65 117.4 3 1 0.3 0 0 Meineke Car Care Bowl
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Bowl
8 8 1 2011-09-03 Clemson Troy REG (Non-Conf) W 43-19 20 30 66.7 264 3 1 8.8 9.30 166.9 10 -3 -0.3 0 0
9 9 2 2011-09-10 Clemson Wofford REG (Non-Conf) W 35-27 18 29 62.1 261 3 0 9.0 11.07 171.8 10 9 0.9 1 0
10 10 3 2011-09-17 Clemson Auburn REG (Non-Conf) W 38-24 30 42 71.4 386 4 0 9.2 11.10 180.1 7 30 4.3 0 0
11 11 4 2011-09-24 Clemson Florida State REG (Conf) W 35-30 22 35 62.9 344 3 0 9.8 11.54 173.7 16 19 1.2 1 0
12 12 5 2011-10-01 Clemson @ Virginia Tech REG (Conf) W 23-3 13 32 40.6 204 1 1 6.4 5.59 98.2 10 28 2.8 0 0
13 13 6 2011-10-08 Clemson Boston College REG (Conf) W 36-14 16 26 61.5 283 1 0 10.9 11.65 165.7 6 37 6.2 1 0
14 14 7 2011-10-15 Clemson @ Maryland REG (Conf) W 56-45 26 38 68.4 270 4 1 7.1 8.03 157.6 11 37 3.4 0 0
15 15 8 2011-10-22 Clemson North Carolina REG (Conf) W 59-38 27 46 58.7 367 5 0 8.0 10.15 161.6 11 8 0.7 1 0
16 16 9 2011-10-29 Clemson @ Georgia Tech REG (Conf) L 17-31 23 40 57.5 295 1 2 7.4 5.63 117.7 8 -1 -0.1 0 0
17 17 10 2011-11-12 Clemson Wake Forest REG (Conf) W 31-28 27 43 62.8 343 2 2 8.0 6.81 135.8 11 27 2.5 0 0.0 1 1 0 0.0 0
18 18 11 2011-11-19 Clemson @ North Carolina State REG (Conf) L 13-37 21 34 61.8 238 0 2 7.0 4.35 108.8 10 -10 -1.0 0 0
19 19 12 2011-11-26 Clemson @ South Carolina REG (Non-Conf) L 13-34 11 29 37.9 83 1 1 2.9 2.00 66.5 11 -23 -2.1 0 0
20 20 13 2011-12-03 Clemson N Virginia Tech Conf Championship W 38-10 20 29 69.0 240 3 0 8.3 10.34 172.6 11 28 2.5 1 0
21 21 14 2012-01-04 Clemson N West Virginia Bowl L 33-70 24 46 52.2 250 2 2 5.4 4.35 103.5 10 32 3.2 0 0 Orange Bowl
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Bowl
22 22 1 2012-09-01 Clemson N Auburn REG (Non-Conf) W 26-19 24 34 70.6 208 1 1 6.1 5.38 125.8 19 58 3.1 0 0
23 23 2 2012-09-08 Clemson Ball State REG (Non-Conf) W 52-27 19 23 82.6 229 3 0 10.0 12.57 209.3 3 12 4.0 0 0
24 24 3 2012-09-15 Clemson Furman REG (Non-Conf) W 41-7 20 29 69.0 310 2 0 10.7 12.07 181.5 5 5 1.0 0 0
25 25 4 2012-09-22 Clemson @ Florida State REG (Conf) L 37-49 20 36 55.6 237 3 1 6.6 7.00 132.8 18 44 2.4 0 0
26 26 5 2012-09-29 Clemson @ Boston College REG (Conf) W 45-31 28 38 73.7 367 3 1 9.7 10.05 175.6 11 42 3.8 1 0
27 27 6 2012-10-06 Clemson Georgia Tech REG (Conf) W 47-31 26 41 63.4 397 2 2 9.7 8.46 151.1 15 63 4.2 1 0
28 28 7 2012-10-20 Clemson Virginia Tech REG (Conf) W 38-17 12 21 57.1 160 1 1 7.6 6.43 127.3 20 27 1.4 2 0
29 29 8 2012-10-25 Clemson @ Wake Forest REG (Conf) W 42-13 27 38 71.1 428 5 0 11.3 13.89 209.1 16 27 1.7 0 0
30 30 9 2012-11-03 Clemson @ Duke REG (Conf) W 56-20 16 23 69.6 344 5 3 15.0 13.43 240.9 9 72 8.0 1 0
31 31 10 2012-11-10 Clemson Maryland REG (Conf) W 45-10 18 26 69.2 261 3 0 10.0 12.35 191.6 6 13 2.2 0 0
32 32 11 2012-11-17 Clemson North Carolina State REG (Conf) W 62-48 30 44 68.2 426 5 2 9.7 9.91 177.9 18 103 5.7 3 0
33 33 12 2012-11-24 Clemson South Carolina REG (Non-Conf) L 17-27 11 24 45.8 183 1 2 7.6 4.71 107.0 17 26 1.5 1 0
34 34 13 2012-12-31 Clemson N LSU Bowl W 25-24 36 50 72.0 346 2 0 6.9 7.72 143.3 29 22 0.8 1 0 Chick-fil-A Bowl
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Bowl
35 35 1 2013-08-31 Clemson Georgia REG (Non-Conf) W 38-35 18 30 60.0 270 3 0 9.0 11.00 168.6 13 42 3.2 2 0.0 0 0 0 0.0
36 36 2 2013-09-07 Clemson South Carolina St. REG (Non-Conf) W 52-13 14 23 60.9 169 0 0 7.3 7.35 122.6 6 10 1.7 1 0.0 0 0 0 0.0
37 37 3 2013-09-19 Clemson @ North Carolina State REG (Conf) W 26-14 24 37 64.9 244 3 0 6.6 8.22 147.0 13 38 2.9 0 0.0 0 0 0 0.0
38 38 4 2013-09-28 Clemson Wake Forest REG (Conf) W 56-7 17 24 70.8 311 3 0 13.0 15.46 220.9 17 69 4.1 1 0.0 0 0 0 0.0
39 39 5 2013-10-05 Clemson @ Syracuse REG (Conf) W 49-14 20 27 74.1 455 5 2 16.9 17.22 261.9 8 -5 -0.6 0 0.0 0 0 0 0.0
40 40 6 2013-10-12 Clemson Boston College REG (Conf) W 24-14 30 44 68.2 334 1 0 7.6 8.05 139.4 9 33 3.7 1 0.0 0 0 0 0.0
41 41 7 2013-10-19 Clemson Florida State REG (Conf) L 14-51 17 37 45.9 156 1 2 4.2 2.32 79.5 14 8 0.6 0 0.0 0 0 0 0.0
42 42 8 2013-10-26 Clemson @ Maryland REG (Conf) W 40-27 28 41 68.3 304 1 1 7.4 6.80 133.7 13 24 1.8 1 0.0 1 1 0 0.0
43 43 9 2013-11-02 Clemson @ Virginia REG (Conf) W 59-10 24 29 82.8 377 3 1 13.0 13.52 219.2 7 -25 -3.6 1 0.0 0 0 0 0.0
44 44 10 2013-11-14 Clemson Georgia Tech REG (Conf) W 55-31 20 26 76.9 340 4 1 13.1 14.42 229.8 15 43 2.9 1 0.0 0 0 0 0.0
45 45 11 2013-11-23 Clemson Citadel REG (Non-Conf) W 52-6 21 28 75.0 288 5 0 10.3 13.86 220.3 4 20 5.0 0 0.0 0 0 0 0.0
46 46 12 2013-11-30 Clemson @ South Carolina REG (Non-Conf) L 17-31 19 27 70.4 225 0 2 8.3 5.00 125.6 15 16 1.1 1 0.0 0 0 0 0.0
47 47 13 2014-01-03 Clemson N Ohio State Bowl W 40-35 31 40 77.5 378 5 2 9.5 9.70 188.1 20 127 6.4 1 0.0 0 0 0 0.0 Orange Bowl
37-10 901 1402 64.3 11904 107 39 8.5 8.77 155.2 505 1165 2.3 26 0.0 3 2 1 0.0 0

More Tajh Boyd Pages

Tajh Boyd Overview

Game Logs

Splits

Other Boyd Pages

More Boyd pages at Sports Reference