Output includes all games from 1995 to 2025.
| Kick Returns | Punt Returns | Tackles | Def Interceptions | Fumbles | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |
| 1 | 1 | 3 | 2014-09-13 | South Florida | North Carolina State | REG (Non-Conf) | L 17-49 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2 | 2 | 6 | 2014-10-11 | South Florida | East Carolina | REG (Conf) | L 17-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 3 | 3 | 7 | 2014-10-18 | South Florida | @ | Tulsa | REG (Conf) | W 38-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | 4 | 10 | 2014-11-15 | South Florida | @ | SMU | REG (Conf) | W 14-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 5 | 5 | 11 | 2014-11-22 | South Florida | @ | Memphis | REG (Conf) | L 20-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |
| 6 | 6 | 1 | 2015-09-05 | South Florida | Florida A&M | REG (Non-Conf) | W 51-3 | 0 | 0 | 0 | 3 | 21 | 0 | 7.0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | 7 | 2 | 2015-09-12 | South Florida | @ | Florida State | REG (Non-Conf) | L 14-34 | 0 | 0 | 0 | 2 | 46 | 0 | 23.0 | 0.0 | 5 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 8 | 8 | 3 | 2015-09-19 | South Florida | @ | Maryland | REG (Non-Conf) | L 17-35 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | 9 | 4 | 2015-10-02 | South Florida | Memphis | REG (Conf) | L 17-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | 10 | 5 | 2015-10-10 | South Florida | Syracuse | REG (Non-Conf) | W 45-24 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 5 | 5 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| 11 | 11 | 6 | 2015-10-17 | South Florida | @ | Connecticut | REG (Conf) | W 28-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | 12 | 7 | 2015-10-24 | South Florida | SMU | REG (Conf) | W 38-14 | 0 | 0 | 0 | 3 | 82 | 0 | 27.3 | 0.0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| 13 | 13 | 8 | 2015-10-31 | South Florida | @ | Navy | REG (Conf) | L 17-29 | 0 | 0 | 0 | 1 | 7 | 0 | 7.0 | 0.0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | 14 | 9 | 2015-11-07 | South Florida | @ | East Carolina | REG (Conf) | W 22-17 | 0 | 0 | 0 | 1 | -2 | 0 | -2.0 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | 15 | 10 | 2015-11-14 | South Florida | Temple | REG (Conf) | W 44-23 | 0 | 0 | 0 | 2 | 18 | 0 | 9.0 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 16 | 16 | 11 | 2015-11-20 | South Florida | Cincinnati | REG (Conf) | W 65-27 | 0 | 0 | 0 | 1 | 7 | 0 | 7.0 | 0.0 | 5 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | 17 | 12 | 2015-11-26 | South Florida | @ | UCF | REG (Conf) | W 44-3 | 0 | 0 | 0 | 2 | 17 | 0 | 8.5 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | 18 | 13 | 2015-12-21 | South Florida | N | Western Kentucky | Bowl | L 35-45 | 0 | 0 | 0 | 3 | 2 | 0 | 0.7 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Miami Beach Bowl | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |
| 19 | 19 | 1 | 2016-09-03 | South Florida | Towson | REG (Non-Conf) | W 56-20 | 0 | 0 | 0 | 2 | 17 | 0 | 8.5 | 0.0 | 7 | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 20 | 20 | 2 | 2016-09-10 | South Florida | Northern Illinois | REG (Non-Conf) | W 48-17 | 0 | 0 | 0 | 2 | 5 | 0 | 2.5 | 0.0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 21 | 21 | 3 | 2016-09-17 | South Florida | @ | Syracuse | REG (Non-Conf) | W 45-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | 22 | 4 | 2016-09-24 | South Florida | Florida State | REG (Non-Conf) | L 35-55 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7 | 5 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | 23 | 5 | 2016-10-01 | South Florida | @ | Cincinnati | REG (Conf) | W 45-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7 | 3 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | 24 | 6 | 2016-10-08 | South Florida | East Carolina | REG (Conf) | W 38-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | 25 | 7 | 2016-10-15 | South Florida | Connecticut | REG (Conf) | W 42-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 4 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | 26 | 8 | 2016-10-21 | South Florida | @ | Temple | REG (Conf) | L 30-46 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | 27 | 9 | 2016-10-28 | South Florida | Navy | REG (Conf) | W 52-45 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | 28 | 10 | 2016-11-12 | South Florida | @ | Memphis | REG (Conf) | W 49-42 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7 | 5 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| 29 | 29 | 11 | 2016-11-19 | South Florida | @ | SMU | REG (Conf) | W 35-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12 | 6 | 6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 30 | 30 | 12 | 2016-11-26 | South Florida | UCF | REG (Conf) | W 48-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 31 | 31 | 13 | 2016-12-29 | South Florida | N | South Carolina | Bowl | W 46-39 (OT) | 1 | 6 | 0 | 6.0 | 0 | 0 | 0 | 0.0 | 6 | 4 | 2 | 0.5 | 0 | 1 | 47 | 1 | 0 | 1 | 0 | 0 | 0 | Birmingham Bowl | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |
| 32 | 32 | 1 | 2017-08-26 | South Florida | @ | San Jose State | REG (Non-Conf) | W 42-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 33 | 33 | 2 | 2017-09-02 | South Florida | Stony Brook | REG (Non-Conf) | W 31-17 | 0 | 0 | 0 | 3 | 85 | 0 | 28.3 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 34 | 34 | 3 | 2017-09-15 | South Florida | Illinois | REG (Non-Conf) | W 47-23 | 0 | 0 | 0 | 2 | 8 | 0 | 4.0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 1 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 35 | 35 | 4 | 2017-09-21 | South Florida | Temple | REG (Conf) | W 43-7 | 0 | 0 | 0 | 2 | 13 | 0 | 6.5 | 0.0 | 5 | 2 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 36 | 36 | 7 | 2017-10-21 | South Florida | @ | Tulane | REG (Conf) | W 34-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 37 | 37 | 8 | 2017-10-28 | South Florida | Houston | REG (Conf) | L 24-28 | 0 | 0 | 0 | 1 | 9 | 0 | 9.0 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 38 | 38 | 9 | 2017-11-04 | South Florida | @ | Connecticut | REG (Conf) | W 37-20 | 0 | 0 | 0 | 1 | 12 | 0 | 12.0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 39 | 39 | 10 | 2017-11-16 | South Florida | Tulsa | REG (Conf) | W 27-20 | 0 | 0 | 0 | 2 | 20 | 0 | 10.0 | 0.0 | 7 | 6 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 40 | 40 | 11 | 2017-11-24 | South Florida | @ | UCF | REG (Conf) | L 42-49 | 0 | 0 | 0 | 1 | 13 | 0 | 13.0 | 0.0 | 10 | 7 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 28-12 | 1 | 6 | 0 | 6.0 | 35 | 380 | 0 | 10.9 | 0.0 | 140 | 107 | 33 | 7.0 | 0 | 4 | 111 | 1 | 4 | 4 | 1 | 0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.