Output includes all games from 1995 to 2025.
| Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | ||
| 1 | 1 | 1 | 2012-09-01 | Nebraska | Southern Mississippi | REG (Non-Conf) | W 49-20 | 2 | 36 | 18.0 | 1 | |
| 2 | 2 | 4 | 2012-09-22 | Nebraska | Idaho St. | REG (Non-Conf) | W 73-7 | 3 | 18 | 6.0 | 1 | |
| 3 | 3 | 5 | 2012-09-29 | Nebraska | Wisconsin | REG (Conf) | W 30-27 | 1 | 4 | 4.0 | 0 | |
| 4 | 4 | 7 | 2012-10-20 | Nebraska | @ | Northwestern | REG (Conf) | W 29-28 | 1 | 4 | 4.0 | 0 |
| 5 | 5 | 8 | 2012-10-27 | Nebraska | Michigan | REG (Conf) | W 23-9 | 1 | 19 | 19.0 | 0 | |
| 6 | 6 | 11 | 2012-11-17 | Nebraska | Minnesota | REG (Conf) | W 38-14 | 1 | 3 | 3.0 | 0 | |
| 7 | 7 | 12 | 2012-11-23 | Nebraska | @ | Iowa | REG (Conf) | W 13-7 | 1 | 7 | 7.0 | 0 |
| 7-0 | 10 | 91 | 9.1 | 2 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.