| Receiving | Rushing | Passing | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Yds | TD | Int | KRTD | PRTD | |||||||
| 1 | 1 | 2 | 1996-09-07 | Utah State | Cal St. Northridge | REG (Non-Conf) | W 57-27 | 4 | 122 | 30.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | 2 | 3 | 1996-09-14 | Utah State | @ | Southern Mississippi | REG (Non-Conf) | L 24-31 | 6 | 82 | 13.7 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0 | 0 | |
| 3 | 3 | 4 | 1996-09-21 | Utah State | @ | Oklahoma State | REG (Non-Conf) | L 17-31 | 3 | 56 | 18.7 | 0 | 1 | 35 | 35.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | 4 | 5 | 1996-09-28 | Utah State | @ | Texas Tech | REG (Non-Conf) | L 20-58 | 6 | 109 | 18.2 | 0 | 1 | -8 | -8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | 5 | 6 | 1996-10-04 | Utah State | BYU | REG (Non-Conf) | L 17-45 | 3 | 32 | 10.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 6 | 6 | 7 | 1996-10-12 | Utah State | @ | New Mexico State | REG (Conf) | W 53-21 | 2 | 6 | 3.0 | 0 | 2 | 31 | 15.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | 7 | 8 | 1996-10-19 | Utah State | @ | Boise State | REG (Conf) | W 39-14 | 3 | 37 | 12.3 | 0 | 1 | 11 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | 8 | 10 | 1996-11-02 | Utah State | North Texas | REG (Conf) | W 21-13 | 1 | 13 | 13.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 9 | 9 | 11 | 1996-11-09 | Utah State | Nevada | REG (Conf) | L 27-54 | 4 | 98 | 24.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4-5 | 32 | 555 | 17.3 | 2 | 5 | 69 | 13.8 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.